Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 2901 to 2950 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
2901 | 2900 | I2901 | Jack | Sandall | 1898 | Sheffield ![]() |
andrews |
2902 | 2901 | I2902 | Malcolm | Sandall | andrews | ||
2903 | 2902 | I2903 | Alexander | Carno | andrews | ||
2904 | 2903 | I2904 | Andrew | Carno | andrews | ||
2905 | 2904 | I2905 | Isabel | Pyper | andrews | ||
2906 | 2905 | I2906 | Alexr. | Carno | andrews | ||
2907 | 2906 | I2907 | Wilhelmina | Carno | andrews | ||
2908 | 2907 | I2908 | John | Clayton | 20 Nov 1944 | Strensall, Yorkshire ![]() |
andrews |
2909 | 2908 | I2909 | Andrea | andrews | |||
2910 | 2909 | I2910 | Hilary | Wadsworth | 12 Feb 1945 | Leeds, Yorkshire ![]() |
andrews |
2911 | 2910 | I2911 | John | Carno | andrews | ||
2912 | 2911 | I2912 | Alison | Clayton | 19 Oct 1972 | Taplow, Bucks. ![]() |
andrews |
2913 | 4505 | I2913 | Jannet | Carno | 16 Jan 1709 | New Deer, Aberdeenshire ![]() |
andrews |
2914 | 2913 | I2914 | Joanna | Clayton | 26 Dec 1970 | andrews | |
2915 | 2914 | I2915 | Marat. | Carnegy | andrews | ||
2916 | 2915 | I2916 | John | Carno | andrews | ||
2917 | 2916 | I2917 | Jon. | Carno | andrews | ||
2918 | 2917 | I2918 | Jonat | Carno | andrews | ||
2919 | 2918 | I2919 | Mary | Wattson | andrews | ||
2920 | 2919 | I2920 | John | Carno | andrews | ||
2921 | 2920 | I2921 | William | Carno | andrews | ||
2922 | 2921 | I2922 | Wm. | Carno | andrews | ||
2923 | 2922 | I2923 | Jean | Carno | andrews | ||
2924 | 2923 | I2924 | Dick | Carr | andrews | ||
2925 | 2924 | I2925 | John | Carno | 24 Feb 1855 | Inveresk with Musselburgh, Midlothian, Scotland ![]() |
andrews |
2926 | 2925 | I2926 | Elspet | Carno | andrews | ||
2927 | 2926 | I2927 | Grace | andrews | |||
2928 | 2927 | I2928 | Thomas | Carno | andrews | ||
2929 | 2928 | I2929 | Eliz. | Carno | andrews | ||
2930 | 2929 | I2930 | Jo. | Johnstone | andrews | ||
2931 | 2930 | I2931 | Irene | Carr | andrews | ||
2932 | 2931 | I2932 | Brian | Mosley | andrews | ||
2933 | 2932 | I2933 | William Harold | Cardno | 30 Mar 1897 | Huddersfield, Yorkshire ![]() |
andrews |
2934 | 2933 | I2934 | Elsie | Roe | 15 Aug 1896 | andrews | |
2935 | 2934 | I2935 | Kenneth | Cardno | 17 Jul 1923 | andrews | |
2936 | 2935 | I2936 | Doris | andrews | |||
2937 | 2936 | I2937 | Maureen | Cardno | andrews | ||
2938 | 2937 | I2938 | Harry | Walker | andrews | ||
2939 | 2938 | I2939 | Ken | Hoyland | andrews | ||
2940 | 2939 | I2940 | Patricia | Hoyland | andrews | ||
2941 | 2940 | I2941 | John | Hoyland | andrews | ||
2942 | 2941 | I2942 | Ida | Hemsworth | 12 Jul 1912 | Sheffield ![]() |
andrews |
2943 | 2942 | I2943 | John Anthony | Cardno | 17 Oct 1940 | andrews | |
2944 | 2943 | I2944 | Pamela Lisbeth | Cardno | 15 Oct 1947 | andrews | |
2945 | 2944 | I2945 | Florence M | Virgo | andrews | ||
2946 | 2945 | I2946 | Barry K | Cardno | 6 Jun 1957 | Birmingham ![]() |
andrews |
2947 | 2946 | I2947 | Andrew M | Cardno | 7 Sep 1961 | Birmingham ![]() |
andrews |
2948 | 2947 | I2948 | Maureen | Giles | andrews | ||
2949 | 2948 | I2949 | Rebecca Kate | Cardno | 1991 | Weymouth, Dorset ![]() |
andrews |
2950 | 2949 | I2950 | James | Cardno | andrews |
«Prev «1 ... 55 56 57 58 59 60 61 62 63 ... 92» Next»