Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 2951 to 3000 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
2951 | 2950 | I2951 | Thomas | Bosworth | andrews | ||
2952 | 2951 | I2952 | Emily | Thompson | andrews | ||
2953 | 2952 | I2953 | Sara Louise | Clipperton | 4 Jan 1988 | andrews | |
2954 | 2953 | I2954 | Peter Michael | Clipperton | 27 Jan 1991 | andrews | |
2955 | 2954 | I2955 | Lydia | Wales | 27 Mar 1995 | andrews | |
2956 | 2955 | I2956 | Kristian | Wales | 28 Feb 1999 | andrews | |
2957 | 2956 | I2957 | Nigel | Barton | 3 Jul 1956 | andrews | |
2958 | 2957 | I2958 | Tom James Scott | Barton | 18 Oct 1985 | andrews | |
2959 | 2958 | I2959 | Deborah | Barton | 25 Jul 1957 | andrews | |
2960 | 2959 | I2960 | Simon Charles | Barton | 8 Jul 1960 | andrews | |
2961 | 2960 | I2961 | Fiona | Barton | 4 Dec 1963 | andrews | |
2962 | 2961 | I2962 | Joshua Hatton | Barton | 19 Dec 1984 | andrews | |
2963 | 2962 | I2963 | Luke Scotney | Barton | 7 Dec 1986 | andrews | |
2964 | 2963 | I2964 | Hannah Jesse | Barton | 6 Dec 1987 | andrews | |
2965 | 2964 | I2965 | Oliver Barton | Hague | 5 Oct 1998 | andrews | |
2966 | 2965 | I2966 | Georgia Barton | Hague | 5 Sep 1999 | andrews | |
2967 | 2966 | I2967 | Harvey Barton | Hague | 10 Mar 2001 | andrews | |
2968 | 2967 | I2968 | Daisy Rose | Swan | 9 Oct 2003 | andrews | |
2969 | 2968 | I2969 | Ellie Mae | Kitchen | 17 Jan 1971 | andrews | |
2970 | 2969 | I2970 | Mia Rose | Kitchen | 18 Jun 1999 | andrews | |
2971 | 2970 | I2971 | Lucy Elizabeth | Roydes | 13 May 1980 | andrews | |
2972 | 2971 | I2972 | Yve Alexandre | Roydes | 13 Oct 1983 | andrews | |
2973 | 2972 | I2973 | Amy L | Miller | Abt 1882 | andrews | |
2974 | 2973 | I2974 | June | Cardno | 1883 | Huddersfield, Yorkshire ![]() |
andrews |
2975 | 2974 | I2975 | James | Stuart | Abt 1871 | andrews | |
2976 | 2975 | I2976 | George | Cardno | Scotland ![]() |
andrews | |
2977 | 2976 | I2977 | Elizabeth | Keenan | 1897 | andrews | |
2978 | 2977 | I2978 | Minnie | Cardno | Abt 1926 | andrews | |
2979 | 2978 | I2979 | John Drummond | Cardno | 1928 | Dunedin, Otago, New Zealand ![]() |
andrews |
2980 | 2979 | I2980 | John | Massie | 31 May 1789 | andrews | |
2981 | 2980 | I2981 | Jane | Rennie | 11 May 1789 | andrews | |
2982 | 2981 | I2982 | Agnes Helen | Miller | andrews | ||
2983 | 2982 | I2983 | Agnes Helen | Massie | 13 Oct 1868 | Lonmay, Aberdeenshire ![]() |
andrews |
2984 | 2983 | I2984 | Donald Fraser | Henry | 31 Jan 1839 | Peterhead ![]() |
andrews |
2985 | 2984 | I2985 | Mary Jane | Henry | 21 Oct 1889 | Lonmay, Aberdeenshire ![]() |
andrews |
2986 | 2985 | I2986 | Robert | Henry | Abt 1888 | Lonmay, Aberdeenshire ![]() |
andrews |
2987 | 2986 | I2987 | Arthur Robert | Cardno | 29 Apr 1900 | Peterhead ![]() |
andrews |
2988 | 2987 | I2988 | Bertha Constance | Locke | 7 Apr 1894 | Lockeport, Shelburne, NS ![]() |
andrews |
2989 | 2988 | I2989 | Mariana Constance | Cardno | andrews | ||
2990 | 2989 | I2990 | W J | Nicolle | andrews | ||
2991 | 2990 | I2991 | Williamina | Milne | 12 Jan 1865 | Aberdeen, Scotland ![]() |
andrews |
2992 | 2991 | I2992 | Jane Allen | Milne | 30 Jan 1867 | Aberdeen, Scotland ![]() |
andrews |
2993 | 2992 | I2993 | Peter | Cardno | 21 Jun 1956 | andrews | |
2994 | 2993 | I2994 | Isabella Farquhar | Mclaggan | andrews | ||
2995 | 2994 | I2995 | Denise Ann | Cardno | andrews | ||
2996 | 2995 | I2996 | Michelle | Cardno | 1978 | Plymouth, Devon ![]() |
andrews |
2997 | 2996 | I2997 | Louise | Cardno | andrews | ||
2998 | 2997 | I2998 | David Robertson Peter | Cardno | 1984 | Plymouth, Devon ![]() |
andrews |
2999 | 2998 | I2999 | Angela Victoria | Cardno | 7 Jun 1946 | andrews | |
3000 | 2999 | I3000 | Joan | Cardno | 8 May 1949 | andrews |
«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 92» Next»