Cardno Genealogies
Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 301 to 350 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 30» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
301 | F1295 | I1001 | Cardno | Donald James | I4074 | Kelman | Alice Ritchie | 0 | All |
302 | F1020 | I1963 | Cardno | Douglas | I3134 | Westcott | Rosina | 0 | All |
303 | I2584 | I2592 | |||||||
304 | I2586 | I2599 | |||||||
305 | F820 | I2578 | Cardno | Douglas John | I2580 | Smith | Florence Mary | 0 | All |
306 | F1329 | I4167 | Cardno | Douglas Stewart | I4168 | McElhenny | Mary Katherine | 0 | All |
307 | F1102 | I3365 | Cardno | Earle Milne | I3369 | Caline | 0 | All | |
308 | F202 | I563 | Cardno | Ebenezer Robertson | I843 | Webster | Jane (Jean) | 0 | All |
309 | F1252 | I2191 | Cardno | Edward Gerard | I3952 | Karen | 0 | All | |
310 | F1222 | I2556 | Cardno | Edward James | I3799 | Paul | Ursula Irene | 0 | All |
311 | F796 | I2131 | Cardno | Eric | I3881 | Sim | Agnes Jamieson | 0 | All |
312 | F679 | I578 | Cardno | Ernest | I2148 | Hare | Margaret Jane | 0 | All |
313 | F555 | I1715 | Cardno | Frederick Noble | I1716 | Bloxham | Pearl Lillian | 0 | All |
314 | F1181 | I1415 | Cardno | Frederick William | I3670 | Lena Ella | 0 | All | |
315 | F977 | I3139 | Cardno | Frederick Wright | 0 | All | |||
316 | F834 | I2603 | Cardno | Gavin | I2626 | Penfold | Tanya | 0 | All |
317 | I2601 | I2623 | |||||||
318 | F352 | I1037 | Cardno | George | I1038 | Cardno | Isobel | 0 | All |
319 | F173 | I1144 | Cardno | George | I444 | Forbes | Louisa Charlotte | 0 | All |
320 | F44 | I117 | Cardno | George | I118 | Spence | Christian | 0 | All |
321 | F799 | I1383 | Cardno | George | I2522 | Ellwood | Amelia (Millie) | 0 | All |
322 | F53 | I142 | Cardno | George | I144 | Low | Jean | 0 | All |
323 | F58 | I157 | Cardno | George | I176 | Massie | Isobel | 0 | All |
324 | F623 | I1574 | Cardno | George | I1972 | Duthie | Jeanie | 0 | All |
325 | F517 | I178 | Cardno | George | 0 | All | |||
326 | F70 | I178 | Cardno | George | I179 | Shand | Mary | 0 | All |
327 | F566 | I1793 | Cardno | George | I1803 | Barrett | Freda | 0 | All |
328 | F377 | I180 | Cardno | George | I1109 | McHardy | Ann | 0 | All |
329 | F953 | I2976 | Cardno | George | I2977 | Keenan | Elizabeth | 0 | All |
330 | F1053 | I3398 | Cardno | George | I3399 | Shepherd | Janet Clark | 0 | All |
331 | F1162 | I3609 | Cardno | George | I3610 | Drolet | Minnie | 0 | All |
332 | F1386 | I3669 | Cardno | George | I4299 | Charman | Evelyn Mary | 0 | All |
333 | F328 | I367 | Cardno | George | I956 | Shirer | Margaret | 0 | All |
334 | F156 | I404 | Cardno | George | I405 | Arthur | Margaret | 0 | All |
335 | F166 | I429 | Cardno | George | I430 | Buchan | Isabella | 0 | All |
336 | F165 | I429 | Cardno | George | I431 | Taylor | Mary | 0 | All |
337 | I4410 | I4411 | |||||||
338 | F186 | I497 | Cardno | George | I498 | Thomson | Margaret Jane | 0 | All |
339 | F187 | I503 | Cardno | George | I505 | Shand | Elspet | 0 | All |
340 | F190 | I510 | Cardno | George | I511 | Esslemont | Eliza | 0 | All |
341 | F191 | I514 | Cardno | George | I515 | Gibb | Williamina G | 0 | All |
342 | F1323 | I516 | Cardno | George | I4144 | Birnie | Jemima | 0 | All |
343 | F197 | I541 | Cardno | George | I542 | Cheves | Margaret | 0 | All |
344 | F885 | I726 | Cardno | George | I2768 | Third | Elizabeth | 0 | All |
345 | F267 | I726 | Cardno | George | I727 | Clark | Jean (Jane) | 0 | All |
346 | F272 | I737 | Cardno | George | I738 | Willox | Janet | 0 | All |
347 | F793 | I666 | Cardno | George Allan | I2495 | Reedman | Shirley Jacqueline | 0 | All |
348 | I2430 | I4378 | |||||||
349 | F1468 | I4508 | Cardno | George Clubb | I4509 | Duthie | Ailza Cormack | 0 | All |
350 | I4508 | I4510 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 30» Next»