Cardno Genealogies
Report: families: husbands
Description: families: husbands
Matches 301 to 350 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 30» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
301 | F1295 | 18 Dec 1953 | I1001 | Cardno | Donald James | 15 Apr 1923 | 0 | All |
302 | F1020 | 20 Apr 1911 | I1963 | Cardno | Douglas | 9 Jul 1889 | 0 | All |
303 | I2584 | |||||||
304 | I2586 | |||||||
305 | F820 | 11 Aug 1925 | I2578 | Cardno | Douglas John | 11 Jul 1901 | 0 | All |
306 | F1329 | 1934 | I4167 | Cardno | Douglas Stewart | 2 Sep 1905 | 0 | All |
307 | F1102 | I3365 | Cardno | Earle Milne | 0 | All | ||
308 | F202 | 23 Dec 1876 | I563 | Cardno | Ebenezer Robertson | 17 Feb 1845 | 0 | All |
309 | F1252 | I2191 | Cardno | Edward Gerard | 5 Aug 1965 | 0 | All | |
310 | F1222 | I2556 | Cardno | Edward James | 11 Dec 1898 | 0 | All | |
311 | F796 | 14 Feb 1958 | I2131 | Cardno | Eric | 4 Jun 1936 | 0 | All |
312 | F679 | 18 Dec 1881 | I578 | Cardno | Ernest | 21 Oct 1860 | 0 | All |
313 | F555 | I1715 | Cardno | Frederick Noble | 24 Jun 1909 | 0 | All | |
314 | F1181 | I1415 | Cardno | Frederick William | Mar 1876 | 0 | All | |
315 | F977 | I3139 | Cardno | Frederick Wright | 7 Aug 1885 | 0 | All | |
316 | F834 | I2603 | Cardno | Gavin | 0 | All | ||
317 | I2601 | |||||||
318 | F352 | 4 Nov 1627 | I1037 | Cardno | George | Bef 1610 | 0 | All |
319 | F173 | 24 Aug 1907 | I1144 | Cardno | George | 18 Nov 1876 | 0 | All |
320 | F44 | 21 Oct 1832 | I117 | Cardno | George | 1804 | 0 | All |
321 | F799 | 22 Sep 1890 | I1383 | Cardno | George | 13 Apr 1866 | 0 | All |
322 | F53 | I142 | Cardno | George | 1699 | 0 | All | |
323 | F58 | I157 | Cardno | George | 26 May 1744 | 0 | All | |
324 | F623 | 13 Dec 1911 | I1574 | Cardno | George | 11 May 1875 | 0 | All |
325 | F517 | I178 | Cardno | George | 0 | All | ||
326 | F70 | 21 May 1820 | I178 | Cardno | George | 0 | All | |
327 | F566 | I1793 | Cardno | George | 14 Apr 1931 | 0 | All | |
328 | F377 | 29 May 1853 | I180 | Cardno | George | 20 Sep 1820 | 0 | All |
329 | F953 | 31 May 1924 | I2976 | Cardno | George | 0 | All | |
330 | F1053 | 31 Dec 1879 | I3398 | Cardno | George | Abt 1850 | 0 | All |
331 | F1162 | 7 May 1921 | I3609 | Cardno | George | 15 Jan 1893 | 0 | All |
332 | F1386 | I3669 | Cardno | George | 23 Feb 1909 | 0 | All | |
333 | F328 | 17 Sep 1789 | I367 | Cardno | George | 0 | All | |
334 | F156 | 27 Jan 1859 | I404 | Cardno | George | 1815 | 0 | All |
335 | F166 | 5 Aug 1838 | I429 | Cardno | George | 21 Jun 1811 | 0 | All |
336 | F165 | 21 Nov 1863 | I429 | Cardno | George | 21 Jun 1811 | 0 | All |
337 | I4410 | |||||||
338 | F186 | I497 | Cardno | George | 18 Oct 1859 | 0 | All | |
339 | F187 | 10 Mar 1822 | I503 | Cardno | George | 20 Jun 1795 | 0 | All |
340 | F190 | 22 Nov 1862 | I510 | Cardno | George | 10 Feb 1839 | 0 | All |
341 | F191 | 31 May 1890 | I514 | Cardno | George | 16 Oct 1867 | 0 | All |
342 | F1323 | 9 Oct 1914 | I516 | Cardno | George | 13 Oct 1888 | 0 | All |
343 | F197 | I541 | Cardno | George | 1667 | 0 | All | |
344 | F885 | I726 | Cardno | George | 1827 | 0 | All | |
345 | F267 | 4 Jun 1846 | I726 | Cardno | George | 1827 | 0 | All |
346 | F272 | I737 | Cardno | George | 0 | All | ||
347 | F793 | I666 | Cardno | George Allan | 16 Jun 1914 | 0 | All | |
348 | F1316 | 1949 | I2430 | Cardno | George Cameron | 19 Jul 1925 | 0 | All |
349 | F1469 | 1979 | I4508 | Cardno | George Clubb | 1921 | 0 | All |
350 | F1468 | 1955 | I4508 | Cardno | George Clubb | 1921 | 0 | All |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 30» Next»