Cardno Genealogies
Report: families: wifes
Description: families: wifes
Matches 301 to 350 of 1485 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 30» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
301 | F478 | Jun 1908 | I1444 | Cardno | Anne Isabel | 1878 | 0 | All |
302 | F97 | 28 Jul 1887 | I240 | Cardno | Anne Smith | 18 Dec 1860 | 0 | All |
303 | F1003 | 16 Jan 1918 | I2499 | Cardno | Annie | 12 Jul 1863 | 0 | All |
304 | F1374 | 29 May 1924 | I4254 | Cardno | Annie Bella | 1905 | 0 | All |
305 | F1305 | 6 Jul 1960 | I3916 | Cardno | Annie Fullerton | 15 Mar 1940 | 0 | All |
306 | F259 | 26 Dec 1915 | I2147 | Cardno | Annie Rosina | 16 Nov 1892 | 0 | All |
307 | F1206 | 15 Jul 1949 | I3906 | Cardno | Annie Sharkey | 27 Dec 1927 | 0 | All |
308 | F1256 | I3778 | Cardno | Audrey Gertrude | 24 Feb 1918 | 0 | All | |
309 | F1217 | I3778 | Cardno | Audrey Gertrude | 24 Feb 1918 | 0 | All | |
310 | I1923 | |||||||
311 | F372 | 28 Aug 1846 | I2726 | Cardno | Barbara | Abt 1826 | 0 | All |
312 | F1071 | I3244 | Cardno | Barbara | 0 | All | ||
313 | F144 | I370 | Cardno | Barbara | Abt 1750 | 0 | All | |
314 | F159 | 6 Dec 1846 | I412 | Cardno | Barbara | 8 Apr 1824 | 0 | All |
315 | F337 | I976 | Cardno | Barbara | Abt 1815 | 0 | All | |
316 | F787 | 8 Mar 1938 | I2469 | Cardno | Barbara Ann Crawford | 20 Mar 1908 | 0 | All |
317 | F1408 | 25 May 1889 | I1844 | Cardno | Barbara Maude | 1871 | 0 | All |
318 | F373 | 20 Jun 1826 | I1100 | Cardno | Betty | 0 | All | |
319 | F447 | I1339 | Cardno | Betty | 0 | All | ||
320 | F347 | 3 Jul 1614 | I1027 | Cardno | Catherine | Bef 1600 | 0 | All |
321 | F765 | I3862 | Cardno | Catherine | 1948 | 0 | All | |
322 | F1402 | I3962 | Cardno | Catherine | 13 Jun 1931 | 0 | All | |
323 | F151 | 20 Aug 1820 | I393 | Cardno | Catherine Ann | 18 Feb 1794 | 0 | All |
324 | F221 | 27 Nov 1863 | I635 | Cardno | Catherine Ann | 25 Jul 1843 | 0 | All |
325 | F1455 | I1263 | Cardno | Catherine Jane | 18 Jul 1873 | 0 | All | |
326 | F1447 | I1263 | Cardno | Catherine Jane | 18 Jul 1873 | 0 | All | |
327 | I1519 | |||||||
328 | F320 | 3 Dec 1887 | I929 | Cardno | Charlotte | 6 Feb 1868 | 0 | All |
329 | I2073 | |||||||
330 | F1307 | 15 Feb 1934 | I4105 | Cardno | Chrissie May | 15 Jul 1900 | 0 | All |
331 | F470 | 1916 | I1218 | Cardno | Christian | 12 Sep 1860 | 0 | All |
332 | F619 | 22 Dec 1881 | I1219 | Cardno | Christian | 25 Mar 1858 | 0 | All |
333 | F512 | 1 Aug 1835 | I1569 | Cardno | Christian | 0 | All | |
334 | F162 | 22 Jan 1855 | I419 | Cardno | Christian | 3 Nov 1820 | 0 | All |
335 | F265 | 28 Nov 1745 | I720 | Cardno | Christian | 0 | All | |
336 | F313 | 12 Jun 1726 | I909 | Cardno | Christian | 0 | All | |
337 | F339 | 2 May 1877 | I985 | Cardno | Christian Wallace | 4 Jun 1855 | 0 | All |
338 | F1366 | 10 Aug 1883 | I1220 | Cardno | Christina | 17 Jan 1862 | 0 | All |
339 | F336 | I977 | Cardno | Christina | 0 | All | ||
340 | F1381 | 3 Jul 1937 | I4283 | Cardno | Christina Garden | 17 Apr 1908 | 0 | All |
341 | F634 | 2 May 1906 | I1994 | Cardno | Christina Jane Stephen | 12 Feb 1887 | 0 | All |
342 | F1289 | 16 Jun 1916 | I3749 | Cardno | Constance Mary | 25 Jan 1888 | 0 | All |
343 | F1416 | I2119 | Cardno | Donalina | 24 Sep 1900 | 0 | All | |
344 | F875 | 17 May 1971 | I2719 | Cardno | Donna Beverly | 5 Jun 1936 | 0 | All |
345 | F873 | I2719 | Cardno | Donna Beverly | 5 Jun 1936 | 0 | All | |
346 | F1243 | 30 Sep 1924 | I2557 | Cardno | Dora Gertrude | 19 Aug 1889 | 0 | All |
347 | I1505 | |||||||
348 | F1399 | I4110 | Cardno | Dorothy | 29 Jul 1933 | 0 | All | |
349 | F1327 | I4162 | Cardno | Dorothy | 1924 | 0 | All | |
350 | I1432 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 30» Next»