Cardno Genealogies

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death

individuen: aantal dagen tussen verjaardag en overlijden


Matches 301 to 350 of 929   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 19» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
301 I3519  McWilliam  John Noble  16 Jan 1878  19 Jun 1955  28277  All 
302 I2026  Richardson  Ann Bruce  14 Sep 1913  12 Feb 1991  28275  All 
303 I3411  Cardno  John Finlayson  20 Aug 1888  14 Jan 1966  28270  All 
304 I243  Cardno  Alexander Smith  29 Sep 1864  13 Feb 1942  28260  All 
305 I3762  Noble  Wilson  21 Mar 1919  02 Jul 1996  28228  All 
306 I1762  Stuart  David  19 Jan 1919  1 May 1996  28227  All 
307 I1410  Cardno  John Mitchell  13 Mar 1865  3 Jun 1942  28205  All 
308 I755  Cardno  Jane (Jean)  13 Dec 1851  2 Mar 1929  28203  All 
309 I483  Cardno  Alexander  13 Oct 1842  17 Oct 1919  28127  All 
310 I595  Cardno  James Halliday  30 May 1890  3 Jun 1967  28127  All 
311 I3811  Jamieson  Tomina  03 Jan 1874  31 Dec 1950  28120  All 
312 I398  Cardno  Peter  30 Jun 1784  24 Jun 1861  28117  All 
313 I2514  Cardno  William Rankin  22 Oct 1855  24 Aug 1932  28065  All 
314 I1957  Cheyne  Alexander  15 Feb 1841  7 Nov 1917  28023  All 
315 I3620  Cheyne  Elizabeth Jane Cardno  7 May 1874  12 Jan 1951  28008  All 
316 I3485  Donald  William James  4 Apr 1898  8 Dec 1974  28006  All 
317 I1974  Tait  Charles  4 Feb 1873  18 Sep 1949  27984  All 
318 I4179  Oliver  Florence Elizabeth  24 Nov 1897  16 Jun 1974  27962  All 
319 I2137  Cameron  Mary Ann  29 Dec 1894  6 Jul 1971  27947  All 
320 I1273  Cardno  Helen Runcieman  21 Apr 1900  28 Aug 1976  27888  All 
321 I1412  Cardno  Alexander Ducket  18 Dec 1869  30 Jan 1946  27801  All 
322 I4058  Bartley  Thomas James  6 Apr 1917  12 May 1993  27795  All 
323 I4127  Lee  Dennis Edward  30 Nov 1934  17 Dec 2010  27776  All 
324 I440  Cardno  James  27 Jul 1874  29 Jul 1950  27760  All 
325 I438  Cardno  Agnes  8 Dec 1872  7 Dec 1948  27757  All 
326 I4213  Mitchell  Lilian Margaret  3 Dec 1904  10 Nov 1980  27736  All 
327 I997  Cardno  Harry Greig  17 Apr 1906  15 Mar 1982  27726  All 
328 I454  Cardno  James  6 Apr 1822  26 Feb 1898  27720  All 
329 I3943  Cardno  Emma  1 Oct 1912  21 Aug 1988  27718  All 
330 I4372  Taylor  Arthur James  14 Nov 1926  1 Oct 2002  27715  All 
331 I760  Cardno  John  3 Jul 1708  18 May 1784  27713  All 
332 I2759  Cardno  Gladys Mildred  27 Jan 1933  8 Dec 2008  27709  All 
333 I2933  Cardno  William Harold  30 Mar 1897  21 Dec 1972  27659  All 
334 I594  Cardno  Allan Watt  16 Jul 1874  3 Apr 1950  27654  All 
335 I3694  Thomson  Janet  22 Feb 1844  05 Nov 1919  27649  All 
336 I1062  Cardno  Elizabeth  2 Dec 1850  13 Aug 1926  27647  All 
337 I1574  Cardno  George  11 May 1875  14 Dec 1950  27610  All 
338 I3086  Cardno  James David  5 Jun 1913  2 Jan 1989  27605  All 
339 I2140  Cardno  Thomas  20 Oct 1853  11 May 1929  27596  All 
340 I2305  Rettie  Kenneth  4 Apr 1913  22 Oct 1988  27595  All 
341 I4510  McKay  Elizabeth Gibb  10 Mar 1931  15 Sep 2006  27583  All 
342 I3721  Burdell  Harry  03 Apr 1913  15 Sep 1988  27559  All 
343 I4122  Aitken  Lizzie  19 Jan 1906  29 Jun 1981  27555  All 
344 I3215  Cardno  Thyra  28 Feb 1930  24 Jul 2005  27540  All 
345 I4119  Cardno  Douglas  2 Oct 1929  16 Feb 2005  27531  All 
346 I4062  Spark  Helen Warrack  26 Oct 1879  12 Mar 1955  27530  All 
347 I3822  Matheson  James  02 Mar 1823  06 Jun 1898  27490  All 
348 I1245  Noble  Mary Sutherland  5 Oct 1875  18 Dec 1950  27467  All 
349 I3452  Cardno  Marguerite May  10 Sep 1898  8 Nov 1973  27452  All 
350 I4546  Cardno  James  17 Jan 1949  29 Febrary 2024  27436  All 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 19» Next»