Cardno Genealogies
Report: Places without coordinates
Description:
Matches 301 to 350 of 571 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 12» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
301 | Kettering | |||
302 | Kettering, Northamptonshire | |||
303 | Kilmacolm, Renfrewshire | |||
304 | Kilmaurs, Ayrshire | |||
305 | Kinellar, Aberdeenshire | |||
306 | King Edward | |||
307 | King Street, Peterhead | |||
308 | Kings County, Brooklyn, New York | |||
309 | Kipling, Saskatchewan, Canada | |||
310 | Kirk Street, Peterhead | |||
311 | Kirkby Chase, Cumberland | |||
312 | Kirkly Share, Westmoreland | |||
313 | Kirkton, Fraserburgh | |||
314 | Kirriemuir, Angus | |||
315 | La Grande, Union County, Oregon | |||
316 | Ladywell, Lewisham | |||
317 | Laird, Sutherland | |||
318 | Lanark | |||
319 | Langland, Denmark | |||
320 | Langley, British Columbia | |||
321 | Latheron, Caithness | |||
322 | Lazio, Italy | |||
323 | Lee, Kent | |||
324 | Leeds | |||
325 | Leighton Buzzard, Bedfordshire | |||
326 | Lenzie, Dunbartonshire | |||
327 | Levin, New Zealand | |||
328 | Lewisham, Kent | |||
329 | Lhanbryde, Moray | |||
330 | Lightcliffe, Yorkshire | |||
331 | Lisgar, Manitoba | |||
332 | Listow Kerry, Ireland | |||
333 | Liverpool | |||
334 | Lochee, Angus | |||
335 | Locjs, Ross | |||
336 | Lodge to Abbott's farm, East Ham, Essex | |||
337 | Long Island, New York, USA | |||
338 | Los Angeles, California, USA | |||
339 | Lower Hutt, Wellington, New Zealand | |||
340 | Luton | |||
341 | Luton, Bedfordshire | |||
342 | Macomb, Michigan, USA | |||
343 | Manitoba, Canada | |||
344 | Marnoch, Banffshire | |||
345 | Masonic Hall, Hill Street, Arbroath | |||
346 | Massingham Road, Freebridge Lynn | |||
347 | Masterton, Wellington, New Zealand | |||
348 | Materton, Wellington, New Zealand | |||
349 | Matilda, Harwich Harbour | |||
350 | Maud |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 12» Next»