Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 301 to 350 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 32» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
301 | I3872 | Jack | Grant | 1 Jul 1925 | Dundee | 2019-11-03 00:00:00 | All | andrews | |
302 | I2467 | Jean | Gammon | 1 Mar 1931 | London | 2019-11-03 00:00:00 | All | andrews | |
303 | I2461 | Donaldina | McKenzie | 27 Jan 1902 | Locjs, Ross | 2019-11-03 00:00:00 | All | andrews | |
304 | I2449 | Mary Striven Mann | Milne | 23 Aug 1906 | Dundee | 2019-11-03 00:00:00 | All | andrews | |
305 | I4079 | Jemima Stephen | Buchan | 1913 | 2019-11-02 00:00:00 | All | andrews | ||
306 | I4076 | John | Cumming | 1836 | Longside | 2019-11-02 00:00:00 | All | andrews | |
307 | I4075 | John Alexander | Dunbar | 1849 | Pitsligo | 2019-11-02 00:00:00 | All | andrews | |
308 | I4074 | Alice Ritchie | Kelman | 1921 | 2019-11-02 00:00:00 | All | andrews | ||
309 | I4073 | Marjorie P | Turner | 1921 | 2019-11-02 00:00:00 | All | andrews | ||
310 | I4070 | Williamina Bain | Robertson | 1875 | Peterhead | 2019-11-02 00:00:00 | All | andrews | |
311 | I4069 | Andrew Buchan | Duthie | 15 Apr 1947 | Aberdeen, Scotland | 2019-11-02 00:00:00 | All | andrews | |
312 | I4065 | Isabella Taylor | Thomson | 1930 | New Pitsligo | 2019-11-02 00:00:00 | All | andrews | |
313 | I999 | Edith | Morrison | 19 Apr 1904 | Stuartfield, Aberdeenshire | 2019-11-02 00:00:00 | All | andrews | |
314 | I4063 | William James | Duncan | 11 Nov 1922 | Turriff, Aberdeenshire, Scotland | 2019-10-27 00:00:00 | All | andrews | |
315 | I4062 | Helen Warrack | Spark | 26 Oct 1879 | Aberdeen, Scotland | 2019-10-27 00:00:00 | All | andrews | |
316 | I4059 | Aaron | Prater | 2019-10-13 00:00:00 | All | andrews | |||
317 | I3955 | Elaine | Jenner | 7 Apr 1957 | Detroit, Wayne County, Michigan | 2019-10-13 00:00:00 | All | andrews | |
318 | I4057 | Thomas James | Bartley | 1892 | Castlemaine, Victoria, Australia | 2019-10-12 00:00:00 | All | andrews | |
319 | I4056 | Florence | Murphy | 16 Aug 1903 | Queensland, Australia | 2019-10-12 00:00:00 | All | andrews | |
320 | I4055 | Christopher Clark | Morgan | 1933 | 2019-07-21 00:00:00 | All | andrews | ||
321 | I4050 | Karen Ross | 2019-07-21 00:00:00 | All | andrews | ||||
322 | I3850 | Mary Elizabeth | Cartwright | 1873 | Tividale, Staffordshire | 2019-07-21 00:00:00 | All | andrews | |
323 | I2813 | Freeman B | Reese | 1900 | 2019-07-21 00:00:00 | All | andrews | ||
324 | I4046 | Mary Anne | Moynes | 1934 | 2019-06-30 00:00:00 | All | andrews | ||
325 | I4041 | Kathleen Elizabeth | Bloomfield | 2019-06-30 00:00:00 | All | andrews | |||
326 | I4038 | Lisa Marie | Herman | 2019-06-30 00:00:00 | All | andrews | |||
327 | I3799 | Ursula Irene | Paul | 12 Sep 1903 | Killarney, Manitoba, Canada | 2019-04-22 00:00:00 | All | andrews | |
328 | I4034 | Hilda | 10 Feb 1889 | 2019-01-03 00:00:00 | All | andrews | |||
329 | I1474 | Jessie | Fairburn | 10 Feb 1884 | 2019-01-03 00:00:00 | All | andrews | ||
330 | I4024 | Kate A | 24 Feb 1870 | 2018-12-31 00:00:00 | All | andrews | |||
331 | I2010 | Ethel Northampton | Jeffrey | 23 Sep 1882 | at sea | 2018-12-31 00:00:00 | All | andrews | |
332 | I1488 | Mary | Baristow | 31 Mar 1901 | 2018-12-28 00:00:00 | All | andrews | ||
333 | I4022 | Elizabeth | Webster | 2018-12-23 00:00:00 | All | andrews | |||
334 | I4018 | Robert | Baird | 2018-12-07 00:00:00 | All | andrews | |||
335 | I3062 | Jeanie Helen | McPherson | 2018-08-12 00:00:00 | All | andrews | |||
336 | I2020 | Alexander | Hardie | 2018-08-12 00:00:00 | All | andrews | |||
337 | I1005 | Mabel Sutherland | Fleming | 2018-02-09 00:00:00 | All | andrews | |||
338 | I662 | James Anderson | Grove | 1882 | 2018-02-09 00:00:00 | All | andrews | ||
339 | I167 | Isabel | Cardno | 1765 | Fraserburgh, Aberdeenshire | 2018-02-03 00:00:00 | All | andrews | |
340 | I2074 | Ian | Milne | 2018-01-22 00:00:00 | All | andrews | |||
341 | I2411 | John Lyon | Rust | 20 Mar 1890 | Huntly, Aberdeenshire | 2017-06-19 00:00:00 | All | andrews | |
342 | I4005 | Habe | Hossack | 2017-06-18 00:00:00 | All | andrews | |||
343 | I4004 | Alexander | Campbell | 2017-06-18 00:00:00 | All | andrews | |||
344 | I4001 | Glenward Ernest | Little | c 1896 | 2017-06-18 00:00:00 | All | andrews | ||
345 | I4000 | Mary | Horton | 2017-06-18 00:00:00 | All | andrews | |||
346 | I3999 | William | Berry | 2017-06-18 00:00:00 | All | andrews | |||
347 | I3998 | Fry | 2017-06-18 00:00:00 | All | andrews | ||||
348 | I3945 | Walter Eugene | Bonnafon | c 1887 | 2017-06-18 00:00:00 | All | andrews | ||
349 | I347 | Florence | Tilney | 1857 | 2017-06-16 00:00:00 | All | andrews | ||
350 | I266 | Adam Anderson | Whyte | c 1869 | 2017-06-16 00:00:00 | All | andrews |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 32» Next»