Cardno Genealogies
Report: All occuring third place levels, including frequency, ordered by place level
Description: All occuring third place name levels, including frequency, ordered by place name level
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend bij plaatsnaam niveau.
Matches 301 to 350 of 474 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
# | Level_3 | Number |
---|---|---|
301 | North London | 1 |
302 | North Shore Auckland New Zealand | 1 |
303 | Northallerton | 1 |
304 | Northampton | 1 |
305 | Northamptonshire | 3 |
306 | Northumberland | 10 |
307 | NS | 2 |
308 | NSW | 2 |
309 | Oban | 1 |
310 | Ohio | 1 |
311 | Old Deer | 4 |
312 | Old Meldrum | 2 |
313 | On board ship 'Linnet' | 1 |
314 | Onatario | 1 |
315 | Ontario | 28 |
316 | OR | 1 |
317 | Oregon | 11 |
318 | Orkney | 1 |
319 | Ormskirk | 1 |
320 | Oxford | 1 |
321 | Oxfordshire | 2 |
322 | PA | 1 |
323 | Paisley | 2 |
324 | Pembrokeshire | 1 |
325 | Pennsylvania | 3 |
326 | Penticton B C Canada | 1 |
327 | Pentiton B C Canada | 1 |
328 | Perth | 4 |
329 | Perthshire | 3 |
330 | Peterborough | 1 |
331 | Peterculter | 2 |
332 | Peterhead | 16 |
333 | Peterhead ? | 1 |
334 | Phaleron | 1 |
335 | Phingask | 1 |
336 | Pitsligo | 4 |
337 | Pitsligo/Rathen | 1 |
338 | Plymouth | 1 |
339 | Poplar | 1 |
340 | Portgordon | 1 |
341 | Portknockie | 1 |
342 | Portsmouth | 1 |
343 | Prince Edward Island | 1 |
344 | Queensland | 9 |
345 | Rangoon | 1 |
346 | Rathen | 6 |
347 | Rathen/Fraserburgh | 1 |
348 | Rathven | 1 |
349 | Reading | 1 |
350 | Redcar | 1 |
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»