Cardno Genealogies
Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 301 to 350 of 1684 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 34» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | I1743 | Aitken | George | 7 Oct 1880 | 0 | I1310 | Abt 1853 | 27 | I1309 | 18 Jun 1846 | 34 | andrews | All |
302 | I3875 | ||||||||||||
303 | I432 | Cardno | Agnes | 7 Jul 1838 | 0 | I429 | 21 Jun 1811 | 27 | I430 | 1814 | 24 | andrews | All |
304 | I4467 | Cardno | Agnes Mary | 1905 | 0 | I1616 | 2 Oct 1878 | 27 | I629 | 3 Jul 1881 | 24 | andrews | All |
305 | I2460 | Cardno | Alfred | 9 Feb 1905 | 0 | I657 | 17 Jul 1878 | 27 | I658 | 1875 | 30 | andrews | All |
306 | I2384 | Cardno | Alfred Murray | 21 Jul 1893 | 0 | I680 | 4 Feb 1866 | 27 | I2381 | 7 Sep 1864 | 29 | andrews | All |
307 | I2492 | Cardno | Alma May | 17 Apr 1896 | 0 | I1412 | 18 Dec 1869 | 27 | I1714 | Apr 1870 | 26 | andrews | All |
308 | I2796 | ||||||||||||
309 | I3451 | Cardno | Anna Mary | Abt 1897 | 0 | I1355 | 21 May 1870 | 27 | I1571 | 22 Oct 1874 | 23 | andrews | All |
310 | I3901 | Cardno | Annie | 24 Dec 1914 | 0 | I2123 | 9 Mar 1887 | 27 | I3135 | 8 Dec 1888 | 26 | andrews | All |
311 | I480 | Cardno | Catherine Ann | 13 Dec 1817 | 0 | I396 | 19 Sep 1790 | 27 | I395 | 9 Feb 1796 | 21 | andrews | All |
312 | I3517 | Cardno | Christian | 1899 | 0 | I1235 | 20 Jan 1872 | 27 | I1864 | 11 Nov 1874 | 25 | andrews | All |
313 | I957 | Cardno | David Hope | 1 Nov 1858 | 0 | I673 | 1831 | 27 | I674 | 31 Jan 1833 | 25 | andrews | All |
314 | I1717 | ||||||||||||
315 | I2719 | Cardno | Donna Beverly | 5 Jun 1936 | 0 | I1715 | 24 Jun 1909 | 27 | I1716 | 17 Mar 1913 | 23 | andrews | All |
316 | I400 | Cardno | Elizabeth | 26 Oct 1811 | 0 | I398 | 30 Jun 1784 | 27 | I399 | Abt 1790 | 21 | andrews | All |
317 | I4538 | Cardno | Freda | 1896 | 0 | I1241 | 6 Jul 1869 | 27 | I4020 | 16 Mar 1874 | 22 | andrews | All |
318 | I3609 | Cardno | George | 15 Jan 1893 | 0 | I1383 | 13 Apr 1866 | 27 | I2522 | 29 May 1871 | 22 | andrews | All |
319 | I4145 | Cardno | George | 3 Apr 1915 | 0 | I516 | 13 Oct 1888 | 27 | I4144 | c1894 | 21 | andrews | All |
320 | I666 | Cardno | George Allan | 16 Jun 1914 | 0 | I3426 | 24 Dec 1887 | 27 | I3790 | 3 Feb 1894 | 20 | andrews | All |
321 | I2430 | Cardno | George Cameron | 19 Jul 1925 | 0 | I2061 | 4 Oct 1898 | 27 | I2137 | 29 Dec 1894 | 31 | andrews | All |
322 | I665 | Cardno | Gordon Watt | 16 Aug 1915 | 0 | I663 | 4 Feb 1888 | 27 | I664 | 8 Feb 1888 | 27 | andrews | All |
323 | I3412 | Cardno | Isabella | Abt 1884 | 0 | I282 | 30 Jun 1857 | 27 | I3407 | Abt 1858 | 26 | andrews | All |
324 | I306 | Cardno | Isobel | 19 Sep 1819 | 0 | I297 | 4 Aug 1792 | 27 | I298 | 4 Jun 1791 | 28 | andrews | All |
325 | I506 | Cardno | James | 14 Dec 1822 | 0 | I503 | 20 Jun 1795 | 27 | I505 | Abt 1800 | 22 | andrews | All |
326 | I754 | Cardno | James | 22 Jun 1854 | 0 | I746 | 1827 | 27 | I747 | 1819 | 35 | andrews | All |
327 | I979 | Cardno | Janet | 3 Dec 1805 | 0 | I583 | 1778 | 27 | I584 | 11 May 1775 | 30 | andrews | All |
328 | I1606 | Cardno | Janet Watt | Abt 1877 | 0 | I1335 | Abt 1850 | 27 | I1336 | Abt 1854 | 23 | andrews | All |
329 | I2614 | ||||||||||||
330 | I3786 | ||||||||||||
331 | I2152 | Cardno | John | 22 Jun 1887 | 0 | I578 | 21 Oct 1860 | 27 | I2148 | 1860 | 27 | andrews | All |
332 | I2794 | ||||||||||||
333 | I4280 | Cardno | John Ellis Watson | 10 Jun 1899 | 0 | I1399 | 1 Jun 1872 | 27 | I4103 | 1873 | 26 | andrews | All |
334 | I2789 | Cardno | John McHattie | 10 Nov 1926 | 0 | I2391 | 20 Mar 1899 | 27 | I2393 | About 1904 | 22 | andrews | All |
335 | I1851 | ||||||||||||
336 | I3557 | ||||||||||||
337 | I572 | Cardno | Mary Ann | 14 Nov 1846 | 0 | I568 | 8 Jun 1819 | 27 | I569 | 1823 | 23 | andrews | All |
338 | I249 | Cardno | Mary Anne Birnie | 15 Nov 1894 | 0 | I246 | 4 Jul 1867 | 27 | I247 | 24 Jul 1870 | 24 | andrews | All |
339 | I518 | Cardno | Mary Bella | 8 Apr 1894 | 0 | I514 | 16 Oct 1867 | 27 | I515 | 1870 | 24 | andrews | All |
340 | I3929 | Cardno | Maxine | 16 Sep 1918 | 0 | I3562 | 27 May 1891 | 27 | I3612 | 1894 | 24 | andrews | All |
341 | I1489 | Cardno | Nancy Isobel | 29 May 1926 | 0 | I1487 | 18 Feb 1899 | 27 | I1488 | 31 Mar 1901 | 25 | andrews | All |
342 | I1982 | Cardno | Robert | Abt 1893 | 0 | I1231 | 14 Jun 1866 | 27 | I1981 | 27 Oct 1864 | 29 | andrews | All |
343 | I4141 | ||||||||||||
344 | I4434 | ||||||||||||
345 | I363 | Cardno | Susan | 1747 | 0 | I138 | 1720 | 27 | I362 | Abt 1719 | 28 | andrews | All |
346 | I2424 | Cardno | Viola | 1 Nov 1902 | 0 | I4309 | 15 May 1875 | 27 | I4310 | 1877 | 25 | andrews | All |
347 | I319 | Cardno | William | 30 Jan 1794 | 0 | I317 | 16 Aug 1767 | 27 | I318 | 14 Jun 1770 | 24 | andrews | All |
348 | I651 | Cardno | William | 9 Jul 1867 | 0 | I641 | 11 May 1840 | 27 | I642 | 19 Jan 1844 | 23 | andrews | All |
349 | I1983 | Cardno | Wilson | 13 May 1878 | 0 | I781 | 11 Aug 1851 | 27 | I1301 | 1850 | 28 | andrews | All |
350 | I3417 | Cardno | Wilson | Abt 1890 | 0 | I1586 | 29 Jun 1863 | 27 | I1975 | 15 Dec 1864 | 26 | andrews | All |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 34» Next»