Cardno Genealogies
Report: Frequencies of origin of people
Description: Frequencies van de geboorteplaats van mensen
Matches 301 to 329 of 329 » All Reports » Comma-delimited CSV file
# | gemeente_or_state | Number | Graph |
---|---|---|---|
301 | Ireland | 1 | |
302 | Isle of Wight | 1 | |
303 | Manawatu-Wanganui | 1 | |
304 | Keith Hall | 1 | |
305 | Shelby County | 1 | |
306 | Botriphnie | 1 | |
307 | Inverallochy | 1 | |
308 | Nairnshire | 1 | |
309 | Rosehearty | 1 | |
310 | Isle of Mull | 1 | |
311 | Keithhall | 1 | |
312 | Boyndlie | 1 | |
313 | Forres | 1 | |
314 | New Hampshire | 1 | |
315 | North Carolina | 1 | |
316 | Kansas | 1 | |
317 | Missouri | 1 | |
318 | Germany | 1 | |
319 | New Jersey | 1 | |
320 | Denmark | 1 | |
321 | Oregon | 1 | |
322 | Lanarkshire | 1 | |
323 | Northampton | 1 | |
324 | Northumberland | 1 | |
325 | Lerwick | 1 | |
326 | Banff | 1 | |
327 | Westmoreland | 1 | |
328 | USA | 1 | |
329 | Oxfordshire | 1 |
«Prev «1 ... 3 4 5 6 7