Cardno Genealogies
Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 301 to 350 of 481 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
301 | I370 | Cardno | Barbara | Abt 1750 | Mill Town, , Aberdeen, Scotland ![]() |
22 Apr 1827 | Rathen ![]() |
All | 51.6 |
302 | I641 | Cardno | Charles Calder | 11 May 1840 | Crimond, Aberdeenshire, Scotland ![]() |
9 Jul 1922 | Aberdeen, Scotland ![]() |
All | 51.3 |
303 | I2211 | Cardno | Mary Massie | 1829 | Crimond, Aberdeenshire, Scotland ![]() |
8 Dec 1919 | Aberdeen, Scotland ![]() |
All | 51.3 |
304 | I1309 | Cardno | Rachel | 18 Jun 1846 | Crimond, Aberdeenshire, Scotland ![]() |
25 Oct 1912 | Aberdeen ![]() |
All | 51.3 |
305 | I2000 | Spalding | Margaret Fortune | 17 Sep 1914 | Fraserburgh, Aberdeenshire ![]() |
27 May 1989 | Portknockie ![]() |
All | 50.6 |
306 | I2366 | Whyte | Eliza Ann | 28 Dec 1861 | 53 Low Street, New Pitsligo, Aberdeen, Scotland ![]() |
28 Jun 1912 | 99 Wales Street, St Nicholas, Aberdeen, Aberdeen, Scotland ![]() |
All | 50.0 |
307 | I2367 | Robertson | George | 12 Oct 1914 | 1642 North Talman Avenue, Chicago, Cook County, Illinois, USA ![]() |
25 May 2002 | North Grandview Drive, Lake Barrington, Lake County, Illinois, USA ![]() |
All | 49.9 |
308 | I642 | Mowat | Jessie | 19 Jan 1844 | Pitsligo ![]() |
10 Mar 1910 | Aberdeen, Scotland ![]() |
All | 49.6 |
309 | I1050 | Cardno | Alexander | 2 Jul 1847 | Rathen ![]() |
3 Jan 1933 | Kintore ![]() |
All | 49.0 |
310 | I2221 | Arthur | Andrew | 23 Mar 1850 | St Fergus ![]() |
10 Feb 1922 | Aberdeen, Scotland ![]() |
All | 47.8 |
311 | I1144 | Cardno | George | 18 Nov 1876 | St Fergus ![]() |
26 Nov 1967 | Aberdeen, Scotland ![]() |
All | 47.8 |
312 | I580 | Cardno | Peter | 20 Jul 1863 | Huddersfield, Yorkshire ![]() |
1947 | Hale, Cheshire ![]() |
All | 47.4 |
313 | I2170 | Cardno | Cyril | 16 Mar 1911 | Tynemouth ![]() |
1950 | Northumberland ![]() |
All | 46.6 |
314 | I2901 | Sandall | Jack | 1898 | Sheffield ![]() |
1974 | Macclesfield ![]() |
All | 45.2 |
315 | I4123 | Cardno | George William Anderson | 22 Jul 1926 | Aberdeenshire ![]() |
27 Jul 2014 | Ellon ![]() |
All | 44.9 |
316 | I594 | Cardno | Allan Watt | 16 Jul 1874 | Peterhead ![]() |
3 Apr 1950 | Royal Infirmary, Aberdeen ![]() |
All | 44.7 |
317 | I3167 | Cardno | Ann Elizabeth | 1887 | Peterhead ![]() |
22 Jan 1952 | Royal Infirmary, Aberdeen ![]() |
All | 44.7 |
318 | I1250 | Cardno | Alexander Petrie | 1 Sep 1858 | Peterhead ![]() |
1877 | Aberdeen, Scotland ![]() |
All | 44.0 |
319 | I1061 | Cardno | David Hawthorn | Bef 19 Apr 1853 | Peterhead ![]() |
9 Mar 1938 | Aberdeen, Scotland ![]() |
All | 44.0 |
320 | I3180 | Cardno | David Hawthorn | 19 May 1881 | Peterhead ![]() |
10 Nov 1895 | Aberdeen, Scotland ![]() |
All | 44.0 |
321 | I3277 | Cardno | Graham Thomas | 21 Feb 1936 | Wellington, New Zealand ![]() |
13 Aug 2002 | New Zealand ![]() |
All | 43.9 |
322 | I2386 | Cardno | Helen | About 1897 | Monymusk, Aberdeenshire ![]() |
1972 | Keith, Banffshire ![]() |
All | 43.7 |
323 | I2578 | Cardno | Douglas John | 11 Jul 1901 | Penge, Kent ![]() |
1981 | Maidstone, Kent ![]() |
All | 42.7 |
324 | I632 | Munro | Catherine | 1817 | Old Deer ![]() |
5 Mar 1892 | Aberdeen, Scotland ![]() |
All | 41.2 |
325 | I3872 | Grant | Jack | 1 Jul 1925 | Dundee ![]() |
1983 | KIrkcaldy, Fife ![]() |
All | 40.1 |
326 | I3152 | Cardno | Thomas Stanton | Sep 1947 | Newcastle upon Tyne ![]() |
c. 1984 | Northumberland ![]() |
All | 38.9 |
327 | I1538 | Anderson | John | 2 Jul 1774 | Fraserburgh, Aberdeenshire ![]() |
18 Aug 1846 | Tarves ![]() |
All | 38.1 |
328 | I2384 | Cardno | Alfred Murray | 21 Jul 1893 | Alford, Aberdeenshire ![]() |
15 Nov 1919 | Aberdeen, Scotland ![]() |
All | 37.9 |
329 | I4296 | Kemp | Stephen | 27 Dec 1934 | Aberdeen, Scotland ![]() |
11 Jan 2015 | Aberdeenshire ![]() |
All | 37.7 |
330 | I398 | Cardno | Peter | 30 Jun 1784 | Fraserburgh, Aberdeenshire ![]() |
24 Jun 1861 | Ellon ![]() |
All | 36.8 |
331 | I2356 | Robertson | James Sellar | 30 Dec 1916 | Chicago, Illinois ![]() |
26 Jul 1994 | Northwest Community Hospital, Arlington Heights, Cook County, Illinois, USA ![]() |
All | 36.6 |
332 | I13 | Cook | Robert | 4 Dec 1856 | Strathmiglo ![]() |
8 Aug 1924 | Edinburgh ![]() |
All | 36.4 |
333 | I1440 | Cardno | Marion Elaine | 25 Jul 1901 | Huddersfield, Yorkshire ![]() |
1973 | Sheffield ![]() |
All | 36.0 |
334 | I1475 | Cardno | Arnold | 5 Apr 1908 | Huddersfield, Yorkshire ![]() |
12 Apr 2002 | Bury, Lancashire ![]() |
All | 34.2 |
335 | I1791 | Davis | David Stewart | 28 Nov 1880 | Slains ![]() |
1968 | Aberdeen, Scotland ![]() |
All | 33.5 |
336 | I3360 | Sinclair | William Cardno | 27 Oct 1937 | Sunnyside Quilquox Ythanbank ![]() |
17 Nov 1989 | Aberdeen, Scotland ![]() |
All | 31.7 |
337 | I3482 | Forrest | Margaret Ann | 30 Jul 1887 | Auchenrieve, Methlick, Aberdeenshire ![]() |
Kingsgate,Aberdeen ![]() |
All | 31.6 | |
338 | I958 | McIntosh | James Carie | 7 Sep 1928 | Fraserburgh, Aberdeenshire ![]() |
28 Jul 1989 | Longhaven, Aberdeen ![]() |
All | 29.4 |
339 | I2142 | Cardno | Thomas James | 28 Feb 1876 | Bethnal Green, London ![]() |
1955 | Thurrock, Essex ![]() |
All | 29.3 |
340 | I1746 | Birnie | George | 12 Aug 1849 | Tarwathie, Fraserburgh ![]() |
26 May 1922 | Ellon ![]() |
All | 27.2 |
341 | I2143 | Cardno | William Alfred | 1882 | Bow, London ![]() |
Dec 1954 | Thurrock, Essex ![]() |
All | 26.7 |
342 | I1113 | Birnie | James | 10 Apr 1830 | Pitsligo ![]() |
1 Jan 1904 | Peterhead ![]() |
All | 26.5 |
343 | I1748 | Birnie | Isabella | 27 Jun 1856 | Fraserburgh, Aberdeenshire ![]() |
14 Apr 1922 | Auchnagatt, Aberdeenshire ![]() |
All | 26.1 |
344 | I2140 | Cardno | Thomas | 20 Oct 1853 | Loughton ![]() |
11 May 1929 | Orsett, Essex ![]() |
All | 25.8 |
345 | I2348 | Cardno | David | 28 Mar 1879 | Swindon ![]() |
1939 | Chippenham, Wiltshire ![]() |
All | 25.7 |
346 | I1256 | Cardno | John | 23 Oct 1842 | Peterhead ![]() |
7 Feb 1924 | Fraserburgh, Aberdeenshire ![]() |
All | 24.5 |
347 | I1615 | Cardno | Robert Bruce Hutchinson | 17 Oct 1875 | Peterhead ![]() |
22 Jun 1966 | Fraserburgh, Aberdeenshire ![]() |
All | 24.5 |
348 | I1946 | Cheyne | Margaret | 11 Feb 1815 | Fraserburgh, Aberdeenshire ![]() |
14 Dec 1894 | Peterhead ![]() |
All | 24.5 |
349 | I2 | Jackson | Margaret Ann Ramsay | 23 Mar 1886 | Monikie, Angus ![]() |
20 Jan 1978 | Brechin, Angus ![]() |
All | 24.0 |
350 | I410 | Cardno | Margaret | 1 Sep 1822 | Ellon ![]() |
13 Jun 1909 | Aberdeen, Scotland ![]() |
All | 23.9 |
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»