Cardno Genealogies
Report: Sources: citations associated with families, just the link
Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link
Matches 301 to 350 of 657 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»
# | Family ID | Person ID | Last_name1 | First_name1 | lving1 | Person ID | Last_name2 | First_name2 | lving2 | sourceID | eventID | Description | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | F390 | I1134 | Cardno | Peter | 0 | I1135 | Carr | Margaret | 0 | S6 | MARR | All | |
302 | F67 | I172 | Cardno | Peter | 0 | I173 | Sutter | Isabella | 0 | S30 | MARR | All | |
303 | F68 | I174 | Cardno | Peter | 0 | I560 | Murray | Catherine | 0 | S2 | MARR | All | |
304 | F69 | I174 | Cardno | Peter | 0 | I558 | Wood | Margaret | 0 | S2 | MARR | All | |
305 | F69 | I174 | Cardno | Peter | 0 | I558 | Wood | Margaret | 0 | S28 | MARR | All | |
306 | F1442 | I2817 | Cardno | Peter | 0 | I521 | Cardno | Winifred Rennie | 1 | S124 | MARR | All | |
307 | F960 | I2993 | Cardno | Peter | 1 | I2994 | Mclaggan | Isabella Farquhar | 0 | S124 | MARR | All | |
308 | F153 | I398 | Cardno | Peter | 0 | I399 | Stott | Margaret | 0 | S2 | MARR | All | |
309 | F153 | I398 | Cardno | Peter | 0 | I399 | Stott | Margaret | 0 | S6 | MARR | All | |
310 | F141 | I365 | Cardno | Peter (Patrick) | 0 | I381 | Gordon | Mary | 0 | S2 | MARR | All | |
311 | F141 | I365 | Cardno | Peter (Patrick) | 0 | I381 | Gordon | Mary | 0 | S32 | MARR | All | |
312 | F1006 | I3082 | Cardno | Philip Sherwin | 0 | I3087 | Lewin | Gertrude Elizabeth | 0 | S68 | MARR | All | |
313 | F353 | I1040 | Cardno | Robert | 0 | I1041 | Rettie | Elspeth | 0 | S30 | MARR | All | |
314 | F628 | I1231 | Cardno | Robert | 0 | I1981 | May | Elizabeth | 0 | S1 | MARR | All | |
315 | F1119 | I533 | Cardno | Robert | 0 | I4281 | Falconer | Elizabeth | 0 | S122 | MARR | All | |
316 | F979 | I1615 | Cardno | Robert Bruce Hutchinson | 0 | I3032 | Milne | Christina Chivas | 0 | S99 | MARR | All | |
317 | F1001 | I3066 | Cardno | Robert Davidson | 0 | I3075 | Johnston | Alice | 0 | S90 | MARR | All | |
318 | F342 | I992 | Cardno | Robert George | 0 | I999 | Morrison | Edith | 0 | S30 | MARR | All | |
319 | F1334 | I3169 | Cardno | Robert Henderson | 0 | I4181 | Smith | Jessie | 0 | S114 | MARR | All | |
320 | F925 | I1443 | Cardno | Robert Henry | 0 | I2942 | Hemsworth | Ida | 0 | S68 | MARR | All | |
321 | F823 | I2582 | Cardno | Robert John | 0 | I2583 | Bratton | Joan | 1 | S65 | MARR | All | |
322 | F1314 | I3854 | Cardno | Robert John | 0 | I4128 | Wood | Gertrude | 0 | S147 | MARR | All | |
323 | F1417 | I2375 | Cardno | Robert Roy | 0 | I4363 | Barton | Judith | 1 | S140 | MARR | All | |
324 | F600 | I1897 | Cardno | Robert Samuel | 0 | I1908 | Luckhurst | Gladys Mary | 0 | S23 | MARR | All | |
325 | F600 | I1897 | Cardno | Robert Samuel | 0 | I1908 | Luckhurst | Gladys Mary | 0 | S65 | MARR | All | |
326 | F1165 | I3613 | Cardno | Roy Ellwood | 0 | I3614 | Boettcher | Leone | 0 | S38 | MARR | All | |
327 | F522 | I1600 | Cardno | Theodore Robert Christopher | 0 | I1601 | Hall | Margaret Harrison Victoria | 0 | S133 | MARR | All | |
328 | F441 | I1311 | Cardno | Thomas | 0 | I1312 | Carnie | Mary | 0 | S120 | MARR | All | |
329 | F441 | I1311 | Cardno | Thomas | 0 | I1312 | Carnie | Mary | 0 | S2 | MARR | All | |
330 | F668 | I2140 | Cardno | Thomas | 0 | I2141 | Morris | Sarah | 0 | S99 | MARR | All | |
331 | F574 | I707 | Cardno | Thomas | 0 | I1831 | Knight | Sarah Ann | 0 | S16 | MARR | All | |
332 | F1440 | I2761 | Cardno | Trevor | 0 | I4437 | Wilton | Kathleen F | 1 | S147 | MARR | All | |
333 | F1279 | I3853 | Cardno | Wilfred | 0 | I4027 | Gibson | Elizabeth Nelson | 0 | S152 | MARR | All | |
334 | F351 | I1035 | Cardno | William | 0 | I1036 | Cardno | Isobel | 0 | S30 | MARR | All | |
335 | F601 | I1233 | Cardno | William | 0 | I1909 | Duthie | Elizabeth (Betty) | 0 | S1 | MARR | All | |
336 | F601 | I1233 | Cardno | William | 0 | I1909 | Duthie | Elizabeth (Betty) | 0 | S10 | MARR | All | |
337 | F226 | I1315 | Cardno | William | 0 | I1316 | Cowie | Margaret | 0 | S120 | MARR | All | |
338 | F226 | I1315 | Cardno | William | 0 | I1316 | Cowie | Margaret | 0 | S120 | MARR | All | |
339 | F226 | I1315 | Cardno | William | 0 | I1316 | Cowie | Margaret | 0 | S2 | MARR | All | |
340 | F1470 | I2440 | Cardno | William | 0 | I4512 | Parton | Evelyn M. | 0 | S147 | MARR | All | |
341 | F112 | I274 | Cardno | William | 0 | I275 | Anderson | Isabella | 0 | S2 | MARR | All | |
342 | F114 | I278 | Cardno | William | 0 | I279 | Swanson | Catherine | 0 | S2 | MARR | All | |
343 | F116 | I281 | Cardno | William | 0 | I878 | Branigan | Jeannie | 0 | S17 | MARR | All | |
344 | F987 | I3043 | Cardno | William | 0 | I3042 | Wallace | Margaret | 0 | S124 | MARR | All | |
345 | F129 | I317 | Cardno | William | 0 | I318 | Cummine | Elizabeth | 0 | S30 | MARR | All | |
346 | F129 | I317 | Cardno | William | 0 | I318 | Cummine | Elizabeth | 0 | S32 | MARR | All | |
347 | F129 | I317 | Cardno | William | 0 | I318 | Cummine | Elizabeth | 0 | S4 | MARR | All | |
348 | F1441 | I3207 | Cardno | William | 0 | I2428 | Cardno | John | 0 | S124 | MARR | All | |
349 | F176 | I455 | Cardno | William | 0 | I456 | Pittendrigh | Mary | 0 | S16 | MARR | All | |
350 | F176 | I455 | Cardno | William | 0 | I456 | Pittendrigh | Mary | 0 | S2 | MARR | All |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»