Cardno Genealogies
Report: Number of people originating from second level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus gemeente
Matches 301 to 350 of 488 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
# | city_or_village | Number | Graph |
---|---|---|---|
301 | Orsett, Essex | 1 | |
302 | Murray Harbour, Prince Edward Island | 1 | |
303 | Elgin County, Ontario | 1 | |
304 | Monroe, Wisconsin | 1 | |
305 | Springfield, Oregon | 1 | |
306 | Port Angelus, Washington | 1 | |
307 | Edmonton, Alberta | 1 | |
308 | Calgary, Alberta | 1 | |
309 | Regina, Saskatchewan | 1 | |
310 | Langdon, North Dakota | 1 | |
311 | Blue Mountain, Jamaica | 1 | |
312 | Bayswater, London | 1 | |
313 | Buckinghamshire | 1 | |
314 | Eastbourne, Sussex | 1 | |
315 | Fodderty | 1 | |
316 | Boston, Mass. | 1 | |
317 | Fresno, California | 1 | |
318 | Oakland, California | 1 | |
319 | Canon City, California | 1 | |
320 | Hunstanton, Norfolk | 1 | |
321 | Liverpool | 1 | |
322 | Lichfield | 1 | |
323 | Scotstown, Aberdeen | 1 | |
324 | Rosehearty, Pitsligo | 1 | |
325 | Hanover Street, Fraserburgh | 1 | |
326 | Livingstone, West Lothian | 1 | |
327 | New Haven, Connecticut | 1 | |
328 | Wasco County, Oregon | 1 | |
329 | Portland, Oregon | 1 | |
330 | St Andrews | 1 | |
331 | Banff, Scotland | 1 | |
332 | Frimley, Surrey | 1 | |
333 | Lancashire | 1 | |
334 | Cheltenham | 1 | |
335 | Phingask | 1 | |
336 | Strensall, Yorkshire | 1 | |
337 | Taplow, Bucks. | 1 | |
338 | Midlothian, Scotland | 1 | |
339 | Weymouth, Dorset | 1 | |
340 | Shelburne, NS | 1 | |
341 | Hallet | 1 | |
342 | Stamford | 1 | |
343 | Salem | 1 | |
344 | Collingham, Scotland | 1 | |
345 | QLD, Australia | 1 | |
346 | Plymouth | 1 | |
347 | Kininmonth | 1 | |
348 | North Blyth, Northumberland | 1 | |
349 | Ashington | 1 | |
350 | ,Scotland | 1 |
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»