Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 301 to 350 of 795 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 16» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
301 | Pressley | Pressley | 2 |
302 | Boddy | Boddy | 2 |
303 | Hodges | Hodges | 2 |
304 | Jackson | Jackson | 2 |
305 | Hardie | Hardie | 2 |
306 | Cockburn | Cockburn | 2 |
307 | ... | ... | 2 |
308 | McWharrie | McWharrie | 2 |
309 | Barclay | Barclay | 2 |
310 | Murison | Murison | 2 |
311 | Pateson | Pateson | 2 |
312 | Knox | Knox | 2 |
313 | Hogan | Hogan | 2 |
314 | Jaffrey | Jaffrey | 2 |
315 | Collocott | Collocott | 2 |
316 | Laidlaw | Laidlaw | 2 |
317 | Curl | Curl | 2 |
318 | Lunn | Lunn | 2 |
319 | Eguia | Eguia | 2 |
320 | Paul | Paul | 2 |
321 | Abbott | Abbott | 2 |
322 | West | West | 2 |
323 | Curtis | Curtis | 2 |
324 | Lyall | Lyall | 2 |
325 | Roydes | Roydes | 2 |
326 | Elgin | Elgin | 2 |
327 | Mcdonald | Mcdonald | 2 |
328 | Shirran | Shirran | 2 |
329 | Meyer | Meyer | 2 |
330 | Lynds | Lynds | 2 |
331 | McDowell | McDowell | 2 |
332 | Pazzi | Pazzi | 2 |
333 | Lamb | Lamb | 2 |
334 | Adie | Adie | 2 |
335 | Frost | Frost | 2 |
336 | Cairns | Cairns | 2 |
337 | Bartley | Bartley | 2 |
338 | Runcieman | Runcieman | 2 |
339 | Bosworth | Bosworth | 2 |
340 | Middleton | Middleton | 2 |
341 | Horton | Horton | 2 |
342 | MacArthur | MacArthur | 2 |
343 | Ellwood | Ellwood | 2 |
344 | Harvey | Harvey | 2 |
345 | Millar | Millar | 2 |
346 | Calder | Calder | 2 |
347 | Summers | Summers | 2 |
348 | Rust | Rust | 2 |
349 | Green | Green | 2 |
350 | Chalmers | Chalmers | 2 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 16» Next»