Cardno Genealogies
Report: Frequency of names
Description: Frequentie van namen
Matches 301 to 350 of 795 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 16» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
301 | Fitzgerald | Fitzgerald | 2 |
302 | Brownlee | Brownlee | 2 |
303 | Little | Little | 2 |
304 | Badenoch | Badenoch | 2 |
305 | Morrison | Morrison | 2 |
306 | Hyndman | Hyndman | 2 |
307 | Carna | Carna | 2 |
308 | Clarke | Clarke | 2 |
309 | Kemp | Kemp | 2 |
310 | Fleming | Fleming | 2 |
311 | Crouse | Crouse | 2 |
312 | Baird | Baird | 2 |
313 | Ingram | Ingram | 2 |
314 | Dray | Dray | 2 |
315 | Mayo | Mayo | 2 |
316 | Clay | Clay | 2 |
317 | Baker | Baker | 2 |
318 | McAlley | McAlley | 2 |
319 | Flude | Flude | 2 |
320 | Robinson | Robinson | 2 |
321 | McArthur | McArthur | 2 |
322 | Long | Long | 2 |
323 | Muir | Muir | 2 |
324 | Duguid | Duguid | 2 |
325 | Hall | Hall | 2 |
326 | McNab | McNab | 2 |
327 | Parton | Parton | 2 |
328 | Pressley | Pressley | 2 |
329 | Dunbar | Dunbar | 2 |
330 | Hammond | Hammond | 2 |
331 | Kitchen | Kitchen | 2 |
332 | Forsyth | Forsyth | 2 |
333 | Hodges | Hodges | 2 |
334 | Boddy | Boddy | 2 |
335 | Barclay | Barclay | 2 |
336 | Murison | Murison | 2 |
337 | Jackson | Jackson | 2 |
338 | Hardie | Hardie | 2 |
339 | Cockburn | Cockburn | 2 |
340 | ... | ... | 2 |
341 | McWharrie | McWharrie | 2 |
342 | Hogan | Hogan | 2 |
343 | Pateson | Pateson | 2 |
344 | Knox | Knox | 2 |
345 | Curl | Curl | 2 |
346 | Lunn | Lunn | 2 |
347 | Jaffrey | Jaffrey | 2 |
348 | Collocott | Collocott | 2 |
349 | Laidlaw | Laidlaw | 2 |
350 | Curtis | Curtis | 2 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 16» Next»