Cardno Genealogies

Report: Length of marriage, ordered by alphabet

         Description: Lengte van een huwelijk, gesorteerd op alfabet


Matches 301 to 326 of 326   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7

# Family ID Living HusbandName WifeName YearsMarried Marriage Date Divorce Date HusbandDeathDate WifeDeathDate Comment
301 F103  Shand, John  Cardno, Thyra Isabella  35  18 Feb 1921    1956  22 Aug 1997   
302 F455  Sharpe, Jesse Herbert  Cardno, Juliet Cruickshank Wright  65  3 Sep 1907    9 Apr 1974  17 Oct 1972   
303 F1331  Sheader, Richard Wray  Davis, Margaret Agnes  44  1902    27 Feb 1951  Jan 1946   
304 F612  Sim, Albert Kemp  Cardno, Isobel McKenzie  53  28 Feb 1959    27 Dec 2012  24 Nov 2017   
305 F428  Sim, John  Cardno, Isabella  36  27 Sep 1866    20 Sep 1904  22 Aug 1902   
306 F1043  Sinclair, William John  Cardno, Effie Taylor  41  14 Jul 1936    17 Nov 1989  18 Feb 1977   
307 F388  Smith, Thomas  Cardno, Mary  42  11 Jul 1831    1 Apr 1873  26 Aug 1881   
308 F89  Smith, Charles Pressley  Millar, Alice Louise  13  26 Oct 1886    9 Sep 1935  08 Apr 1899   
309 F88  Smith, Farquhar  Cardno, Elizabeth  10  5 Jun 1856    3 Jul 1878  Jun 1866   
310 F636  Spalding, Stephen Cardno  Dunbar, Isabella  67  5 Jun 1929    25 Apr 1998  24 Nov 1996   
311 F634  Spalding, John Mitchell  Cardno, Christina Jane Stephen  10  2 May 1906    1916  2 Jul 1943   
312 F48  Still, Thomas  Cardno, Margaret  44  2 Jul 1857    16 Oct 1901  17 Jun 1922   
313 F605  Strachan, James  Cardno, Margaret  48  29 Oct 1891    6 Nov 1945  3 Jan 1939   
314 F620  Strachan, James  Cardno, Elizabeth  45  20 Mar 1884    30 Dec 1929  5 Oct 1930   
315 F483  Swann, Thomas Henry  Cardno, Marjory  55  8 Aug 1927    Sep 1982  Jan 1988   
316                    
317 F624  Tait, Charles  Cardno, Jessie  54  14 Nov 1895    18 Sep 1949  1 Mar 1956   
318 F588  Taylor, Charles  Noble, Christian  28  15 Oct 1868    29 Jan 1927  22 Nov 1896   
319 F1126  Taylor, Alexander  , Mary  23  1897    24 Aug 1920  4 Jun 1933   
320 F1421  Taylor, John Arthur  Cardno, Frances Lilian Alexander  18  29 Dec 1920    1983  1 Aug 1938   
321 F801  Van Iderstine, Wiliam Vernon  Cardno, Alma May  25  01 Sep 1923    Jul 1948  7 Jul 2000   
322 F3  Walker, Robert  Cook, Elizabeth Henderson  10  1 Jan 1925    25 Mar 1935  4 May 1973   
323 F17  Watson, William  Cardno, Mary  38  14 Jul 1833    3 Mar 1871  17 Mar 1892   
324 F1310  Whyte, Alexander Clark  Cardno, Helen  30  1923    1953  1972   
325 F1332  Williamson, Alexander  Davis, Amelia Mary Peachey  18  17 Apr 1901    21 Jun 1919  17 Jan 1953   
326 F1022  Winter, James  Cardno, Janet Watt  52  26 Feb 1902    10 Dec 1954  1957   


«Prev «1 ... 3 4 5 6 7