Cardno Genealogies
Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 301 to 350 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
301 | Blackpool | 423 | |||
302 | Blackpool, Lancashire | -3.0370485 | 53.81674229999999 | 1426 | |
303 | Blacksburg, Montgomery, Virginia | -80.4139393 | 37.2295733 | 627 | |
304 | Blairgowrie, Perthshire | 1345 | |||
305 | Blantyre, Lanarkshire | 1273 | |||
306 | Blue Mountain, Jamaica | -76.5791666 | 18.0466666 | 667 | |
307 | Blytheswood, Glasgow | -4.2629868 | 55.8618169 | 1106 | |
308 | Blythswood, Glasgow | -4.2629868 | 55.8618169 | 1266 | |
309 | Boise, Ada, Idaho, USA | 1278 | |||
310 | Bolton, Lancashire | 261 | |||
311 | Bombay | 72.8776559 | 19.0759837 | 196 | |
312 | Bombay, India | 72.8776559 | 19.0759837 | 1424 | |
313 | Border, Cumberland | 914 | |||
314 | Boscawen, Merrimack, New Hampshire | 1024 | |||
315 | Boston, Mass. | -71.0597732 | 42.3584308 | 677 | |
316 | Bothell, King, Washington | -122.2054035 | 47.7623204 | 625 | |
317 | Boulia, Queensland, Australia | 139.9104440 | -22.9113060 | 1195 | |
318 | Bournemouth, Hampshire | 1408 | |||
319 | Bourtie | 241 | |||
320 | Bow, London | -0.0288000 | 51.5298000 | 517 | |
321 | Bracebridge, Muskoka, Ontario | -79.3078787 | 45.0389565 | 895 | |
322 | Brampton, Cumberland | 913 | |||
323 | Brechin, Angus | -2.6552889 | 56.7333420 | 1338 | |
324 | Brechin, Angus, Scotland | -2.6552889 | 56.7333420 | 4 | |
325 | Brentford, Middlesex | 904 | |||
326 | Brentwood, Essex | 520 | |||
327 | Bridgefoot, Methlick | 766 | |||
328 | Bridlington | 990 | |||
329 | Bridlington, Yorkshire | 1388 | |||
330 | Bridlington, Yorkshire. 19 June 1921. CARDNO, Joseph Geddes (Head). RG15/23862. https://findmypast.co.uk: accessed 13 February 2024. | 1387 | |||
331 | Brighouse, Yorkshire | -1.7825010 | 53.6997290 | 523 | |
332 | Brighton | 823 | |||
333 | Brisbane, Australia | 153.0251235 | -27.4697707 | 1441 | |
334 | Brisbane, Queensland, Australia | 153.0251235 | -27.4697707 | 598 | |
335 | Bristol | -82.1887444 | 36.5951059 | 436 | |
336 | British Columbia | 993 | |||
337 | Broadheads, Fraserburgh | -2.0076310 | 57.6933520 | 359 | |
338 | Broadsea, Fraserburgh | -2.0184600 | 57.6938740 | Earliest record of Broadsea is 1612: 'Sea men of Braidsey' (KSR I, 11). Also called the Seatown of Fraserburgh. | 278 |
339 | Bromley, Kent | 0.0700620 | 51.3679705 | 118 | |
340 | Brooklyn, New York | -73.9441579 | 40.6781784 | 1055 | |
341 | Broughty Ferry | -2.8665281 | 56.4742525 | 404 | |
342 | Broughty Ferry, Angus | 1416 | |||
343 | Buckie | -2.9673110 | 57.6773920 | 644 | |
344 | Buckie, Banff | 1342 | |||
345 | Buckinghamshire | 1254 | |||
346 | Buckrose, Yorkshire | 989 | |||
347 | Bucksburn | 932 | |||
348 | Buffalo, PA | -79.7287703 | 40.7121522 | 662 | |
349 | Buncrana, Inishowen, Donegal | 981 | |||
350 | Burnham, Cook, Illinois | -87.5567108 | 41.6389240 | 630 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 29» Next»