Cardno Genealogies
Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 301 to 350 of 1597 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 32» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
301 | Cardno | Janet | I315 | 4 Feb 1763 | 1763-02-04 | 3 Feb 1798 | 1798-02-03 | 35 | All |
302 | Cheyne | Isabella Edington | I1953 | 27 Jun 1834 | 1834-06-27 | 5 Jun 1869 | 1869-06-05 | 35 | All |
303 | Scott | William | I744 | 31 Dec 1826 | 1826-12-31 | 19 Mar 1861 | 1861-03-19 | 35 | All |
304 | Urquhart or Cardno | George | I1572 | 18 May 1857 | 1857-05-18 | 18 Jan 1892 | 1892-01-18 | 35 | All |
305 | Cardno | Elizabeth Mercer | I3918 | 4 Sep 1947 | 1947-09-04 | 16 Aug 1983 | 1983-08-16 | 36 | All |
306 | Cardno | James | I4305 | 1814 | 1814-00-00 | 20 Dec 1850 | 1850-12-20 | 36 | All |
307 | Crowe | Anna | I588 | Abt 1857 | 1857-00-00 | 8 Mar 1893 | 1893-03-08 | 36 | All |
308 | Johnston | Charles Patrick Henry | I4099 | 1961 | 1961-00-00 | 1997 | 1997-00-00 | 36 | All |
309 | Cardno | James | I703 | 5 Jun 1810 | 1810-06-05 | 18 May 1847 | 1847-05-18 | 37 | All |
310 | Cardno | John Duncan William | I847 | 17 Mar 1904 | 1904-03-17 | 18 Apr 1941 | 1941-04-18 | 37 | All |
311 | Cardno | Margaret | I1228 | 21 Jun 1861 | 1861-06-21 | 11 Jun 1898 | 1898-06-11 | 37 | All |
312 | Cardno | Thomas Stanton | I3152 | Sep 1947 | 1947-09-00 | c. 1984 | 1984-00-00 | 37 | All |
313 | Hudspith | Brenda Ann | I3153 | 25 Jul 1951 | 1951-07-25 | May 1988 | 1988-05-00 | 37 | All |
314 | Massie | John | I2177 | 13 Feb 1873 | 1873-02-13 | 1910 | 1910-00-00 | 37 | All |
315 | Swann | John William | I4356 | 1869 | 1869-00-00 | 1906 | 1906-00-00 | 37 | All |
316 | Walker | Robert | I9 | 8 Nov 1898 | 1898-11-08 | 25 Mar 1935 | 1935-03-25 | 37 | All |
317 | Cardno | Agnes McGregor | I3405 | 23 Mar 1881 | 1881-03-23 | 25 May 1919 | 1919-05-25 | 38 | All |
318 | Cardno | Alexander Sim | I2340 | 25 May 1897 | 1897-05-25 | 31 Dec 1935 | 1935-12-31 | 38 | All |
319 | Cardno | Elizabeth | I225 | 15 Mar 1828 | 1828-03-15 | Jun 1866 | 1866-06-00 | 38 | All |
320 | Cardno | Lewis | I2053 | 24 Apr 1894 | 1894-04-24 | 3 Sep 1932 | 1932-09-03 | 38 | All |
321 | Cardno | Myra Irene Helen Lockhart | I3856 | 6 Apr 1910 | 1910-04-06 | 25 Dec 1948 | 1948-12-25 | 38 | All |
322 | Cardno | Philip John | I3096 | 29 May 1951 | 1951-05-29 | 18 Jan 1989 | 1989-01-18 | 38 | All |
323 | Rust | John Lyon | I2411 | 20 Mar 1890 | 1890-03-20 | 2 May 1928 | 1928-05-02 | 38 | All |
324 | Watson | Mary Cardno | I34 | 30 Nov 1835 | 1835-11-30 | 4 Aug 1873 | 1873-08-04 | 38 | All |
325 | Buchan | Sarah | I3888 | 9 Feb 1947 | 1947-02-09 | 18 Feb 1986 | 1986-02-18 | 39 | All |
326 | Cardno | Alexander | I2331 | 29 May 1920 | 1920-05-29 | 1959 | 1959-00-00 | 39 | All |
327 | Cardno | Cyril | I2170 | 16 Mar 1911 | 1911-03-16 | 1950 | 1950-00-00 | 39 | All |
328 | Cardno | David Henry | I3956 | 16 Dec 1976 | 1976-12-16 | 13 Jul 2015 | 2015-07-13 | 39 | All |
329 | Cardno | Jane | I881 | 7 Oct 1810 | 1810-10-07 | 07 Sep 1849 | 1849-09-07 | 39 | All |
330 | Cardno | Violet Nancy | I4158 | 2 May 1959 | 1959-05-02 | 5 Nov 1998 | 1998-11-05 | 39 | All |
331 | Hadden | Margaret | I771 | 1749 | 1749-00-00 | 13 Oct 1788 | 1788-10-13 | 39 | All |
332 | Cardno | George | I497 | 18 Oct 1859 | 1859-10-18 | 11 Apr 1899 | 1899-04-11 | 40 | All |
333 | Cardno | James | I522 | 23 May 1907 | 1907-05-23 | 12 Mar 1947 | 1947-03-12 | 40 | All |
334 | Cardno | Mary | I2363 | 26 Dec 1820 | 1820-12-26 | 1860 | 1860-00-00 | 40 | All |
335 | Cardno | Matthew Paul | I2443 | 17 May 1951 | 1951-05-17 | 15 May 1991 | 1991-05-15 | 40 | All |
336 | Cardno | Virginia | I2379 | 8 Mar 1946 | 1946-03-08 | Jan 1986 | 1986-01-00 | 40 | All |
337 | Cardno | William Wood | I561 | 19 Apr 1841 | 1841-04-19 | 30 Oct 1881 | 1881-10-30 | 40 | All |
338 | McWilliam | Mary | I3523 | 1921 | 1921-00-00 | 14 Mar 1961 | 1961-03-14 | 40 | All |
339 | Murray | William Cow | I3539 | 1899 | 1899-00-00 | 1939 | 1939-00-00 | 40 | All |
340 | Oliver | Mary Elizabeth | I3830 | 5 Mar 1877 | 1877-03-05 | 4 Nov 1917 | 1917-11-04 | 40 | All |
341 | Cardno | Jack | I2756 | 13 May 1947 | 1947-05-13 | Sep 1988 | 1988-09-00 | 41 | All |
342 | Cardno | William Leask | I837 | 7 Jan 1880 | 1880-01-07 | 08 Jun 1921 | 1921-06-08 | 41 | All |
343 | Porter | Jessie | I2503 | 18 Jan 1871 | 1871-01-18 | 16 Jan 1912 | 1912-01-16 | 41 | All |
344 | Smith | Mary | I4118 | 1907 | 1907-00-00 | 30 Dec 1948 | 1948-12-30 | 41 | All |
345 | Allan | George | I951 | 1821 | 1821-00-00 | 22 Mar 1863 | 1863-03-22 | 42 | All |
346 | Allan | Nellie Ross | I2395 | 7 Feb 1871 | 1871-02-07 | 18 Dec 1913 | 1913-12-18 | 42 | All |
347 | Cardno | Eleanora | I391 | Feb 1792 | 1792-02-00 | 17 Dec 1834 | 1834-12-17 | 42 | All |
348 | Cardno | Heather | I2786 | 23 Nov 1971 | 1971-11-23 | 30 Jan 2013 | 2013-01-30 | 42 | All |
349 | Cardno | Jane | I1208 | Abt 1807 | 1807-00-00 | 7 Sep 1849 | 1849-09-07 | 42 | All |
350 | Cardno | Mary Ann | I572 | 14 Nov 1846 | 1846-11-14 | 1888 | 1888-00-00 | 42 | All |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 32» Next»