Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 301 to 350 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
301 | Barling, Essex, England | I1831 | Knight | Sarah Ann | Abt 1831 | 0 | All | |
302 | Barlinnie Prison, Shettleston, Lanarkshire | I3817 | Stewart | Nellie | 01 Apr 1893 | 0 | All | |
303 | I2605 | |||||||
304 | Beckenham, Kent | I3856 | Cardno | Myra Irene Helen Lockhart | 6 Apr 1910 | 0 | All | |
305 | Beechford, Manitoba | I1916 | Cardno | Alexander | 30 Apr 1857 | 0 | All | |
306 | I2127 | |||||||
307 | Belhelvie, Aberdeenshire | I4225 | Hope | Margaret Logan | Abt 1881 | 0 | All | |
308 | Belhelvie, Aberdeenshire | I3733 | Smith | Jane Robertson | 06 Feb 1865 | 0 | All | |
309 | Belmont, Shetland | I310 | Jaffrey | Mary Jane | 25 May 1858 | 0 | All | |
310 | Bender, Saskatchewan | I666 | Cardno | George Allan | 16 Jun 1914 | 0 | All | |
311 | Bengal, India | I3789 | Cardno | Fanny Jane | 30 Jun 1846 | 0 | All | |
312 | Benholm, Kincardine, Scotland | I2886 | Carno | Robert | 28 Oct 1722 | 0 | All | |
313 | Bethnal Green, London | I2142 | Cardno | Thomas James | 28 Feb 1876 | 9 Apr 1876 | 0 | All |
314 | Bethnal Green, London | I2141 | Morris | Sarah | 1854 | 0 | All | |
315 | I2947 | |||||||
316 | I2946 | |||||||
317 | Blantyre, Lanarkshire | I4374 | McPhail | Archibald Hamilton | 4 Oct 1896 | 0 | All | |
318 | Blue Mountain, Jamaica | I2572 | Campbell | Rupert George | 0 | All | ||
319 | Boise, Ada, Idaho, USA | I4012 | Eguia | Joseph | 3 Apr 1948 | 0 | All | |
320 | I2687 | |||||||
321 | Bow, London | I2143 | Cardno | William Alfred | 1882 | 0 | All | |
322 | Brampton, Cumberland | I4126 | Cardno | Doris Sibella | 28 Jun 1910 | 0 | All | |
323 | Brampton, Cumberland | I4021 | Cardno | Harold | 26 Mar 1907 | 0 | All | |
324 | Brechin, Angus | I2876 | Carno | Agnes | 21 Dec 1650 | 0 | All | |
325 | Brechin, Angus | I2889 | Carno | Agnes | 11 Oct 1632 | 0 | All | |
326 | Brechin, Angus | I2868 | Carno | Alexander | 2 Mar 1653 | 0 | All | |
327 | Brechin, Angus | I2895 | Carno | Catharin | 10 Feb 1682 | 0 | All | |
328 | Brechin, Angus | I2870 | Carno | David | 18 Jan 1679 | 0 | All | |
329 | Brechin, Angus | I2875 | Carno | David | 29 Dec 1660 | 0 | All | |
330 | Brechin, Angus | I2822 | Carno | Isoble | Abt 1648 | 15 Jan 1648 | 0 | All |
331 | Brechin, Angus | I2879 | Carno | Jean | 1 Sep 1645 | 0 | All | |
332 | Brechin, Angus | I2911 | Carno | John | 7 Apr 1680 | 0 | All | |
333 | Brechin, Angus | I2917 | Carno | Jon. | 24 Feb 1642 | 0 | All | |
334 | Brechin, Angus | I2918 | Carno | Jonat | 12 May 1655 | 0 | All | |
335 | Brechin, Angus | I2928 | Carno | Thomas | 15 Mar 1625 | 0 | All | |
336 | Brechin, Angus | I2921 | Carno | William | 10 Feb 1677 | 0 | All | |
337 | Brighton | I3777 | Oliver | George William | 9 Feb 1857 | 0 | All | |
338 | Brisbane, Queensland, Australia | I4333 | Alexander | Adam Cardno | 3 Feb 1892 | 0 | All | |
339 | Brisbane, Queensland, Australia | I4058 | Bartley | Thomas James | 6 Apr 1917 | 0 | All | |
340 | Brisbane, Queensland, Australia | I3751 | Cardno | Amelia Florence | 21 Jun 1892 | 0 | All | |
341 | I2796 | |||||||
342 | Brisbane, Queensland, Australia | I4143 | Cardno | Christopher James | 16 Apr 1958 | 0 | All | |
343 | Brisbane, Queensland, Australia | I3749 | Cardno | Constance Mary | 25 Jan 1888 | 0 | All | |
344 | Brisbane, Queensland, Australia | I3750 | Cardno | Ethel Vivienne | 9 Feb 1890 | 0 | All | |
345 | Brisbane, Queensland, Australia | I3755 | Cardno | Gerald Fitzgerald | 28 Nov 1904 | 0 | All | |
346 | Brisbane, Queensland, Australia | I3754 | Cardno | Gilbert | 17 Jan 1906 | 0 | All | |
347 | Brisbane, Queensland, Australia | I3752 | Cardno | John Lindsay | 28 Oct 1895 | 0 | All | |
348 | Brisbane, Queensland, Australia | I4142 | Cardno | John Lindsay | 6 Dec 1924 | 0 | All | |
349 | I3728 | |||||||
350 | Brisbane, Queensland, Australia | I2401 | Tibbett | Jane | 1901 | 0 | All |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 46» Next»