Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 3001 to 3050 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
3001 | 3000 | I3001 | Sylvia | Cardno | 26 May 1955 | andrews | |
3002 | 3001 | I3002 | Hazel | Chandler | andrews | ||
3003 | 3002 | I3003 | Jean | Seddon | andrews | ||
3004 | 3003 | I3004 | James | Cardno | 1909 | andrews | |
3005 | 3004 | I3005 | Hilda Mary | Martin | 20 Jan 1917 | andrews | |
3006 | 3005 | I3006 | Sybil | Cardno | andrews | ||
3007 | 3006 | I3007 | Annie E | King | andrews | ||
3008 | 3007 | I3008 | David C | Cardno | 1957 | andrews | |
3009 | 4586 | I3009 | Margaret | Cardno | andrews | ||
3010 | 3009 | I3010 | Alexander | Walker | andrews | ||
3011 | 3010 | I3011 | Mary | Gavin | andrews | ||
3012 | 3011 | I3012 | Wilfred | Chandler | andrews | ||
3013 | 3012 | I3013 | Joyce M | Cardno | 1929 | andrews | |
3014 | 3013 | I3014 | Brenda E A | Cardno | 1933 | andrews | |
3015 | 3014 | I3015 | Noreen M | Cardno | 1939 | andrews | |
3016 | 3015 | I3016 | William Lawrence | Cardno | 21 Oct 1940 | andrews | |
3017 | 3016 | I3017 | Audrey B | Cardno | 1942 | andrews | |
3018 | 3017 | I3018 | Mark | Hogan | 1888 | andrews | |
3019 | 3018 | I3019 | Jane Annie | Ogle | 1898 | andrews | |
3020 | 3019 | I3020 | Ethel Jeffrey | Cardno | 1939 | andrews | |
3021 | 3020 | I3021 | Jemima | Cardno | 1852 | andrews | |
3022 | 3021 | I3022 | Margaret Fraser | Cardno | Abt 1853 | andrews | |
3023 | 3022 | I3023 | Mary | Cardno | 1849 | andrews | |
3024 | 3023 | I3024 | James Nicholson | Green | 12 Dec 1876 | andrews | |
3025 | 3024 | I3025 | Alexander | Cardno | andrews | ||
3026 | 3025 | I3026 | Ann | Shirran | About 1828 | andrews | |
3027 | 3026 | I3027 | James | Paterson | andrews | ||
3028 | 3027 | I3028 | Margaret | Christie | andrews | ||
3029 | 3028 | I3029 | Jane | Glennie | andrews | ||
3030 | 3029 | I3030 | McKensey | andrews | |||
3031 | 3030 | I3031 | Graham | Cardno | andrews | ||
3032 | 3031 | I3032 | Christina Chivas | Milne | 8 Nov 1876 | Aberdeen, Scotland ![]() |
andrews |
3033 | 3032 | I3033 | Walter | Milne | andrews | ||
3034 | 3033 | I3034 | Elizabeth | Chivas | andrews | ||
3035 | 3034 | I3035 | Annie | Pennie | 13 Feb 1876 | Foveran ![]() |
andrews |
3036 | 3035 | I3036 | John | Taylor | andrews | ||
3037 | 3036 | I3037 | Mary | Scott | andrews | ||
3038 | 3037 | I3038 | Mary | Henderson | andrews | ||
3039 | 3038 | I3039 | Andrew | Pennie | andrews | ||
3040 | 3039 | I3040 | Jessie | McIntyre | andrews | ||
3041 | 3040 | I3041 | Jean | Sherrifs | 28 Jul 1794 | Rathen, Aberdeenshire ![]() |
andrews |
3042 | 3041 | I3042 | Margaret | Wallace | 9 May 1829 | Scotland ![]() |
andrews |
3043 | 3042 | I3043 | William | Cardno | 18 Jun 1818 | Scotland ![]() |
andrews |
3044 | 3043 | I3044 | Annie Ida | Cluff | 28 Mar 1871 | McKillop Twp., Huron Co., Ontario, Canada ![]() |
andrews |
3045 | 3044 | I3045 | William Alexander | Cluff | 4 Jul 1873 | McKillop Twp., Huron Co., Ontario, Canada ![]() |
andrews |
3046 | 3045 | I3046 | George | Cluff | 3 Feb 1875 | McKillop Twp., Huron Co., Ontario, Canada ![]() |
andrews |
3047 | 3046 | I3047 | Agnes Mary | Cluff | 20 Jun 1877 | McKillop Twp., Huron Co., Ontario, Canada ![]() |
andrews |
3048 | 3047 | I3048 | Margaret Beatrice | Cluff | 13 Oct 1879 | McKillop Twp., Huron Co., Ontario, Canada ![]() |
andrews |
3049 | 3048 | I3049 | John Reginald | Cluff | 8 Nov 1881 | Louise, Lisgar, Manitoba ![]() |
andrews |
3050 | 3049 | I3050 | Alice Maude Edith | Cluff | 23 May 1888 | Derby, Manitoba, Canada ![]() |
andrews |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 92» Next»