Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 3101 to 3150 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
3101 | I3538 | Cramond | Helen Amelia | 0 | DEAT | S9 | All | |||
3102 | I3537 | Cramond | John | 0 | BIRT | S9 | All | |||
3103 | I495 | Crighton | Margaret Jane | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/48654836/person/12917696764/facts | All | ||
3104 | I495 | Crighton | Margaret Jane | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/48654836/person/12917696764/facts | All | ||
3105 | I588 | Crowe | Anna | 0 | DEAT | S40 | 1893, Arbroath, 272/ 96 | All | ||
3106 | I318 | Cummine | Elizabeth | 0 | DEAT | S70 | Cardno, Elizabeth Cumine, Mrs. William Cardno, 12 June 1850 | p. 77 | All | |
3107 | I2748 | Curl | Florence Gladys | 0 | DEAT | S68 | All | |||
3108 | I2748 | Curl | Florence Gladys | 0 | BIRT | S68 | All | |||
3109 | I2801 | Daniel | Alexander | 0 | BIRT | S45 | users/hazelholt/ | All | ||
3110 | I2800 | Daniel | Ann | 0 | BIRT | S45 | users/hazelholt/ | All | ||
3111 | I2807 | Daniel | Christian | 0 | BIRT | S45 | users/hazelholt/ | All | ||
3112 | I2803 | Daniel | Elizabeth | 0 | BIRT | S45 | users/hazelholt/ | All | ||
3113 | I2806 | Daniel | Helen | 0 | BIRT | S45 | users/hazelholt/ | All | ||
3114 | I2798 | Daniel | James | 0 | BIRT | S45 | users/hazelholt/ | All | ||
3115 | I501 | Daniel | Jane | 0 | BIRT | S45 | users/hazelholt/ | All | ||
3116 | I2799 | Daniel | John | 0 | BIRT | S45 | users/hazelholt/ | All | ||
3117 | I2805 | Daniel | Jospeh George | 0 | BIRT | S45 | users/hazelholt/ | All | ||
3118 | I2802 | Daniel | Maggie Ann | 0 | BIRT | S45 | users/hazelholt/ | All | ||
3119 | I2804 | Daniel | Mary Isabella | 0 | BIRT | S45 | users/hazelholt/ | All | ||
3120 | I1288 | Daniel | William | 0 | BIRT | S45 | users/hazelholt/ | All | ||
3121 | I1289 | Daniel | William | 0 | BIRT | S45 | users/hazelholt/ | All | ||
3122 | I221 | Davidson | Alexander Cardno | 0 | BIRT | S23 | /~cheyne/cheyne/d3/i0003889.htm | All | ||
3123 | I3058 | Davidson | Andrew | 0 | BIRT | S85 | Huron Co., Division of Seaforth, 1894 (Marriages), Page 515, #005271 | All | ||
3124 | I2003 | Davidson | Elizabeth Cardno | 0 | BIRT | S23 | /~cheyne/cheyne/d3/i0003889.htm | All | ||
3125 | I2003 | Davidson | Elizabeth Cardno | 0 | 2197 | S68 | All | |||
3126 | I1792 | Davidson | George | 0 | BIRT | S23 | /~cheyne/cheyne/d3/i0003889.htm | All | ||
3127 | I220 | Davidson | James | 0 | BIRT | S23 | /~cheyne/cheyne/d3/i0003889.htm | All | ||
3128 | I2195 | Davidson | Jane Cardno | 0 | BIRT | S4 | Davidson, Jane Cardno, daug of Alexander and Helen Davidson, agricultural labourere, Park Side, born 5 Feb 1866, bap. in church 11 Mar 1866. | Ancestry.com | All | |
3129 | I2217 | Davidson | Mary Ann | 0 | DEAT | S13 | All | |||
3130 | I2218 | Davidson | William W | 0 | NAME | S13 | All | |||
3131 | I4399 | |||||||||
3132 | I1788 | Davis | Margaret Agnes | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/28118791/person/192128243961/facts | All | ||
3133 | I1788 | Davis | Margaret Agnes | 0 | 2142 | S50 | From ancestry.com:l parish: Peterhead | 232 1/3/5 | All | |
3134 | I1597 | Dearden | Victor | 0 | DEAT | S68 | All | |||
3135 | I1895 | Divorty | Lucy | 0 | NAME | S65 | Date of Import: Dec 8, 2004 | All | ||
3136 | I1895 | Divorty | Lucy | 0 | DEAT | S23 | All | |||
3137 | I1895 | Divorty | Lucy | 0 | DEAT | S65 | Date of Import: Dec 8, 2004 | All | ||
3138 | I2612 | |||||||||
3139 | I2612 | |||||||||
3140 | I2611 | |||||||||
3141 | I2611 | |||||||||
3142 | I3081 | Dumas | Maud Felicete Russell | 0 | DEAT | S135 | Queensland. 7 June 1970. CARDNO. Maude Felicite Russell. | All | ||
3143 | I2002 | Dunbar | Isabella | 0 | DEAT | S23 | All | |||
3144 | I2002 | Dunbar | Isabella | 0 | BIRT | S23 | All | |||
3145 | I459 | Duncan | Barbara | 0 | DEAT | S145 | Aberdeen Press and Journal, 26 October 1933. CARDNO, Barbara. FindMyPast. Collection: Scotland, Newspaper Death Reports & Obituaries. https://findmypast.co.uk: accessed | All | ||
3146 | I2065 | Duthie | ? | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
3147 | I427 | Duthie | Agnes | 0 | DEAT | S123 | St Fergus, Banffshire. 01 April 1861. CARDNO, Agnes. 166/ 5. https://scotlandspeople.gov.uk: accessed | All | ||
3148 | I2048 | Duthie | Alexander John | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
3149 | I1301 | Duthie | Anne | 0 | DEAT | S65 | All | |||
3150 | I773 | Duthie | Christian | 0 | DEAT | S23 | d. Cairnbulg, Rathen | All |
«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 80» Next»