Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 3101 to 3150 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
3101 | 3100 | I3101 | Ross | Heness | andrews | ||
3102 | 3101 | I3102 | Christopher | Heness | 11 Nov 1965 | andrews | |
3103 | 3102 | I3103 | Desiree | Heness | 18 Feb 1973 | andrews | |
3104 | 3103 | I3104 | Edith Jean | Lewin | 2 Jun 1917 | andrews | |
3105 | 3104 | I3105 | Edith Jean | Cardno | 4 Mar 1945 | Townsville, Queensland ![]() |
andrews |
3106 | 3105 | I3106 | Thomas Joseph | Carroll | andrews | ||
3107 | 3106 | I3107 | David Thomas | Carroll | 3 Jul 1964 | Ayr, Queensland, Australia ![]() |
andrews |
3108 | 3107 | I3108 | Tracey Lee | Carroll | 13 Aug 1966 | Ayr, Queensland, Australia ![]() |
andrews |
3109 | 3108 | I3109 | Susan Lesley | Marshall | andrews | ||
3110 | 3109 | I3110 | Peta Stacey | Carroll | 22 Feb 1989 | andrews | |
3111 | 3110 | I3111 | Samuel Thomas | Carroll | 24 Sep 1990 | andrews | |
3112 | 3111 | I3112 | John William | Clay | andrews | ||
3113 | 3112 | I3113 | Mackenzie Carroll | Clay | 29 Apr 2004 | andrews | |
3114 | 3113 | I3114 | Maurice | Heness | andrews | ||
3115 | 3114 | I3115 | Todd | Heness | 4 Aug 1965 | andrews | |
3116 | 3115 | I3116 | James | Heness | 13 Jan 1970 | andrews | |
3117 | 3116 | I3117 | Scott | Heness | 9 Sep 1974 | andrews | |
3118 | 3117 | I3118 | Robyn | andrews | |||
3119 | 3118 | I3119 | Tracey Ann Marie | Cardno | 12 Mar 1983 | andrews | |
3120 | 3119 | I3120 | Rebecca Leigh | Cardno | 17 Mar 1985 | andrews | |
3121 | 3120 | I3121 | Ricki James | Cardno | 2 May 1988 | andrews | |
3122 | 3121 | I3122 | Alan | Thomas | andrews | ||
3123 | 3122 | I3123 | Wilson Alan | Thomas | 12 Sep 1975 | andrews | |
3124 | 3123 | I3124 | Renee Lee | Thomas | 1 May 1978 | andrews | |
3125 | 3124 | I3125 | Philip Alan | Thomas | 9 Jun 1983 | andrews | |
3126 | 3125 | I3126 | Vivian | Thomas | andrews | ||
3127 | 3126 | I3127 | Sharon Ann | Thomas | 18 Mar 1974 | andrews | |
3128 | 3127 | I3128 | Aaron John | Thomas | 28 Mar 1979 | andrews | |
3129 | 3128 | I3129 | Cl ... | Thomas | andrews | ||
3130 | 3129 | I3130 | Reid | andrews | |||
3131 | 3130 | I3131 | Bradley Owen | Reid | 4 Nov 1965 | andrews | |
3132 | 3131 | I3132 | Terry | Reid | 26 Mar 1986 | andrews | |
3133 | 3132 | I3133 | Jodie Lee | Reid | 22 Sep 1988 | andrews | |
3134 | 3133 | I3134 | Rosina | Westcott | 30 Dec 1889 | Plymouth ![]() |
andrews |
3135 | 3134 | I3135 | Anne Sharkey | Fullerton | 8 Dec 1888 | Glasgow ![]() |
andrews |
3136 | 3135 | I3136 | Joan Duffy | Cardno | 6 Sep 1921 | 125 Blackburn Street, Govan, Glasgow ![]() |
andrews |
3137 | 3136 | I3137 | James Wright | Cardno | 10 Jan 1876 | andrews | |
3138 | 3137 | I3138 | William Wright | Cardno | 23 Nov 1883 | Peterhead, Aberdeenshire ![]() |
andrews |
3139 | 3138 | I3139 | Frederick Wright | Cardno | 7 Aug 1885 | Peterhead ![]() |
andrews |
3140 | 3139 | I3140 | Annie Mary Wright | Cardno | 7 May 1887 | andrews | |
3141 | 3140 | I3141 | Emily Wright | Cardno | 31 Aug 1888 | andrews | |
3142 | 3141 | I3142 | Arnold | Cardno | Abt 1892 | andrews | |
3143 | 3142 | I3143 | Walter David | Allan | 4 Jun 1906 | Kininmonth ![]() |
andrews |
3144 | 3143 | I3144 | David | Allan | 31 Aug 1937 | andrews | |
3145 | 3144 | I3145 | Eileen | Allan | 9 Mar 1941 | andrews | |
3146 | 3145 | I3146 | Walter Roderick Winter | Allan | 19 Dec 1943 | Ellon ![]() |
andrews |
3147 | 3146 | I3147 | Sheila Elizabeth | Moir | andrews | ||
3148 | 3147 | I3148 | Roderick David | Allan | 22 Apr 1968 | Peterhead ![]() |
andrews |
3149 | 3148 | I3149 | Morag Elizabeth | Allan | 24 Mar 1970 | Peterhead ![]() |
andrews |
3150 | 3149 | I3150 | Michael | Penny | andrews |
«Prev «1 ... 59 60 61 62 63 64 65 66 67 ... 92» Next»