Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 3151 to 3200 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
3151 | 3150 | I3151 | George E | Cardno | 1944 | Newcastle upon Tyne ![]() |
andrews |
3152 | 3151 | I3152 | Thomas Stanton | Cardno | Sep 1947 | Newcastle upon Tyne ![]() |
andrews |
3153 | 3152 | I3153 | Brenda Ann | Hudspith | 25 Jul 1951 | North Blyth, Northumberland ![]() |
andrews |
3154 | 3153 | I3154 | Lee Stanton | Cardno | 1980 | Ashington ![]() |
andrews |
3155 | 3154 | I3155 | James | Winter | 9 Apr 1874 | Peterhead ![]() |
andrews |
3156 | 3155 | I3156 | Janet Cardno | Winter | 21 Nov 1903 | Peterhead ![]() |
andrews |
3157 | 3156 | I3157 | Ruth | Winter | Abt 1905 | andrews | |
3158 | 3157 | I3158 | John | Winter | Abt 1907 | andrews | |
3159 | 3158 | I3159 | Alan | Winter | Abt 1909 | andrews | |
3160 | 3159 | I3160 | Rodney Miles | Gavin | andrews | ||
3161 | 3160 | I3161 | Dorothy | andrews | |||
3162 | 3161 | I3162 | John Cardno | Shand | 15 Jan 1923 | andrews | |
3163 | 3162 | I3163 | Alexander | Shand | andrews | ||
3164 | 3163 | I3164 | Mary | Shand | andrews | ||
3165 | 3164 | I3165 | Stella Molly | Shand | andrews | ||
3166 | 3165 | I3166 | Nellie | Cardno | Abt 1881 | Aberdeen, Scotland ![]() |
andrews |
3167 | 3166 | I3167 | Ann Elizabeth | Cardno | 1887 | Peterhead ![]() |
andrews |
3168 | 4556 | I3168 | Margaret Logan | Cardno | 12 Jun 1859 | Peterhead ![]() |
andrews |
3169 | 3168 | I3169 | Robert Henderson | Cardno | 26 Apr 1885 | Peterhead ![]() |
andrews |
3170 | 3169 | I3170 | John Hendry | Cardno | 9 Apr 1883 | Peterhead ![]() |
andrews |
3171 | 3170 | I3171 | Lizzie | Cardno | Abt 1883 | Aberdeen, Scotland ![]() |
andrews |
3172 | 3171 | I3172 | Mary | Kilgour | 28 Jul 1876 | Edinburgh ![]() |
andrews |
3173 | 3172 | I3173 | Catherine | Kilgour | 9 Apr 1875 | Edinburgh ![]() |
andrews |
3174 | 3173 | I3174 | Isabella | Kilgour | 11 Apr 1869 | Edinburgh ![]() |
andrews |
3175 | 3174 | I3175 | Robert Binnie | Kilgour | 15 Feb 1865 | Edinburgh ![]() |
andrews |
3176 | 3175 | I3176 | Mary Parson | Gould | 5 Jan 1854 | andrews | |
3177 | 3176 | I3177 | Charles Lamb | Long | 22 Jan 1851 | andrews | |
3178 | 3177 | I3178 | Chuck | Cardno | andrews | ||
3179 | 3178 | I3179 | William | Cardno | 11 May 1924 | andrews | |
3180 | 3179 | I3180 | David Hawthorn | Cardno | 19 May 1881 | Peterhead ![]() |
andrews |
3181 | 3180 | I3181 | Elizabeth | Shand | andrews | ||
3182 | 3181 | I3182 | Robert | Shand | andrews | ||
3183 | 3182 | I3183 | Thyra Green | Shand | 31 Dec 1921 | andrews | |
3184 | 3183 | I3184 | Edward | Shand | andrews | ||
3185 | 3184 | I3185 | Ethel Effie | Shand | andrews | ||
3186 | 3185 | I3186 | Marjory | Shand | 27 May 1937 | ,,,Scotland ![]() |
andrews |
3187 | 3186 | I3187 | Eileen | Shand | andrews | ||
3188 | 3187 | I3188 | Rodney Colin | Shand | andrews | ||
3189 | 3188 | I3189 | Lennox Shand | Maclean | andrews | ||
3190 | 3189 | I3190 | Alister Michael | Maclean | andrews | ||
3191 | 3190 | I3191 | Charles William | Maclean | andrews | ||
3192 | 3191 | I3192 | Moyra Jean | Bell | andrews | ||
3193 | 3192 | I3193 | Victoria Jean | Maclean | andrews | ||
3194 | 3193 | I3194 | Christina Maxine | Maclean | andrews | ||
3195 | 3194 | I3195 | Sarah Turner | Bures | andrews | ||
3196 | 3195 | I3196 | Jackie Morley | Tiptree | andrews | ||
3197 | 3196 | I3197 | Alexander Paterson | Cardno | 6 Aug 1888 | Nigg, Kincardine ![]() |
andrews |
3198 | 3197 | I3198 | Lennox Cran | Maclean | andrews | ||
3199 | 3198 | I3199 | Dawson | Hector | andrews | ||
3200 | 3199 | I3200 | William John | Sinclair | 13 May 1904 | Meadowbrae,Savoch,Ythanbank ![]() |
andrews |
«Prev «1 ... 60 61 62 63 64 65 66 67 68 ... 92» Next»