Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 3201 to 3250 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
3201 | I1608 | Geddes | Margret Hendry | 0 | 2098 | S7 | All | |||
3202 | I515 | Gibb | Williamina G | 0 | 1642 | S16 | 241/ 5 | All | ||
3203 | I4027 | Gibson | Elizabeth Nelson | 0 | DEAT | S78 | https://www.findagrave.com/memorial/197805440/elizabeth-n-cardno | All | ||
3204 | I4027 | Gibson | Elizabeth Nelson | 0 | 2502 | S99 | https://search.ancestry.co.uk/cgi-bin/sse.dll?db=1939UKRegister&indiv=try&h=17688782 | All | ||
3205 | I3979 | Goodenough | Daniel | 0 | 2492 | S99 | Class: RG10; Piece: 766; Folio: 17; Page: 26; GSU roll: 824730 | All | ||
3206 | I3979 | Goodenough | Daniel | 0 | 2491 | S99 | Class: HO107; Piece: 1591; Folio: 435; Page: 25; GSU roll: 174828 | All | ||
3207 | I3980 | Goodenough | Edward George | 0 | 2494 | S99 | Class: RG10; Piece: 766; Folio: 17; Page: 27; GSU roll: 824730 | All | ||
3208 | I3980 | Goodenough | Edward George | 0 | 2493 | S99 | Class: HO107; Piece: 1591; Folio: 435; Page: 25; GSU roll: 174828 | All | ||
3209 | I3980 | Goodenough | Edward George | 0 | BIRT | S38 | All | |||
3210 | I3995 | Goodenough | Jane Eleanor | 0 | 2496 | S99 | Class: HO107; Piece: 1591; Folio: 435; Page: 25; GSU roll: 174828 | All | ||
3211 | I3995 | Goodenough | Jane Eleanor | 0 | BIRT | S38 | All | |||
3212 | I3994 | Goodenough | Robert Closh | 0 | 2495 | S99 | Class: RG10; Piece: 766; Folio: 17; Page: 27; GSU roll: 824730 | All | ||
3213 | I3994 | Goodenough | Robert Closh | 0 | BIRT | S38 | All | |||
3214 | I2773 | Gordon | Catherine | 0 | BIRT | S68 | All | |||
3215 | I2244 | Gordon | Janet | 0 | DEAT | S13 | All | |||
3216 | I381 | Gordon | Mary | 0 | NAME | S30 | All | |||
3217 | I381 | Gordon | Mary | 0 | DEAT | S4 | All | |||
3218 | I2592 | |||||||||
3219 | I2592 | |||||||||
3220 | I3176 | Gould | Mary Parson | 0 | DEAT | S92 | http://www.clendonfamilytree.org.uk/d2723.htm#P2724 | All | ||
3221 | I3176 | Gould | Mary Parson | 0 | BIRT | S92 | http://www.clendonfamilytree.org.uk/d2723.htm#P2724 | All | ||
3222 | I1835 | |||||||||
3223 | I1093 | Gray | Amelia (Emily) | 0 | DEAT | S29 | The Reaich/Scollay Families | All | ||
3224 | I1093 | Gray | Amelia (Emily) | 0 | 1912 | S66 | Piece: SCT1841/232 Place: Peterhead-Aberdeenshire Enumeration District: 6Civil Parish: Peterhead-Parish Ecclesiastical Parish, Village or Island: -Folio: 6 Page: 12Address: Alehouse Hillrn Remarks F 9 Aberdeenshire | All | ||
3225 | I3024 | Green | James Nicholson | 0 | 2395 | S16 | 226/ 6 | All | ||
3226 | I1536 | Greig | John | 0 | DEAT | S43 | All | |||
3227 | I1534 | Greig | Thomas | 0 | DEAT | S43 | All | |||
3228 | I1537 | Greig | Thomas | 0 | BIRT | S30 | 161 | All | ||
3229 | I1922 | Groves | Ivy | 0 | DEAT | S23 | All | |||
3230 | I1922 | Groves | Ivy | 0 | BIRT | S23 | All | |||
3231 | I3528 | Groves | Phyllis Margaret | 0 | DEAT | S97 | 16 January 2008. | All | ||
3232 | I3528 | Groves | Phyllis Margaret | 0 | BIRT | S97 | 16 January 2008. | All | ||
3233 | I2420 | Haag | Florence | 0 | 2322 | S115 | https://www.myheritage.com/research/record-10053-723408849/charles-cardno-in-1940-united-states-federal-census?s=197178241 | All | ||
3234 | I771 | Hadden | Margaret | 0 | DEAT | S30 | p. 48 | All | ||
3235 | I1601 | Hall | Margaret Harrison Victoria | 0 | BIRT | S68 | All | |||
3236 | I1601 | Hall | Margaret Harrison Victoria | 0 | DEAT | S135 | Queensland. 4 July 1984. CARDNO, Margaret Harrison Victoria. https://www.familyhistory.bdm.qld.gov.au/ : accessed | All | ||
3237 | I2014 | Hammond | Jim | 0 | NAME | S23 | All | |||
3238 | I2154 | Hardy | Anne | 0 | BIRT | S55 | FHL Film 1342047 PRO Ref RG11 Piece 4385 Folio 105 Page 40 | All | ||
3239 | I2154 | Hardy | Anne | 0 | 2256 | S55 | Extract: 1881 British Census. CARDNO | All | ||
3240 | I2148 | Hare | Margaret Jane | 0 | DEAT | S68 | 1837 online: Margaret J Cardno died age 85 J/F/March quarter of 1945. Huddersfield. | email, 11 April 2006 | All | |
3241 | I2148 | Hare | Margaret Jane | 0 | BURI | S68 | Margaret Jane died J/F/Mar quarter 1945 aged 85. Buried 31 Jan 1945 Edgerton Cemetery, Hudds. Family grave 5b/201. | email, 13 April 2006 | All | |
3242 | I747 | Harper | Ann | 0 | 1779 | S56 | From ancestry.com:ty: Aberdeenshire | 185/00005/00002 | All | |
3243 | I644 | Harper | John Alexander | 0 | DEAT | S112 | Suddenly, at 14 Forbesfield Road, Aberdeen, on March 25, 1951, John Alexander Harper master slater (James Harper and Son)dearly beloved husband of Jeannie Cardno. | 26 March 1951 | All | |
3244 | I748 | Harper | William | 0 | 1780 | S4 | All | |||
3245 | I748 | Harper | William | 0 | NAME | S30 | 45 | All | ||
3246 | I343 | Harrison | Elizabeth | 0 | BIRT | S30 | 65 | All | ||
3247 | I344 | Harrison | John James | 0 | BIRT | S30 | 65 | All | ||
3248 | I342 | Harrison | Thomas Charles | 0 | BIRT | S30 | 64 | All | ||
3249 | I1424 | Harvey | George | 0 | NAME | S63 | Batch #: D198112, Sheet #: 00 | All | ||
3250 | I1424 | Harvey | George | 0 | NAME | S63 | Batch #: H002040, Sheet #: 00, Source Call #: 884425-884435, Printout Call #: NONE | All |
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 80» Next»