Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 3201 to 3250 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
3201 | 3200 | I3201 | Angus | Maclean | andrews | ||
3202 | 3201 | I3202 | James | Maclean | andrews | ||
3203 | 3202 | I3203 | Elizabeth Cardno | Kilgour | 21 Mar 1872 | Edinburgh ![]() |
andrews |
3204 | 3203 | I3204 | Alfred Catto | Grisedale | andrews | ||
3205 | 3204 | I3205 | William Cardno | Grisedale | andrews | ||
3206 | 3205 | I3206 | Effie Cardno | Grisedale | andrews | ||
3207 | 3206 | I3207 | William | Cardno | Abt 1886 | Aberdeen, Scotland ![]() |
andrews |
3208 | 3207 | I3208 | Susan Helen "Tibbie" | Byers | andrews | ||
3209 | 3208 | I3209 | Michael | Cardno | andrews | ||
3210 | 3209 | I3210 | Eleanor | Cardno | andrews | ||
3211 | 3210 | I3211 | Kathleen | Cardno | Abt 1949 | andrews | |
3212 | 3211 | I3212 | Mary | Molloy | Tipperary,Ireland ![]() |
andrews | |
3213 | 3212 | I3213 | Mary | Cardno | andrews | ||
3214 | 3213 | I3214 | Robert "Bobbie" | Cardno | Feb 1929 | Wellington, New Zealand ![]() |
andrews |
3215 | 3214 | I3215 | Thyra | Cardno | 28 Feb 1930 | Wellington, New Zealand ![]() |
andrews |
3216 | 3215 | I3216 | Elizabeth | Cardno | Aberdeen, Scotland ![]() |
andrews | |
3217 | 3216 | I3217 | Robert | Walker | andrews | ||
3218 | 3217 | I3218 | Donald | Munro | Abt 1929 | andrews | |
3219 | 3218 | I3219 | Donald | Munro | andrews | ||
3220 | 3219 | I3220 | Thyra | Munro | andrews | ||
3221 | 3220 | I3221 | Linda | Munro | 28 Sep 1955 | andrews | |
3222 | 3221 | I3222 | Alexander | Riddoch | andrews | ||
3223 | 3222 | I3223 | Roy | Henderson | andrews | ||
3224 | 3223 | I3224 | Janis | Beattie | andrews | ||
3225 | 3224 | I3225 | James | Roebuck | andrews | ||
3226 | 3225 | I3226 | William | Duguid | andrews | ||
3227 | 3226 | I3227 | Margaret | Allen | andrews | ||
3228 | 3227 | I3228 | Elaine | Roebuck | andrews | ||
3229 | 3228 | I3229 | Susan | Roebuck | andrews | ||
3230 | 3229 | I3230 | Williamina George | Rennie | andrews | ||
3231 | 3230 | I3231 | Freda (Winifred) Rennie | Cardno | andrews | ||
3232 | 3231 | I3232 | Charles William "Bill" | Ross | andrews | ||
3233 | 3232 | I3233 | Margaret | Cardno | andrews | ||
3234 | 3233 | I3234 | John | Cardno | andrews | ||
3235 | 3234 | I3235 | Alexander "Alec" | Cardno | andrews | ||
3236 | 3235 | I3236 | Melita | Cardno | andrews | ||
3237 | 3236 | I3237 | David | Cardno | andrews | ||
3238 | 3237 | I3238 | Fay | Cardno | andrews | ||
3239 | 3238 | I3239 | Donald | Cardno | andrews | ||
3240 | 3239 | I3240 | Ethel | Cardno | andrews | ||
3241 | 3240 | I3241 | Thrya | Cardno | andrews | ||
3242 | 3241 | I3242 | Effie Jean | Cardno | 22 Dec 1947 | andrews | |
3243 | 3242 | I3243 | Bess | Muir | andrews | ||
3244 | 3243 | I3244 | Barbara | Cardno | andrews | ||
3245 | 3244 | I3245 | Aubrey | Werner | andrews | ||
3246 | 3245 | I3246 | Margaret | Burnett | 25 Aug 1933 | Aberdeen, Scotland ![]() |
andrews |
3247 | 3246 | I3247 | Margaret Chrissie | Pettigrew | andrews | ||
3248 | 3247 | I3248 | Caroline Stella | Grisedale | andrews | ||
3249 | 3248 | I3249 | Elizabeth Cardno | Grisedale | andrews | ||
3250 | 3249 | I3250 | Kevin | Schnettler | 1952 | andrews |
«Prev «1 ... 61 62 63 64 65 66 67 68 69 ... 92» Next»