Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 3251 to 3300 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 62 63 64 65 66 67 68 69 70 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
3251 | I2535 | Hay | Ada Elizabeth | 0 | NAME | S63 | All | |||
3252 | I2942 | Hemsworth | Ida | 0 | BIRT | S68 | All | |||
3253 | I2942 | Hemsworth | Ida | 0 | 2390 | S99 | https://search.ancestry.co.uk/cgi-bin/sse.dll?db=1939UKRegister&indiv=try&h=21792572 | All | ||
3254 | I2942 | Hemsworth | Ida | 0 | DEAT | S38 | All | |||
3255 | I4246 | Henderson | Barbara | 0 | 2520 | S99 | Parish: Peterhead; ED: 17; Page: 20; Line: 8; Roll: CSSCT1871_42 | All | ||
3256 | I2526 | Henderson | Elspet | 0 | NAME | S63 | All | |||
3257 | I2526 | Henderson | Elspet | 0 | DEAT | S38 | All | |||
3258 | I3102 | |||||||||
3259 | I3103 | |||||||||
3260 | I2985 | Henry | Mary Jane | 0 | BIRT | S9 | All | |||
3261 | I2873 | |||||||||
3262 | I4396 | Hirst | Gordon Melville | 0 | 2547 | S151 | Huddersfield, Yorkshire. 29 September 1939. HIRST, Walter M (Head). RG 101/3409e. https://ancestry.co.uk: accessed | All | ||
3263 | I4398 | |||||||||
3264 | I4397 | |||||||||
3265 | I4395 | Hirst | Walter Melville | 0 | 2546 | S151 | Huddersfield, Yorkshire. 29 September 1939. HIRST, Walter M (Head). RG 101/3409e. https://ancestry.co.uk: accessed | All | ||
3266 | I1480 | Howarth | Thomas | 0 | 2059 | S99 | All | |||
3267 | I3829 | Hoyle | George Henry | 0 | 2472 | S99 | All | |||
3268 | I3153 | Hudspith | Brenda Ann | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/33939805/person/290099530388/facts | All | ||
3269 | I3153 | Hudspith | Brenda Ann | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/33939805/person/290099530388/facts | All | ||
3270 | I4030 | Hunter | Ethel Maud | 0 | 2505 | S99 | https://search.ancestry.co.uk/cgi-bin/sse.dll?viewrecord=1&r=5538&db=1939UKRegister&indiv=try&h=4816174 | All | ||
3271 | I4029 | Hurst | Jane Ann | 0 | 2504 | S99 | https://search.ancestry.co.uk/cgi-bin/sse.dll?db=1939UKRegister&indiv=try&h=4606405 | All | ||
3272 | I2536 | Hyndman | George | 0 | NAME | S63 | All | |||
3273 | I1422 | Hyndman | Marjorie Catherine | 0 | NAME | S63 | All | |||
3274 | I1894 | Ingram | Christina | 0 | BIRT | S23 | All | |||
3275 | I2762 | Ironside | Elizabeth Mitchell | 0 | DEAT | S9 | Massie, Hewett and other families | All | ||
3276 | I4238 | Jack | Matthew | 0 | 2514 | S16 | 644/6 84 | All | ||
3277 | I310 | Jaffrey | Mary Jane | 0 | BIRT | S60 | All | |||
3278 | I310 | Jaffrey | Mary Jane | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/59369679/person/48562035028/facts | All | ||
3279 | I3463 | Jamieson | Peter | 0 | DEAT | S9 | http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=johnstrachantree&id=I1881 | All | ||
3280 | I2010 | Jeffrey | Ethel Northampton | 0 | 2203 | S99 | https://search.ancestry.co.uk/cgi-bin/sse.dll?db=1939UKRegister&indiv=try&h=18105273 | All | ||
3281 | I3955 | Jenner | Elaine | 0 | DEAT | S78 | Elaine was born on April 7, 1957 in Detroit, Michigan and died on June 5, 2018 at her home in Trenton at the age of 61. Beloved wife of 39 years to Ken. Loving mom of Gina (Aaron) Prater, the late David "D.J." Henry, Kelly Cardno and the late Lindsey Cardno. Proud grandma of Justin, Jeremy, Ariyah, Vinnie, Layla and Ezra. Dearest sister of Fred (Kathy) Jenner and Amy England. Also survived by her sister-in law Karen (Bruce) Graham as well as other loving family and friends. Preceded in death by her parents Beatrice and Fred Jenner. Visitation is on Friday, June 8, 2018 from 4 – 9 pm at The Trenton Chapel of The Martenson Family of Funeral Homes, 3200 West Rd., Trenton. The funeral service is also on Friday at 6 pm at the funeral home. Memorial contributions to honor Elaine's life may be made as the donor chooses. | https://www.findagrave.com/memorial/190386050 | All | |
3282 | I3992 | Johnson | Alfred William | 0 | BIRT | S146 | Dorchester, Dorset. 2nd Q., 1858. JOHNSON, Alfred William. vol. 5a, p. 353. https://gro.gov.uk: accessed | All | ||
3283 | I3991 | Johnson | Alice | 0 | BIRT | S146 | Dorchester, Dorset. 1st Q., 1857. JOHNSON, Alice. vol. 5a, p. 353. https://gro.gov.uk: accessed | All | ||
3284 | I3993 | Johnson | Edward Cardno | 0 | BIRT | S146 | Dorchester, Dorset. 2nd Q., 1860. JOHNSON, Edward. vol. 5a, p. 346. https://gro.gov.uk: accessed | All | ||
3285 | I3435 | Johnson | Harriet | 0 | DEAT | S94 | All | |||
3286 | I3435 | Johnson | Harriet | 0 | BIRT | S94 | All | |||
3287 | I3989 | Johnson | Henry John | 0 | BIRT | S146 | Dorchester and Cerne, Dorset. 4th Q., 1850. JOHNSON, Henry John. vol. 8, p. 72. https://gro.gov.uk: accessed | All | ||
3288 | I3990 | Johnson | Mary Isabella | 0 | BIRT | S146 | Dorchester and Cerne, Dorset. 3rd Q., 1854. JOHNSON, Mary Isabella. vol. 5a, p. 330. https://gro.gov.uk: accessed | All | ||
3289 | I815 | Johnston | James | 0 | 1841 | S30 | 73 | All | ||
3290 | I3748 | Jones | Amelia Florence | 0 | DEAT | S118 | All | |||
3291 | I3748 | Jones | Amelia Florence | 0 | DEAT | S135 | Queensland. 26 June 1902. CARDNO, Amelia Florence. 2507. https://www.familyhistory.bdm.qld.gov.au : accessed | All | ||
3292 | I3092 | Kaminski | Esther Florence | 0 | DEAT | S118 | All | |||
3293 | I3092 | Kaminski | Esther Florence | 0 | DEAT | S135 | Queensland. 30 October 1958. CARDNO, Esther Florence. 4642. https://www.familyhistory.bdm.qld.gov.au : accessed | All | ||
3294 | I2032 | Keddie | David | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
3295 | I2033 | Keddie | David | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
3296 | I2034 | Keddie | Michael | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
3297 | I4241 | Kelman | George Mundie | 0 | 2516 | S16 | 232/1 11 | All | ||
3298 | I37 | Kelman | Margaret | 0 | BIRT | S50 | All | |||
3299 | I1831 | Knight | Sarah Ann | 0 | BIRT | S55 | FHL Film 1341426 PRO Ref RG11 Piece 1768 Folio 41 Page 5 | All | ||
3300 | I1831 | Knight | Sarah Ann | 0 | NAME | S2 | All |
«Prev «1 ... 62 63 64 65 66 67 68 69 70 ... 80» Next»