Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 3251 to 3300 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 62 63 64 65 66 67 68 69 70 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
3251 | 3250 | I3251 | Neil | Opperman | andrews | ||
3252 | 3251 | I3252 | William Harvey | Ross | andrews | ||
3253 | 3252 | I3253 | William Grisedale | Ross | andrews | ||
3254 | 3253 | I3254 | Patricia | Knowles | andrews | ||
3255 | 3254 | I3255 | Daren | Ross | andrews | ||
3256 | 3255 | I3256 | Leanne | Ross | andrews | ||
3257 | 3256 | I3257 | Jean Campbell | Argo | andrews | ||
3258 | 3257 | I3258 | Hilda Ann | Murray | andrews | ||
3259 | 3258 | I3259 | Ernest | Jaffray | andrews | ||
3260 | 3259 | I3260 | Mhairi | McNab | andrews | ||
3261 | 3260 | I3261 | Doreen Elizabeth | Keith | andrews | ||
3262 | 3261 | I3262 | Effie Cardno | Sinclair | andrews | ||
3263 | 3262 | I3263 | Anne Wilson | Ingram | andrews | ||
3264 | 3263 | I3264 | Robert William "Bill" | Sinclair | andrews | ||
3265 | 3264 | I3265 | Derek Neil | Sinclair | andrews | ||
3266 | 3265 | I3266 | George Carghill | Milne | andrews | ||
3267 | 3266 | I3267 | Bruce Stephen | Milne | andrews | ||
3268 | 3267 | I3268 | June Effie | Milne | andrews | ||
3269 | 3268 | I3269 | Anne Sinclair | Milne | andrews | ||
3270 | 3269 | I3270 | Nicola | Caswell | andrews | ||
3271 | 3270 | I3271 | Gillian | Walker | andrews | ||
3272 | 3271 | I3272 | Karla Anne | Sinclair | andrews | ||
3273 | 3272 | I3273 | Liam Andrew | Sinclair | andrews | ||
3274 | 3273 | I3274 | Donna | Hutcheson | andrews | ||
3275 | 3274 | I3275 | Helen Joanne Hutcheson | Sinclair | andrews | ||
3276 | 3275 | I3276 | Angus David | Sinclair | andrews | ||
3277 | 3276 | I3277 | Graham Thomas | Cardno | 21 Feb 1936 | Wellington, New Zealand ![]() |
andrews |
3278 | 3277 | I3278 | Eleanor | Dempsey | 1905 | andrews | |
3279 | 3278 | I3279 | Elizabeth | Cardno | andrews | ||
3280 | 3279 | I3280 | Stella | Cardno | andrews | ||
3281 | 3280 | I3281 | William | Cardno | andrews | ||
3282 | 3281 | I3282 | Pauline | andrews | |||
3283 | 3282 | I3283 | Elizabeth | Duguid | andrews | ||
3284 | 3283 | I3284 | James Scroggie | Strachan | andrews | ||
3285 | 3284 | I3285 | Kevin James | Strachan | andrews | ||
3286 | 3285 | I3286 | Thomas | Cardno | andrews | ||
3287 | 3286 | I3287 | Robert | Walker | andrews | ||
3288 | 3287 | I3288 | Ian | Riddoch | andrews | ||
3289 | 3288 | I3289 | Judith | Clubb | andrews | ||
3290 | 3289 | I3290 | Isla Morven | Riddoch | andrews | ||
3291 | 3290 | I3291 | Gemmell Bowman | Ross | andrews | ||
3292 | 3291 | I3292 | Rennie Margaret | Ross | andrews | ||
3293 | 3292 | I3293 | Maureen Lilias | Mathieson | andrews | ||
3294 | 3293 | I3294 | Duncan Grant | Ross | andrews | ||
3295 | 3294 | I3295 | Fraser Gemmell | Ross | andrews | ||
3296 | 3295 | I3296 | Stuart Gemmell | Ross | andrews | ||
3297 | 3296 | I3297 | Eilidh Gemmell | Ross | andrews | ||
3298 | 3297 | I3298 | Andrew James | Skene | andrews | ||
3299 | 3298 | I3299 | Alasdair Gordon | Skene | andrews | ||
3300 | 3299 | I3300 | Malcolm Andrew | Skene | andrews |
«Prev «1 ... 62 63 64 65 66 67 68 69 70 ... 92» Next»