Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 3301 to 3350 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
3301 | 3300 | I3301 | Graham Campbell | Skene | andrews | ||
3302 | 3301 | I3302 | Peter | Thompson | andrews | ||
3303 | 3302 | I3303 | Bruce | Walker | andrews | ||
3304 | 3303 | I3304 | David | Walker | andrews | ||
3305 | 3304 | I3305 | Neil | Walker | andrews | ||
3306 | 3305 | I3306 | Alexander "Sandy" | Cardno | andrews | ||
3307 | 3306 | I3307 | Dale | andrews | |||
3308 | 3307 | I3308 | Blair | Cardno | andrews | ||
3309 | 3308 | I3309 | Lauren | Cardno | andrews | ||
3310 | 3309 | I3310 | Noah | Cardno | andrews | ||
3311 | 3310 | I3311 | David | Wallace | andrews | ||
3312 | 3311 | I3312 | Kate | Maclean | andrews | ||
3313 | 3312 | I3313 | Samantha | Maclean | andrews | ||
3314 | 3313 | I3314 | Fiona | Maclean | andrews | ||
3315 | 3314 | I3315 | Ian | Blackhall | andrews | ||
3316 | 3315 | I3316 | David | Keith | 13 May 1924 | andrews | |
3317 | 3316 | I3317 | Margaret | Shand | 18 Feb 1924 | andrews | |
3318 | 3317 | I3318 | Robert Carr | Grubb | andrews | ||
3319 | 3318 | I3319 | Mhairi | Walker | andrews | ||
3320 | 3319 | I3320 | Anna | Grant | Abt 1934 | andrews | |
3321 | 3320 | I3321 | Isabel | Carnie | andrews | ||
3322 | 3321 | I3322 | Thyra Elizabeth | Grubb | andrews | ||
3323 | 3322 | I3323 | Irene | Grubb | andrews | ||
3324 | 3323 | I3324 | Hazel | Grubb | andrews | ||
3325 | 3324 | I3325 | Colin Neil | Grubb | andrews | ||
3326 | 3325 | I3326 | Mary | Shand | 1927 | andrews | |
3327 | 3326 | I3327 | John George | Shand | Abt 15 May 1955 | andrews | |
3328 | 3327 | I3328 | Elizabeth | Shand | andrews | ||
3329 | 3328 | I3329 | Patricia | Shand | andrews | ||
3330 | 3329 | I3330 | David | Grubb | andrews | ||
3331 | 3330 | I3331 | Ruth | Grubb | andrews | ||
3332 | 3331 | I3332 | Moyra | Grubb | andrews | ||
3333 | 3332 | I3333 | Alan David | Keith | andrews | ||
3334 | 3333 | I3334 | Audrey Thyra | Keith | andrews | ||
3335 | 3334 | I3335 | Maureen | Blackhall | andrews | ||
3336 | 3335 | I3336 | Kathleen | Blackhall | andrews | ||
3337 | 3336 | I3337 | Alexander | Blackhall | andrews | ||
3338 | 3337 | I3338 | Rodney | Blackhall | andrews | ||
3339 | 3338 | I3339 | Graham | Shand | andrews | ||
3340 | 3339 | I3340 | Linda | Shand | andrews | ||
3341 | 3340 | I3341 | Alison | Shand | andrews | ||
3342 | 3341 | I3342 | Helen | Shand | andrews | ||
3343 | 3342 | I3343 | Keith | Shand | andrews | ||
3344 | 3343 | I3344 | Stephen | Shand | andrews | ||
3345 | 3344 | I3345 | John | Hector | andrews | ||
3346 | 3345 | I3346 | Elizabeth | Hector | andrews | ||
3347 | 3346 | I3347 | Brian George | Hector | andrews | ||
3348 | 3347 | I3348 | Stuart Robert | Hector | andrews | ||
3349 | 3348 | I3349 | Peter | Jaffray | andrews | ||
3350 | 3349 | I3350 | Sandra Ruth | Jaffray | andrews |
«Prev «1 ... 63 64 65 66 67 68 69 70 71 ... 92» Next»