Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 3351 to 3400 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
3351 | 3350 | I3351 | Caroline Mary | Jaffray | andrews | ||
3352 | 3351 | I3352 | Duncan John | Jaffray | andrews | ||
3353 | 3352 | I3353 | Scott James | Shand | andrews | ||
3354 | 3353 | I3354 | Philip Rodney | Shand | andrews | ||
3355 | 3354 | I3355 | Euan Colin | Shand | andrews | ||
3356 | 3355 | I3356 | Nicola | Hall | andrews | ||
3357 | 3356 | I3357 | Louisa | Hector | andrews | ||
3358 | 3357 | I3358 | Charlie Stuart | Hector | andrews | ||
3359 | 3358 | I3359 | Shelagh | Bonner | andrews | ||
3360 | 3359 | I3360 | William Cardno | Sinclair | 27 Oct 1937 | Sunnyside Quilquox Ythanbank ![]() |
andrews |
3361 | 3360 | I3361 | Hilda Lena Cruickshank | (Murray) | andrews | ||
3362 | 3361 | I3362 | Janice | andrews | |||
3363 | 3362 | I3363 | Stuart | andrews | |||
3364 | 3363 | I3364 | Robert John | Sinclair | andrews | ||
3365 | 3364 | I3365 | Earle Milne | Cardno | andrews | ||
3366 | 3365 | I3366 | Frances Roselle Therese "Frank" | Earle | andrews | ||
3367 | 3366 | I3367 | Rodney Alexander | Cardno | andrews | ||
3368 | 3367 | I3368 | Bruce Allan | Cardno | 8 Oct 1965 | andrews | |
3369 | 3368 | I3369 | Caline | andrews | |||
3370 | 3369 | I3370 | Isbella Liliane | Cardno | andrews | ||
3371 | 3370 | I3371 | Wendy | andrews | |||
3372 | 3371 | I3372 | Gilliam | Stuart | andrews | ||
3373 | 3372 | I3373 | Jason | Stuart | andrews | ||
3374 | 3373 | I3374 | Gavin | Stuart | andrews | ||
3375 | 3374 | I3375 | Brenda | Keir | andrews | ||
3376 | 3375 | I3376 | Dawson William | Hector | andrews | ||
3377 | 3376 | I3377 | Molly Grace | Hector | andrews | ||
3378 | 3377 | I3378 | Steven | Riddoch | andrews | ||
3379 | 3378 | I3379 | Fraser Duncan | Riddoch | andrews | ||
3380 | 3379 | I3380 | Archie | Nicholson | andrews | ||
3381 | 3380 | I3381 | David | Cardno | andrews | ||
3382 | 3381 | I3382 | Alice | Cardno | andrews | ||
3383 | 3382 | I3383 | Sharon | Cardno | andrews | ||
3384 | 3383 | I3384 | Ross | Cardno | andrews | ||
3385 | 3384 | I3385 | Sheena | Nicholson | andrews | ||
3386 | 3385 | I3386 | Ian | Nicholson | andrews | ||
3387 | 3386 | I3387 | William | Falconer | andrews | ||
3388 | 3387 | I3388 | Grant | Wright | andrews | ||
3389 | 3388 | I3389 | Caroline | Craib | andrews | ||
3390 | 3389 | I3390 | Alan | Johnston | andrews | ||
3391 | 3390 | I3391 | Martin | Shand | andrews | ||
3392 | 3391 | I3392 | Lewis | Shand | andrews | ||
3393 | 3392 | I3393 | Nikky | Wright | andrews | ||
3394 | 3393 | I3394 | Kerry | Wright | andrews | ||
3395 | 3394 | I3395 | Emily | Falconer | andrews | ||
3396 | 3395 | I3396 | Sophy | Falconer | andrews | ||
3397 | 3396 | I3397 | James Cardno | Massie | 4 Jun 1876 | Fraserburgh, Aberdeenshire ![]() |
andrews |
3398 | 3397 | I3398 | George | Cardno | Abt 1850 | Methlick ![]() |
andrews |
3399 | 3398 | I3399 | Janet Clark | Shepherd | Abt 1857 | Aberdeen, Scotland ![]() |
andrews |
3400 | 3399 | I3400 | Alexander | Cardno | andrews |
«Prev «1 ... 64 65 66 67 68 69 70 71 72 ... 92» Next»