Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 3401 to 3450 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
3401 | I2177 | Massie | John | 0 | DEAT | S9 | Johnston/Watson Tree | All | ||
3402 | I2177 | Massie | John | 0 | BIRT | S23 | All | |||
3403 | I2980 | Massie | John | 0 | BIRT | S68 | John Massie [son of George Massie & Isobel Wallace] b)31 May 1789 in Aberdeenshire. From 1841 he was an innkeeper in Fraserburgh. Died before 1876. Married Jane Rennie [dau of John Rennie & Elizaeth Trail] born 11 May 1789 Aberdeenshire. died 24 Jan 1876 aged 86 of bronchitis. Had eleven children | Email, 3 May 2006 | All | |
3404 | I3622 | Massie | John William | 0 | BIRT | S9 | Massie, Hewett and other families | All | ||
3405 | I2180 | Massie | Mary Ann | 0 | BIRT | S23 | All | |||
3406 | I3629 | Massie | William | 0 | BIRT | S9 | Massie, Hewett and other families | All | ||
3407 | I213 | Massie | William Reid | 0 | DEAT | S9 | Massie, Hewett and other families | All | ||
3408 | I213 | Massie | William Reid | 0 | DEAT | S30 | All | |||
3409 | I213 | Massie | William Reid | 0 | BIRT | S30 | All | |||
3410 | I213 | Massie | William Reid | 0 | 1436 | S50 | Foreman cooper, married, aged 35, Fraserburgh | All | ||
3411 | I3626 | Massie | Willow Reid | 0 | BIRT | S9 | Massie, Hewett and other families | All | ||
3412 | I4242 | Mathieson | Isabella | 0 | 2517 | S16 | 226/ 6 | All | ||
3413 | I875 | Maxfield | Bessie | 0 | BIRT | S30 | 90 | All | ||
3414 | I872 | Maxfield | Florence Isabel | 0 | DEAT | S106 | All | |||
3415 | I872 | Maxfield | Florence Isabel | 0 | BIRT | S30 | 90 | All | ||
3416 | I873 | Maxfield | Jeanne | 0 | BIRT | S30 | 90 | All | ||
3417 | I876 | Maxfield | Jeanne Wood | 0 | BIRT | S30 | 90 | All | ||
3418 | I866 | Maxfield | Lena Cardno | 0 | BIRT | S30 | 90 | All | ||
3419 | I874 | Maxfield | Mabel Hobson | 0 | BIRT | S30 | 90 | All | ||
3420 | I874 | Maxfield | Mabel Hobson | 0 | DEAT | S106 | Description: Died 2 August 1946 while living at Epsom, Auckland aged 61. She was a spinster. Buried Purewa Cemetery, Auckland. | All | ||
3421 | I877 | Maxfield | Margaret Alice | 0 | DEAT | S30 | 90 | All | ||
3422 | I877 | Maxfield | Margaret Alice | 0 | BIRT | S30 | 90 | All | ||
3423 | I865 | Maxfield | Mary Emily | 0 | DEAT | S106 | All | |||
3424 | I865 | Maxfield | Mary Emily | 0 | BIRT | S30 | 90 | All | ||
3425 | I1981 | May | Elizabeth | 0 | DEAT | S65 | All | |||
3426 | I1981 | May | Elizabeth | 0 | BIRT | S65 | All | |||
3427 | I4273 | May | Jeanie | 0 | 2526 | S74 | 235/2 2/9 | All | ||
3428 | I1846 | Mayo | Mary Ann Everson | 0 | 2157 | S7 | Mary Cardno/53/Glos Bristol/Wiltshire/Swindon | All | ||
3429 | I1846 | Mayo | Mary Ann Everson | 0 | NAME | S17 | All | |||
3430 | I1846 | Mayo | Mary Ann Everson | 0 | 2155 | S55 | Extract: 1881 British Census M 41 Male Aberdeen, Scotlandle New Swindon, Wiltshire, England | All | ||
3431 | I1846 | Mayo | Mary Ann Everson | 0 | NAME | S17 | All | |||
3432 | I1846 | Mayo | Mary Ann Everson | 0 | NAME | S2 | All | |||
3433 | I1846 | Mayo | Mary Ann Everson | 0 | NAME | S2 | All | |||
3434 | I1846 | Mayo | Mary Ann Everson | 0 | BIRT | S50 | All | |||
3435 | I1925 | McCormick | James | 0 | DEAT | S23 | All | |||
3436 | I1925 | McCormick | James | 0 | BIRT | S23 | All | |||
3437 | I2808 | Mcdonald | Jane | 0 | DEAT | S27 | All | |||
3438 | I2808 | Mcdonald | Jane | 0 | BIRT | S27 | All | |||
3439 | I2686 | McDowell | Robert | 0 | BIRT | S65 | All | |||
3440 | I3661 | McIlroy | Ismay Lorraine | 0 | DEAT | S9 | All | |||
3441 | I3661 | McIlroy | Ismay Lorraine | 0 | BIRT | S9 | All | |||
3442 | I637 | McKenzie | George | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/105102139/person/232075990436/facts?_phsrc=tsi81&_phstart=successSource | All | ||
3443 | I637 | McKenzie | George | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/105102139/person/232075990436/facts?_phsrc=tsi81&_phstart=successSource | All | ||
3444 | I304 | McKenzie | Mary Nicholson | 0 | NAME | S30 | 67 | All | ||
3445 | I1257 | McKinnon | Ann Law | 0 | 1957 | S7 | All | |||
3446 | I2638 | McL | Mary | 0 | BIRT | S65 | All | |||
3447 | I2288 | McLeman | Barbara | 0 | DEAT | S68 | 20 January 2008. | All | ||
3448 | I2288 | McLeman | Barbara | 0 | BIRT | S14 | All | |||
3449 | I2291 | McLeman | Charles T | 0 | DEAT | S68 | 20 January 2008. | All | ||
3450 | I2291 | McLeman | Charles T | 0 | BIRT | S68 | 20 January 2008. | All |
«Prev «1 ... 65 66 67 68 69 70 71 72 73 ... 80» Next»