Cardno Genealogies
Report: Families sorted according to number of children
Description:
Matches 351 to 400 of 1956 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 40» Next»
# | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
351 | 5 | F521 | I1599 | Roberts | Charles Arthur | 24 Dec 1889 | 02 Aug 1972 | 0 | All |
352 | I1809 | ||||||||
353 | 5 | F57 | I153 | Cardno | James | 9 Sep 1740 | 13 Dec 1801 | 0 | All |
354 | 5 | F57 | I154 | Watt | Elizabeth | 0 | All | ||
355 | 5 | F578 | I882 | Cardno | John | 4 Apr 1813 | 0 | All | |
356 | 5 | F578 | I1843 | Whetton | Ann Elizabeth | 1856 | 0 | All | |
357 | 5 | F581 | I1850 | Rhoda | Abt 1871 | 0 | All | ||
358 | 5 | F581 | I2351 | Cardno | John | 09 May 1873 | 0 | All | |
359 | 5 | F628 | I1231 | Cardno | Robert | 14 Jun 1866 | 6 Nov 1938 | 0 | All |
360 | 5 | F628 | I1981 | May | Elizabeth | 27 Oct 1864 | 19 Apr 1947 | 0 | All |
361 | 5 | F634 | I1994 | Cardno | Christina Jane Stephen | 12 Feb 1887 | 2 Jul 1943 | 0 | All |
362 | 5 | F634 | I1995 | Spalding | John Mitchell | 2 Aug 1855 | 1916 | 0 | All |
363 | 5 | F655 | I2113 | Georgina | 0 | All | |||
364 | 5 | F655 | I2112 | Richardson | William | 0 | All | ||
365 | 5 | F680 | I571 | Cardno | Robert Chilton | 8 Aug 1845 | 13 Jan 1907 | 0 | All |
366 | 5 | F680 | I2154 | Hardy | Anne | 1847 | 0 | All | |
367 | 5 | F733 | I2330 | Simmons | Helen | Abt 1890 | 0 | All | |
368 | 5 | F748 | I1919 | Cardno | Jessie Ann Mowat | 12 Jul 1903 | 15 Aug 1977 | 0 | All |
369 | 5 | F748 | I2388 | McIntosh | John Sim Harshie | 4 Feb 1903 | 22 Jul 1977 | 0 | All |
370 | 5 | F752 | I676 | Cardno | Margaret | 17 Jan 1856 | 13 Mar 1915 | 0 | All |
371 | 5 | F752 | I2370 | Ross | James | 1853 | 17 Jan 1912 | 0 | All |
372 | 5 | F784 | I2460 | Cardno | Alfred | 9 Feb 1905 | 15 Dec 1978 | 0 | All |
373 | 5 | F784 | I2461 | McKenzie | Donaldina | 27 Jan 1902 | 24 Jun 1989 | 0 | All |
374 | 5 | F802 | I2498 | Cardno | John | 12 Jun 1835 | 3 Jul 1904 | 0 | All |
375 | 5 | F802 | I2526 | Henderson | Elspet | 15 Aug 1835 | 4 Apr 1916 | 0 | All |
376 | I2558 | ||||||||
377 | I2529 | ||||||||
378 | 5 | F855 | I2677 | Cow | Jean | 27 May 1874 | 10 Jan 1949 | 0 | All |
379 | 5 | F855 | I2654 | Murray | James Murray Noble or | 19 Oct 1872 | 16 Oct 1959 | 0 | All |
380 | 5 | F879 | I2748 | Curl | Florence Gladys | 25 Jan 1911 | 6 Jul 2002 | 0 | All |
381 | I2766 | ||||||||
382 | I2765 | ||||||||
383 | 5 | F909 | I2837 | Carno | Robert | 0 | All | ||
384 | 5 | F969 | I3887 | Buchan | Peter | 19 Apr 1917 | 11 Apr 1985 | 0 | All |
385 | 5 | F969 | I3886 | Cardno | Ruby | 26 Feb 1921 | 17 Jan 2008 | 0 | All |
386 | 4 | F1001 | I3066 | Cardno | Robert Davidson | 27 May 1874 | 14 May 1948 | 0 | All |
387 | 4 | F1001 | I3075 | Johnston | Alice | Abt 1880 | 24 Jan 1962 | 0 | All |
388 | 4 | F1022 | I1606 | Cardno | Janet Watt | Abt 1877 | 1957 | 0 | All |
389 | 4 | F1022 | I3155 | Winter | James | 9 Apr 1874 | 10 Dec 1954 | 0 | All |
390 | 4 | F1030 | I3320 | Grant | Anna | Abt 1934 | Abt 1999 | 0 | All |
391 | 4 | F1030 | I3163 | Shand | Alexander | 0 | All | ||
392 | 4 | F1031 | I3315 | Blackhall | Ian | 0 | All | ||
393 | 4 | F1031 | I3164 | Shand | Mary | 0 | All | ||
394 | 4 | F1038 | I254 | Cardno | William Henry Clark | 11 Oct 1904 | 25 Jan 1966 | 0 | All |
395 | 4 | F1038 | I3278 | Dempsey | Eleanor | 1905 | 9 Apr 1999 | 0 | All |
396 | 4 | F1045 | I3318 | Grubb | Robert Carr | 0 | All | ||
397 | 4 | F1045 | I3183 | Shand | Thyra Green | 31 Dec 1921 | 28 Nov 1990 | 0 | All |
398 | 4 | F1047 | I3199 | Hector | Dawson | 0 | All | ||
399 | 4 | F1047 | I3185 | Shand | Ethel Effie | 0 | All | ||
400 | 4 | F1048 | I3259 | Jaffray | Ernest | 0 | All |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 40» Next»