Cardno Genealogies
Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 351 to 400 of 929 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
351 | I1148 | Cardno | John Alexander | 7 Aug 1908 | 29 Aug 1983 | 27415 | 0 | All |
352 | I4205 | Cardno | Thelma (Rhoda) Florence | 7 Jan 1918 | 7 Jan 1993 | 27394 | 0 | All |
353 | I3920 | Cardno | Esther | 25 Apr 1937 | 8 Mar 2012 | 27346 | 0 | All |
354 | I290 | Cardno | John Anderson | 22 Jun 1823 | 25 Apr 1898 | 27336 | 0 | All |
355 | I602 | Cardno | Adam | 03 Mar 1798 | 28 Dec 1872 | 27328 | 0 | All |
356 | I4309 | Cardno | William James | 15 May 1875 | 8 Mar 1950 | 27325 | 0 | All |
357 | I4056 | Murphy | Florence | 16 Aug 1903 | 29 May 1978 | 27315 | 0 | All |
358 | I197 | Chalmers | Elizabeth | 19 Apr 1828 | 28 Jan 1903 | 27311 | 0 | All |
359 | I2418 | Cardno | Lorraine | 6 Aug 1922 | 16 Apr 1997 | 27282 | 0 | All |
360 | I2000 | Spalding | Margaret Fortune | 17 Sep 1914 | 27 May 1989 | 27281 | 0 | All |
361 | I4540 | Cardno | James Robert | 23 May 1946 | 16 Jan 2021 | 27267 | 0 | All |
362 | I495 | Crighton | Margaret Jane | 8 Apr 1863 | 24 Nov 1937 | 27258 | 0 | All |
363 | I2677 | Cow | Jean | 27 May 1874 | 10 Jan 1949 | 27256 | 0 | All |
364 | I3500 | Forrest | Kate | 18 Oct 1889 | 16 May 1964 | 27238 | 0 | All |
365 | I247 | Milne | Mary Anne | 24 Jul 1870 | 13 Feb 1945 | 27232 | 0 | All |
366 | I360 | Cardno | Isabella Jameson | 12 May 1816 | 25 Nov 1890 | 27225 | 0 | All |
367 | I2388 | McIntosh | John Sim Harshie | 4 Feb 1903 | 22 Jul 1977 | 27197 | 0 | All |
368 | I1985 | Cardno | Jessie | 18 Feb 1885 | 26 Jul 1959 | 27185 | 0 | All |
369 | I4490 | Atkinson | Dorothy | 16 Jan 1924 | 12 Jun 1998 | 27176 | 0 | All |
370 | I614 | Cardno | David | 25 Jun 1800 | 19 Nov 1874 | 27175 | 0 | All |
371 | I1551 | Cardno | John | 23 Jun 1845 | 10 Nov 1919 | 27167 | 0 | All |
372 | I105 | Watson | William | 24 Oct 1796 | 3 Mar 1871 | 27157 | 0 | All |
373 | I988 | Cardno | Elizabeth | 15 Sep 1835 | 1 Jan 1910 | 27136 | 0 | All |
374 | I1452 | Cardno | Patricia Mary | 28 Jul 1928 | 1 Nov 2002 | 27124 | 0 | All |
375 | I618 | Cardno | David | 14 Sep 1828 | 16 Dec 1902 | 27120 | 0 | All |
376 | I1223 | Cardno | Elizabeth Morgan | 29 Mar 1855 | 16 Jun 1929 | 27107 | 0 | All |
377 | I1919 | Cardno | Jessie Ann Mowat | 12 Jul 1903 | 15 Aug 1977 | 27063 | 0 | All |
378 | I2475 | Cardno | John Gordon | 1 Aug 1913 | 19 Aug 1987 | 27046 | 0 | All |
379 | I1789 | Davis | Amelia Mary Peachey | 29 Jan 1879 | 17 Jan 1953 | 27016 | 0 | All |
380 | I3066 | Cardno | Robert Davidson | 27 May 1874 | 14 May 1948 | 27015 | 0 | All |
381 | I3035 | Pennie | Annie | 13 Feb 1876 | 27 Jan 1950 | 27011 | 0 | All |
382 | I2460 | Cardno | Alfred | 9 Feb 1905 | 15 Dec 1978 | 26972 | 0 | All |
383 | I2476 | Tocher | Agnes | 2 May 1911 | 8 Feb 1985 | 26946 | 0 | All |
384 | I1113 | Birnie | James | 10 Apr 1830 | 1 Jan 1904 | 26928 | 0 | All |
385 | I1583 | Cardno | Jane | 8 Oct 1874 | 10 Jun 1948 | 26908 | 0 | All |
386 | I252 | Cardno | Stella Dagmar | 28 Sep 1901 | 1 May 1975 | 26878 | 0 | All |
387 | I1958 | Buchan | John | 10 Jul 1856 | 26 Jan 1930 | 26862 | 0 | All |
388 | I1498 | Still | James Ironside | 2 Jun 1854 | 29 Nov 1927 | 26842 | 0 | All |
389 | I1207 | Anderson | Alexander | 17 Jan 1805 | 27 Jun 1878 | 26824 | 0 | All |
390 | I2447 | Cardno | Jessie Ann Nicol | 17 May 1902 | 22 Oct 1975 | 26821 | 0 | All |
391 | I4105 | Cardno | Chrissie May | 15 Jul 1900 | 15 Dec 1973 | 26816 | 0 | All |
392 | I2173 | Cardno | David Robinson | 6 Nov 1923 | 1 Apr 1997 | 26810 | 0 | All |
393 | I510 | Cardno | George | 10 Feb 1839 | 15 Jun 1912 | 26788 | 0 | All |
394 | I4107 | McArthur | Stephen | 15 Dec 1900 | 25 Mar 1974 | 26763 | 0 | All |
395 | I2477 | Grove | James Gordon | 12 May 1907 | 16 Aug 1980 | 26760 | 0 | All |
396 | I227 | Smith | Charles Pressley | 18 Jun 1862 | 9 Sep 1935 | 26745 | 0 | All |
397 | I1 | Scott | William | 26 Feb 1878 | 17 May 1951 | 26742 | 0 | All |
398 | I4562 | Cardno | Brian William | 13 Feb 1949 | 30 Apr 2022 | 26739 | 0 | All |
399 | I1001 | Cardno | Donald James | 15 Apr 1923 | 3 Jun 1996 | 26713 | 0 | All |
400 | I1962 | Cardno | Robert Lees | 25 Jul 1894 | 11 Sep 1967 | 26710 | 0 | All |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 19» Next»