Cardno Genealogies
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 351 to 400 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 32» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
351 | I3996 | William Matthew | Banks | 2017-06-11 00:00:00 | All | andrews | |||
352 | I3981 | Hilda Annie | Dowsett | c 1896 | 2017-06-11 00:00:00 | All | andrews | ||
353 | I684 | Henry | Montgomery | c 1863 | 2017-06-10 00:00:00 | All | andrews | ||
354 | I3979 | Daniel | Goodenough | 1809 | Lewisham, Kent | 2017-06-09 00:00:00 | All | andrews | |
355 | I3988 | William Henry | Johnson | 1819 | Kenilworth, Warwickshire | 2017-06-04 00:00:00 | All | andrews | |
356 | I3982 | Edward | Neville | 1814 | 2017-06-04 00:00:00 | All | andrews | ||
357 | I1843 | Ann Elizabeth | Whetton | 2017-06-04 00:00:00 | All | andrews | |||
358 | I1832 | Jane | Black | 2017-06-04 00:00:00 | All | andrews | |||
359 | I879 | Patrick | Cardno | 1781 | 2017-06-04 00:00:00 | All | andrews | ||
360 | I3974 | Starkweather | 2017-04-22 00:00:00 | All | andrews | ||||
361 | I3970 | Georgianna | Carver | 1859 | 2017-04-22 00:00:00 | All | andrews | ||
362 | I3968 | John Melvin | Turner | 1913 | 2017-04-09 00:00:00 | All | andrews | ||
363 | I3967 | Norman Stanley | Wright | 1922 | 2017-04-09 00:00:00 | All | andrews | ||
364 | I3961 | Catherine | Hughes | 1903 | Scotland | 2017-04-08 00:00:00 | All | andrews | |
365 | I3952 | Karen | 2017-04-07 00:00:00 | All | andrews | ||||
366 | I2426 | Bruce | Graham | 2017-04-07 00:00:00 | All | andrews | |||
367 | I2189 | Nancy Lorraine | Babiuk | 18 Oct 1934 | 2017-04-07 00:00:00 | All | andrews | ||
368 | I3948 | Louis | Richard | 2017-04-01 00:00:00 | All | andrews | |||
369 | I3946 | Morris Gustin | Fields | abt 1904 | 2017-03-26 00:00:00 | All | andrews | ||
370 | I3939 | Jane | Burns | May 1846 | Louisiana | 2017-03-26 00:00:00 | All | andrews | |
371 | I3938 | John H | Cardno | 2017-03-26 00:00:00 | All | andrews | |||
372 | I3937 | Julia Rose | Connnolly | 1879 | 2017-03-26 00:00:00 | All | andrews | ||
373 | I3934 | James A | Wood | 2017-03-13 00:00:00 | All | andrews | |||
374 | I3933 | Alvin | Brownsberger | 2017-03-12 00:00:00 | All | andrews | |||
375 | I3930 | Samuel | Abata | 2017-03-10 00:00:00 | All | andrews | |||
376 | I3925 | Isabella | Strachan | 2016-09-15 00:00:00 | All | andrews | |||
377 | I3924 | Alexander | Buchan | 2016-09-15 00:00:00 | All | andrews | |||
378 | I3914 | Elizabeth | Mercer | 18 Aug 1918 | 93 Blackburn Street, Govan, Glasgow | 2016-09-04 00:00:00 | All | andrews | |
379 | I3909 | John | Paterson | 27 Jul 1909 | 22 Marlow Street, Glasgow | 2016-09-04 00:00:00 | All | andrews | |
380 | I3908 | John | Fraser | 25 Apr 1910 | 22 Farme Loan Road, Rutherglen, Glasgow | 2016-09-04 00:00:00 | All | andrews | |
381 | I3907 | Thomas | Meechan | 21 Nov 1921 | 108 Douglas Street, Partick, Glasgow | 2016-09-04 00:00:00 | All | andrews | |
382 | I3898 | Grace Jean Smith | Todd | 27 May 1910 | 2016-09-04 00:00:00 | All | andrews | ||
383 | I3895 | Jane | Dakers | 5 Mar 1895 | 30 Plantation St., Govan, Glasgow | 2016-09-04 00:00:00 | All | andrews | |
384 | I3135 | Anne Sharkey | Fullerton | 8 Dec 1888 | Glasgow | 2016-09-04 00:00:00 | All | andrews | |
385 | I1227 | William | Oldfield | ABT 1854 | 2016-09-04 00:00:00 | All | andrews | ||
386 | I403 | Robert | Jamieson | abt 1816 | Foveran | 2016-09-04 00:00:00 | All | andrews | |
387 | I3893 | Jane | Scott | 2015-10-24 00:00:00 | All | andrews | |||
388 | I3887 | Peter | Buchan | 19 Apr 1917 | Lonmay, Aberdeenshire | 2015-10-24 00:00:00 | All | andrews | |
389 | I3885 | Sarah | Strachan | 1894 | Rathen | 2015-10-24 00:00:00 | All | andrews | |
390 | I3881 | Agnes Jamieson | Sim | 15 Oct 1940 | 2015-10-24 00:00:00 | All | andrews | ||
391 | I3880 | George | Fiddes | 2015-10-19 00:00:00 | All | andrews | |||
392 | I437 | James Ritchie | Allan | 2015-10-19 00:00:00 | All | andrews | |||
393 | I3878 | George | McIntosh | 2015-10-18 00:00:00 | All | andrews | |||
394 | I3877 | Jemima | Duthie | 2015-10-18 00:00:00 | All | andrews | |||
395 | I3876 | Jemima | Cairns | 2015-10-18 00:00:00 | All | andrews | |||
396 | I3868 | Lilian | McFarlane | 2015-10-18 00:00:00 | All | andrews | |||
397 | I3864 | O'Leary | 2015-10-18 00:00:00 | All | andrews | ||||
398 | I3861 | Margaret | Brown | 1914 | 2015-10-18 00:00:00 | All | andrews | ||
399 | I3859 | Maggie Ann | Grubb | abt 1866 | 2015-10-18 00:00:00 | All | andrews | ||
400 | I3857 | Margaret | Cardno | 2015-10-18 00:00:00 | All | andrews |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 32» Next»