Cardno Genealogies
Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 351 to 400 of 1439 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 29» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
351 | Wentworth, Ontario, Canada | -74.3666670 | 45.8000000 | 1138 | |
352 | Kingsford | -88.0720706 | 45.7949561 | 1137 | |
353 | Cairnbulg, Inverallochy | -1.9314150 | 57.6753190 | 1136 | |
354 | 4 Erskine Avenue, Glasgow | -4.3036486 | 55.8452703 | 1135 | |
355 | 23 Wellington Street, Blythwood, Glasgow | 1134 | |||
356 | Nelson, British Columbia | -117.2948343 | 49.4928119 | 1133 | |
357 | Bellahouston Parish Church, Glasgow | -4.3020594 | 55.8496690 | 1132 | |
358 | St. Mary Church, Govan, Glasgow | -4.3144552 | 55.8636021 | 1131 | |
359 | St Lucia | -60.9788930 | 13.9094440 | 1130 | |
360 | Ayr | -4.6291790 | 55.4585640 | 1128 | |
361 | Essex County, Ontario | -82.7347142 | 42.1639439 | 1127 | |
362 | Romford, Essex | 0.1783190 | 51.5770760 | 1126 | |
363 | Hartford, Connecticut | -72.6850932 | 41.7637111 | 1125 | |
364 | North church,Woodside,Aberdeen | -2.1266634 | 57.1701864 | 1124 | |
365 | Datchett Downs Station Via Cloncurry QLD | 140.5056130 | -20.7043534 | 1123 | |
366 | Kent, Ontario | -80.5842950 | 44.5965070 | 1122 | |
367 | Renfrew | 1121 | |||
368 | Wilston, Brisbane, Australia | 153.0190672 | -27.4364369 | 1120 | |
369 | Thorne | -0.9614398 | 53.6104213 | 1119 | |
370 | Fakenham, Norfolk | 0.8493240 | 52.8313330 | 1118 | |
371 | Reno, Nevada | 1117 | |||
372 | Nunthorpe, Cleveland | -1.1687950 | 54.5268240 | 1116 | |
373 | Wittersham, East Sussex | 0.7032969 | 51.0110500 | 1115 | |
374 | St James Church, Egerton, Kent | 0.7296013 | 51.1951319 | 1114 | |
375 | St Michaels, Tenterden, Kent | 0.6917420 | 51.0868820 | 1113 | |
376 | Embro, Oxford, Ontario | -80.9010627 | 43.1556566 | 1111 | |
377 | St Thomas, Ontario | -81.1826527 | 42.7777214 | 1110 | |
378 | 213 George Street, St Nicholas, Aberdeen, Aberdeen, Scotland | -2.0942780 | 57.1497170 | 1109 | |
379 | Dryburgh, Mertoun, Berwick, Scotland | -4.2026458 | 56.4906712 | 1108 | |
380 | St Paul Street Hall, St Nicholas, Aberdeen, Aberdeen, Scotland | -2.0942780 | 57.1497170 | 1107 | |
381 | Blytheswood, Glasgow | -4.2629868 | 55.8618169 | 1106 | |
382 | Established Church Manse, Livingstone, West Lothian, Scotland | -4.2026458 | 56.4906712 | 1105 | |
383 | Glasgow, Lanark, Scotland | -4.2518060 | 55.8642370 | 1104 | |
384 | 90 1/2 Great Hamilton Street, Calton, Glasgow, Lanark, Scotland | -3.7821380 | 55.6738650 | 1103 | |
385 | 54 Castle Street, St Nicholas, Aberdeen, Aberdeen, Scotland | -2.0942780 | 57.1497170 | 1102 | |
386 | 81 Wales Street, St Nicholas, Aberdeen, Aberdeen, Scotland | -2.0942780 | 57.1497170 | 1101 | |
387 | 5 Rutherford Lane, Blythswood, Glasgow, Lanark, Scotland | -3.7821380 | 55.6738650 | 1100 | |
388 | Charlotte Street, Aberdeen, Aberdeen, Scotland | -2.1047353 | 57.1511806 | 1099 | |
389 | 141 George Street, St Nicholas, Aberdeen, Aberdeen, Scotland | -2.0942780 | 57.1497170 | 1098 | |
390 | 1 Hanover Street, St Nicholas, Aberdeen, Aberdeen, Scotland | -2.0942780 | 57.1497170 | 1097 | |
391 | 9 Princes Street, St Nicholas, Aberdeen, Aberdeen, Scotland | -2.0942780 | 57.1497170 | 1096 | |
392 | 17 Belvidere Street, St Machar, Aberdeen, Aberdeen, Scotland | -2.0942780 | 57.1497170 | 1095 | |
393 | St Machar, Aberdeen | 1094 | |||
394 | Adelaide, New Zealand | 1093 | |||
395 | Markinch, Fife. | -3.1317689 | 56.2035950 | 1092 | |
396 | St. Paul's Church, Islington. | -0.0939539 | 51.5472820 | 1091 | |
397 | St Leonards Bursledon | -1.3068535 | 50.8849854 | 1090 | |
398 | Fareham Register Office | -1.1825973 | 50.8533771 | 1089 | |
399 | Egerton, Kent | 0.7280780 | 51.1942150 | 1087 | |
400 | Manchester | -2.2426305 | 53.4807593 | 1086 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 29» Next»