Cardno Genealogies
Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 351 to 400 of 732 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 15» Next»
# | Level_2 | Number |
---|---|---|
351 | Tasmania | 1 |
352 | Taunton | 1 |
353 | Tenterden | 2 |
354 | Texas | 1 |
355 | Tillinamolt | 1 |
356 | Toronto | 1 |
357 | Tullich | 1 |
358 | Turriff Aberdeenshire | 1 |
359 | Tyrie | 4 |
360 | Union County | 1 |
361 | United States of America | 3 |
362 | Upper Canada | 1 |
363 | USA | 8 |
364 | Utah | 1 |
365 | Vancouver | 1 |
366 | Victoria | 4 |
367 | Victoria St. | 1 |
368 | Virginia | 2 |
369 | Waikato | 1 |
370 | Warwickshire | 3 |
371 | Wasco County | 1 |
372 | Washington | 4 |
373 | Wayne | 3 |
374 | Wayne County | 2 |
375 | Wellington | 5 |
376 | Wentworth | 1 |
377 | West Ashford | 1 |
378 | West Calder | 3 |
379 | West Lothian | 2 |
380 | West Sussex | 1 |
381 | West Yorkshire | 1 |
382 | Westminster | 1 |
383 | Westmoreland | 1 |
384 | Westmorland | 1 |
385 | Wheeler County | 1 |
386 | Whiteside County | 1 |
387 | Wigtownshire | 1 |
388 | Wiltshire | 4 |
389 | Winnipeg | 1 |
390 | Wisconsin | 3 |
391 | Worcestershire | 2 |
392 | Yarm Road | 1 |
393 | Yorks. | 3 |
394 | Yorkshire | 31 |
395 | Yorkshire. 19 June 1921. CARDNO | 1 |
396 | 10 Chestnut Row Aberdeen Scotland | 1 |
397 | 100 Cairnbulg | 1 |
398 | 111 Cairnbulg | 1 |
399 | 12 North St Strichen | 1 |
400 | 45 Ventnor Road Heaton Moor Stockport | 1 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 15» Next»