Cardno Genealogies
Report: Levende personen
Description: Je moet ingelogd zijn om hier iets nuttigs te zien
Matches 351 to 400 of 562 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»
# | Living | First Name | Last Name | Birth Date | Death Date | Person ID | Tree | nameorder |
---|---|---|---|---|---|---|---|---|
351 | I4316 | |||||||
352 | I3113 | |||||||
353 | I2491 | |||||||
354 | I3555 | |||||||
355 | I3857 | |||||||
356 | I4484 | |||||||
357 | I4522 | |||||||
358 | I2529 | |||||||
359 | I1275 | |||||||
360 | I7 | |||||||
361 | I4009 | |||||||
362 | I2313 | |||||||
363 | I4442 | |||||||
364 | I2485 | |||||||
365 | I3944 | |||||||
366 | I2105 | |||||||
367 | I2259 | |||||||
368 | I4570 | |||||||
369 | I3699 | |||||||
370 | I4006 | |||||||
371 | I4008 | |||||||
372 | I3950 | |||||||
373 | I4016 | |||||||
374 | I2563 | |||||||
375 | I3809 | |||||||
376 | I3638 | |||||||
377 | I2319 | |||||||
378 | I1999 | |||||||
379 | I4563 | |||||||
380 | I4378 | |||||||
381 | I5 | |||||||
382 | I2132 | |||||||
383 | I4239 | |||||||
384 | I2692 | |||||||
385 | I3966 | |||||||
386 | I994 | |||||||
387 | I520 | |||||||
388 | I848 | |||||||
389 | I3093 | |||||||
390 | I2427 | |||||||
391 | I3787 | |||||||
392 | I2546 | |||||||
393 | I3737 | |||||||
394 | I3097 | |||||||
395 | I2594 | |||||||
396 | I2970 | |||||||
397 | I1889 | |||||||
398 | I2874 | |||||||
399 | I2607 | |||||||
400 | I2996 |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»