Cardno Genealogies
Report: Sources: citations associated with families, just the link
Description: Bronnen: citaten geaccossieert met gezinnen, alleen de link
Matches 351 to 400 of 657 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 14» Next»
# | Family ID | Person ID | Last_name1 | First_name1 | lving1 | Person ID | Last_name2 | First_name2 | lving2 | sourceID | eventID | Description | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
351 | F234 | I631 | Cardno | William | 0 | I632 | Munro | Catherine | 0 | S2 | MARR | All | |
352 | F234 | I631 | Cardno | William | 0 | I632 | Munro | Catherine | 0 | S30 | MARR | All | |
353 | F255 | I692 | Cardno | William | 0 | I693 | Paterson | Margaret | 0 | S16 | MARR | All | |
354 | F283 | I781 | Cardno | William | 0 | I1301 | Duthie | Anne | 0 | S1 | MARR | All | |
355 | F629 | I781 | Cardno | William | 0 | I1984 | Stephen | Isabella | 0 | S1 | MARR | All | |
356 | F284 | I784 | Cardno | William | 0 | I1043 | Buchan | Jessie | 0 | S1 | MARR | All | |
357 | F284 | I784 | Cardno | William | 0 | I1043 | Buchan | Jessie | 0 | S10 | MARR | All | |
358 | F284 | I784 | Cardno | William | 0 | I1043 | Buchan | Jessie | 0 | S16 | MARR | All | |
359 | F284 | I784 | Cardno | William | 0 | I1043 | Buchan | Jessie | 0 | S2 | MARR | All | |
360 | F719 | I1090 | Cardno | William (Clockie) | 0 | I2286 | Wilson | Elizabeth | 0 | S14 | MARR | All | |
361 | F719 | I1090 | Cardno | William (Clockie) | 0 | I2286 | Wilson | Elizabeth | 0 | S2 | MARR | All | |
362 | F1429 | I4155 | Cardno | William Birnie | 0 | I4402 | Aston | Ada D | 1 | S147 | MARR | All | |
363 | F595 | I1893 | Cardno | William Cormack | 0 | I1894 | Ingram | Christina | 0 | S23 | MARR | All | |
364 | F1245 | I3935 | Cardno | William Frederick | 0 | I2439 | Barrios | Verina | 0 | S140 | MARR | All | |
365 | F1038 | I254 | Cardno | William Henry Clark | 0 | I3278 | Dempsey | Eleanor | 0 | S114 | MARR | All | |
366 | F967 | I1616 | Cardno | William Hutchison | 0 | I629 | Wilson | Mary Agnes | 0 | S9 | MARR | All | |
367 | F299 | I837 | Cardno | William Leask | 0 | I838 | Westbury | Violet Jane Gill | 0 | S30 | MARR | All | |
368 | F319 | I927 | Cardno | William Reith | 0 | I928 | Brown | Jane | 0 | S30 | MARR | All | |
369 | F1228 | I3138 | Cardno | William Wright | 0 | I3817 | Stewart | Nellie | 0 | S38 | MARR | All | |
370 | F630 | I1235 | Cardno | Wilson | 0 | I1986 | Richie | Mary | 0 | S1 | MARR | All | |
371 | F1129 | I1235 | Cardno | Wilson | 0 | I1864 | Taylor | Jane Duncan | 0 | S68 | MARR | All | |
372 | F281 | I775 | Cardno | Wilson (William) | 0 | I776 | Strachan | Janet (Jessie) | 0 | S2 | MARR | All | |
373 | F281 | I775 | Cardno | Wilson (William) | 0 | I776 | Strachan | Janet (Jessie) | 0 | S45 | MARR | All | |
374 | F282 | I779 | Cardno | Wilson Buchan | 0 | I1234 | Stephen | Jessie | 0 | S2 | MARR | All | |
375 | F1127 | I3514 | Carle | Alexander | 0 | I1863 | Taylor | Margaret | 0 | S68 | MARR | All | |
376 | F1012 | I3106 | Carroll | Thomas Joseph | 0 | I3105 | Cardno | Edith Jean | 1 | S68 | MARR | All | |
377 | F77 | I198 | Chalmers | Alexander Wallace | 0 | I1179 | Jameson | Mary | 0 | S46 | All | ||
378 | F769 | I2403 | Chapman | George | 0 | I685 | Cardno | Robina Shirreffs | 0 | S30 | N2136 | All | |
379 | F1354 | I4215 | Chessor | George Clinton | 0 | I4214 | Cardno | Mary Wyndham | 0 | S99 | MARR | All | |
380 | F311 | I901 | Cheyne | Alexander | 0 | I504 | Cardno | Jane | 0 | S23 | MARR | All | |
381 | F637 | I2004 | Cheyne | George | 0 | I2003 | Davidson | Elizabeth Cardno | 0 | S23 | MARR | All | |
382 | F506 | I940 | Cluff | David | 0 | I1540 | Cardno | Margaret | 0 | S81 | MARR | All | |
383 | F506 | I940 | Cluff | David | 0 | I1540 | Cardno | Margaret | 0 | S85 | MARR | All | |
384 | F990 | I3046 | Cluff | George | 0 | I3052 | Denham | Clara Isabel | 0 | S83 | MARR | All | |
385 | F993 | I3049 | Cluff | John Reginald | 0 | I3051 | Pinkerton | Olive Myrtle | 0 | S83 | MARR | All | |
386 | F993 | I3049 | Cluff | John Reginald | 0 | I3051 | Pinkerton | Olive Myrtle | 0 | S87 | MARR | All | |
387 | F1375 | I4256 | Connell | Robert Barclay | 0 | I1985 | Cardno | Jessie | 0 | S99 | MARR | All | |
388 | F433 | I1293 | Cordiner | James | 0 | I621 | Cardno | Jean Anderson | 0 | S14 | All | ||
389 | F433 | I1293 | Cordiner | James | 0 | I621 | Cardno | Jean Anderson | 0 | S2 | MARR | All | |
390 | F464 | I1389 | Cowie | George | 0 | I1388 | Cardno | Jane | 0 | S2 | MARR | All | |
391 | F426 | I1279 | Craib | James | 0 | I1278 | Cardno | Helen | 0 | S2 | MARR | All | |
392 | F380 | I1115 | Craighead | Charles | 0 | I183 | Cardno | Jane (Jean) | 0 | S2 | MARR | All | |
393 | F380 | I1115 | Craighead | Charles | 0 | I183 | Cardno | Jane (Jean) | 0 | S6 | MARR | All | |
394 | F999 | I3072 | Crouse | John | 0 | I1408 | Cardno | Isabella | 0 | S90 | MARR | All | |
395 | F1398 | I4323 | Crowe | Michael | 0 | I4324 | McArthur | Annie | 0 | S40 | All | ||
396 | F347 | I1028 | Cruden | Patrick | 0 | I1027 | Cardno | Catherine | 0 | S30 | MARR | All | |
397 | F347 | I1028 | Cruden | Patrick | 0 | I1027 | Cardno | Catherine | 0 | S51 | MARR | All | |
398 | F415 | I1255 | Cruickshank | James | 0 | I739 | Cardno | Anne | 0 | S16 | MARR | All | |
399 | F418 | I1265 | Cumming | John | 0 | I1264 | Cardno | Elizabeth | 0 | S2 | MARR | All | |
400 | F431 | I1289 | Daniel | William | 0 | I755 | Cardno | Jane (Jean) | 0 | S2 | MARR | All |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 14» Next»