Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 351 to 400 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 80» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
351 | S2 | BIRT | I1231 | Cardno | Robert | 0 | All | |||
352 | S2 | BIRT | I1232 | Cardno | Sarah | 0 | All | |||
353 | S2 | BIRT | I1233 | Cardno | William | 0 | All | |||
354 | S2 | BIRT | I1235 | Cardno | Wilson | 0 | All | |||
355 | S2 | BIRT | I1236 | Cardno | William Stephen | 0 | All | |||
356 | S2 | BIRT | I1239 | Cardno | Adam | 0 | All | |||
357 | S2 | BIRT | I1240 | Cardno | Amelia Jane | 0 | All | |||
358 | S2 | BIRT | I1242 | Cardno | James Robb | 0 | All | |||
359 | S2 | BIRT | I1243 | Cardno | Rebecca | 0 | All | |||
360 | S2 | BIRT | I1246 | Cardno | Albina Buchan | 0 | All | |||
361 | S2 | BIRT | I1247 | Cardno | Andrew | 0 | All | |||
362 | S2 | BIRT | I1248 | Cardno | George | 0 | All | |||
363 | S2 | BIRT | I1249 | Cardno | John Noble | 0 | All | |||
364 | S2 | BIRT | I1250 | Cardno | Alexander Petrie | 0 | All | |||
365 | S2 | BIRT | I1251 | Cardno | Hugh Miller | 0 | All | |||
366 | S2 | BIRT | I1252 | Cardno | William | 0 | All | |||
367 | S2 | BIRT | I1253 | Cardno | William McLean | 0 | All | |||
368 | S2 | BIRT | I1258 | Cardno | Arthur Alexander McKinnon | 0 | All | |||
369 | S2 | BIRT | I1262 | Cardno | Alexander Wilson | 0 | All | |||
370 | S2 | BIRT | I1266 | Cardno | Elizabeth Walker | 0 | All | |||
371 | S2 | BIRT | I1267 | Cardno | John | 0 | All | |||
372 | S2 | BIRT | I1272 | Cardno | Gordon William | 0 | All | |||
373 | S2 | BIRT | I1273 | Cardno | Helen Runcieman | 0 | All | |||
374 | S2 | BIRT | I1274 | Cardno | James (Nicholson) Green | 0 | All | |||
375 | S2 | BIRT | I1276 | Cardno | Hercules Hill Groundwater | 0 | All | |||
376 | S2 | BIRT | I1277 | Cardno | Harriet | 0 | All | |||
377 | S2 | 1969 | I1290 | Cardno | Janet | 0 | All | |||
378 | S2 | BIRT | I1298 | Cardno | Christian | 0 | All | |||
379 | S2 | 1975 | I1299 | Cardno | James | 0 | All | |||
380 | S2 | BIRT | I1302 | Cardno | Margaret Duthie | 0 | All | |||
381 | S2 | CHR | I1319 | Cardno | Alexander | 0 | All | |||
382 | S2 | 1982 | I1319 | Cardno | Alexander | 0 | All | |||
383 | S2 | 1985 | I1332 | Cardno | George | 0 | All | |||
384 | S2 | BIRT | I1340 | Cardno | Betty | 0 | All | |||
385 | S2 | BIRT | I1343 | Cardno or Clark | Elizabeth | 0 | All | |||
386 | S2 | BIRT | I1370 | Cardno | Margaret | 0 | All | |||
387 | S2 | BIRT | I1374 | Cardno | Mary Ann | 0 | All | |||
388 | S2 | BIRT | I1376 | Cardno | Robert Hendry | 0 | All | |||
389 | S2 | BIRT | I1380 | Cardno | William | 0 | All | |||
390 | S2 | BIRT | I1383 | Cardno | George | 0 | All | |||
391 | S2 | BIRT | I1384 | Cardno | Mary | 0 | All | |||
392 | S2 | BIRT | I1399 | Cardno | John | 0 | All | |||
393 | S2 | BIRT | I1564 | Cardno | 0 | All | ||||
394 | S2 | BIRT | I1568 | Cardno | Catherine Ann | 0 | All | |||
395 | S2 | BIRT | I1572 | Urquhart or Cardno | George | 0 | All | |||
396 | S2 | BIRT | I1574 | Cardno | George | 0 | All | |||
397 | S2 | BIRT | I1575 | Cardno | Georgina McLeod | 0 | All | |||
398 | S2 | BIRT | I1580 | Paul or Cardno | James | 0 | All | |||
399 | S2 | BIRT | I183 | Cardno | Jane (Jean) | 0 | All | |||
400 | S2 | BIRT | I1583 | Cardno | Jane | 0 | All |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 80» Next»