Cardno Genealogies
Report: individuals with associated notes
Description: personen met geassocieerde notities
Matches 351 to 400 of 938 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Living | note | Tree |
---|---|---|---|---|---|---|---|---|
351 | I242 | Cardno | James | 30 Dec 1862 | 2 Nov 1863 | 0 | b. at Fordafourie | All |
352 | I512 | Cardno | James | 19 Mar 1863 | 0 | m. & issue | All | |
353 | I460 | Cardno | James | 11 Apr 1870 | 0 | Scholar, aged 10, b. Tyrie - 1881 Census Index | All | |
354 | I440 | Cardno | James | 27 Jul 1874 | 29 Jul 1950 | 0 | Scholar, aged 6, in 1881 Census Index | All |
355 | I926 | Cardno | James | 1880 | 25 Apr 1885 | 0 | Listed aged 1 year, b. Meldrum - 1881 Census Index | All |
356 | I1960 | Cardno | James | 4 May 1900 | 3 Dec 1970 | 0 | Informant fo father's death certificate, 1930. | All |
357 | I3860 | Cardno | James | 19 Apr 1910 | 1974 | 0 | 583/ 155 Lanark |
All |
358 | I4120 | Cardno | James | 22 Nov 1931 | May 1977 | 0 | Social Security Number: 087-32-9967de: 10021 | All |
359 | I1274 | Cardno | James (Nicholson) Green | 27 Jul 1897 | 7 Aug 1960 | 0 | Age: 19 Religion: Latter Day Saints. Immigrated: 1913 | All |
360 | I1274 | Cardno | James (Nicholson) Green | 27 Jul 1897 | 7 Aug 1960 | 0 | D Reg 1960-09-009792 | All |
361 | I1158 | Cardno | James Alexander | 5 Jan 1915 | 15 Aug 1992 | 0 | James Cardno was born in Parkhill, Longside, Aberdeenshire, on 5 Jan 1915, and graduated from the University of Aberdeen, MA 1938. Lectures attended there, delivered by Rex Knight, Anderson Lecturer in Comparative Psychology, developed an intereest in psychology, which was pursued at Cambridge, from where he graduated in 1940. Following graduation he worked for a short time, for the British Civil Service in London, before emigrating to Australia (as earlier generations of his family hahad done), where he embarked upon a long and distinguished academic career. He began lecturing in social psychology in 1947 at the invitation of Professor W.M. O'Neil, whilst he was employed as Director of Social Studies at Sydney University, and in 1949 moved to the Psychology Department as lecturer. In Feb 1950 he was appointed Senior Lecturer in Psychology and Education at the University of Tasmania, Hobart, and the following year was made Associate Professor and Head of the Department of Psychology, being promoted to Professor in Oct 1965. On his retirement, in Jan 1991, he was awarded the title of Professor Emeritus. He died on 15 Aug 1992. | All |
362 | I682 | Cardno | James Allan | 30 Apr 1865 | 0 | in South Shields | All | |
363 | I3086 | Cardno | James David | 5 Jun 1913 | 2 Jan 1989 | 0 | James was a roo shooter and when his wife died from childbirth complications with their 7th child Leanne, James' sister Ruth and her husband Wilson Bates took on the 7 children and reared them as their own. | All |
364 | I199 | Cardno | James Farquhar | 24 May 1865 | 17 Jan 1928 | 0 | Listed aged 15 years, b. Fraserburgh - 1881 Census Index | All |
365 | I202 | Cardno | James Farquhar | 25 May 1912 | 15 May 1975 | 0 | Member of the British winter olympic team, 1936. In four-man bobsleigh team. | All |
366 | I595 | Cardno | James Halliday | 30 May 1890 | 3 Jun 1967 | 0 | at 70 North Street, Inverurie, 1933. | All |
367 | I655 | Cardno | James Mowat | 7 Jun 1872 | 27 Dec 1930 | 0 | Scholar, aged 8, in 1881 Census Index. | All |
368 | I2391 | Cardno | James Robertson | 20 Mar 1899 | Bef 1949 | 0 | also known as James Cardno Robertson; convicted of bigamyt 2.25 in, 100 lbs. From Oakbank Industrial School. | All |
369 | I1044 | Cardno | James Shewan | 12 Oct 1840 | 0 | s. of Jean Cardno in Kinbog ? | All | |
370 | I504 | Cardno | Jane | 4 Jun 1798 | 22 Mar 1877 | 0 | bp. 'daughter of George Cardno in Bluebog removed from Netherton' [MSS.127; Episc.Reg]sweb.com/~cheyne/cheyne/sources.htm> JANE is listed as a resident in the household of ALEXANDER CHEYNE on the 1851 Strichen Census in Fridayhill, Strichen, Aberdeenshire.(10892) |
All |
371 | I881 | Cardno | Jane | 7 Oct 1810 | 07 Sep 1849 | 0 | bp.[MSS.113] | All |
372 | I277 | Cardno | Jane | 22 Apr 1825 | 14 Apr 1840 | 0 | d. aged 15 [MSS. 37]; bp.[IGI] | All |
373 | I1552 | Cardno | Jane | 26 Oct 1844 | 11 May 1932 | 0 | b. & bp. 7 Dec 1844, illeg. dau of Geo Cardno, farm servant, Kinbog & Elizabeth Third [Episc.Reg] | All |
374 | I465 | Cardno | Jane | 20 Aug 1859 | 0 | Farmers Daughter, aged 21, unm. - 1881 Census Index | All | |
375 | I1583 | Cardno | Jane | 8 Oct 1874 | 10 Jun 1948 | 0 | Mrs Jane Rettie, 73, and her youngest son, Charles, 32, were drowned last Thursday night when they attempted to escape flood waters which were threatening to destroy their ranch home near Thirtymile creek east of Fossil. Funeral services werhem at the Methodist church here Monday afternoon. The mother and son, together with Robert Rettie, another son, and Miss Mary Rettie, the older daughter, were in the house when a cloudburst struck about 8:30 o’clock in the canyon above their house. After seeing Mrs Rettie and Charles hit beg water, Mary and Bob returned to the house, where they spent the rest of the night. Robert discovered the body of his mother shortly after daylight, and the body of Charles Rettie was found the next day (Friday) some 200 yards farther down the stream and near the Kinzua railroad tracks along Thirtymile creek. |
All |
376 | I219 | Cardno | Jane (Jean) | 14 Apr 1820 | 24 May 1870 | 0 | listed at Kinbog, 1841 [Census]; Kinbog, 1842 [Episc.Reg] | All |
377 | I183 | Cardno | Jane (Jean) | 3 Dec 1828 | 3 Jun 1894 | 0 | same as #1126? | All |
378 | I183 | Cardno | Jane (Jean) | 3 Dec 1828 | 3 Jun 1894 | 0 | ph. Lonmay 1854 | All |
379 | I755 | Cardno | Jane (Jean) | 13 Dec 1851 | 2 Mar 1929 | 0 | in Peterhead | All |
380 | I4266 | Cardno | Jane Lees | 1908 | 0 | 646/1 645 | All | |
381 | I639 | Cardno | Janet | 0 | Janet Cardno spouse of the late David Chalmer, cordiner and burgess, mentioned 26 May 1624. [Records of Marischal Coll., I, New Sp Club.] | All | ||
382 | I828 | Cardno | Janet | 0 | 1696 | All | ||
383 | I1161 | Cardno | Janet | Bef 1604 | 0 | in Falconers Carne 1604 [Index to Sasines] | All | |
384 | I1533 | Cardno | Janet | 1763 | Mar 1812 | 0 | Same as I315? | All |
385 | I315 | Cardno | Janet | 4 Feb 1763 | 3 Feb 1798 | 0 | Her name occurs in the roll of Communicants of the Episcopal Church of Fraserburgh from 1790 to 1797. | All |
386 | I979 | Cardno | Janet | 3 Dec 1805 | 15 Mar 1884 | 0 | ph. Peterhead 1830 | All |
387 | I786 | Cardno | Janet | 8 Apr 1821 | 0 | aka Elizabeth Janet Cardno. | All | |
388 | I1477 | |||||||
389 | I627 | Cardno | Janet Watt | 4 Nov 1838 | 0 | bp. Janet Hatt [IGI] | All | |
390 | I1606 | Cardno | Janet Watt | Abt 1877 | 1957 | 0 | 232/ 61 Peterhead | All |
391 | I1606 | Cardno | Janet Watt | Abt 1877 | 1957 | 0 | Listed aged 4 in 1881 Census Index. | All |
392 | I155 | Cardno | Jean | 0 | d. unmarried | All | ||
393 | I814 | Cardno | Jean | 0 | ph. New Machar 1792 | All | ||
394 | I891 | Cardno | Jean | 0 | Listed as Carno in IGI/OPRI. | All | ||
395 | I1118 | Cardno | Jean | 0 | ph. Longside 1817 | All | ||
396 | I1120 | Cardno | Jean | 0 | ph. Rathen 1829 | All | ||
397 | I149 | Cardno | Jean | 9 Apr 1763 | 16 Feb 1851 | 0 | in Kinglasser, 1781 | All |
398 | I395 | Cardno | Jean (Jane) | 9 Feb 1796 | 0 | listed in 1841 & 1851 Censuses\in Tirrenhill, 1817 [Episc.Reg] | All | |
399 | I1451 | Cardno | Jean Ann | 0 | d. aged 7 yrs. of a brain tumour. [Pam Cardno] | All | ||
400 | I1718 | Cardno | Jeanie (Jean) | 30 Jan 1897 | 17 Oct 1968 | 0 | Submitter: Dr John Cameron Ward, 2 Russell Street, Eastwood, NSW 2122, Australia. | All |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 19» Next»