Cardno Genealogies
Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 351 to 400 of 1597 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 32» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
351 | Cardno | Mary Wordsworth | I1496 | 1903 | 1903-00-00 | 17 Sep 1945 | 1945-09-17 | 42 | All |
352 | Duthie | Andrew Buchan | I4069 | 15 Apr 1947 | 1947-04-15 | 13 Jun 1989 | 1989-06-13 | 42 | All |
353 | Ironside | Elizabeth Mitchell | I2762 | Abt 1856 | 1856-00-00 | 1898 | 1898-00-00 | 42 | All |
354 | Massie | John | I1589 | 10 Jun 1853 | 1853-06-10 | 27 Apr 1895 | 1895-04-27 | 42 | All |
355 | McCormick | Avis Gail | I1926 | 6 Jul 1955 | 1955-07-06 | 16 Aug 1997 | 1997-08-16 | 42 | All |
356 | Richard | William | I3951 | 29 Apr 1931 | 1931-04-29 | 26 Jul 1973 | 1973-07-26 | 42 | All |
357 | Cardno | Colin James | I856 | 7 Aug 1886 | 1886-08-07 | 21 Sep 1929 | 1929-09-21 | 43 | All |
358 | Cardno | Isabella | I205 | 7 Oct 1818 | 1818-10-07 | 29 Oct 1861 | 1861-10-29 | 43 | All |
359 | Cardno | Mary Dinnison | I834 | 18 Apr 1875 | 1875-04-18 | 18 Sep 1918 | 1918-09-18 | 43 | All |
360 | Cardno | William Jeffrey | I2511 | 24 Mar 1904 | 1904-03-24 | 1947 | 1947-00-00 | 43 | All |
361 | Cooper | Fanny | I4183 | 1895 | 1895-00-00 | Jan 1938 | 1938-01-00 | 43 | All |
362 | Haag | Florence | I2420 | About 1898 | 1898-00-00 | Aft 1940 | 1941-00-00 | 43 | All |
363 | Hogan | Mark | I3018 | 1888 | 1888-00-00 | 1931 | 1931-00-00 | 43 | All |
364 | Massie | Anne Cardno | I215 | 31 Mar 1847 | 1847-03-31 | 29 Dec 1890 | 1890-12-29 | 43 | All |
365 | Oliphant | Alexander | I190 | 1826 | 1826-00-00 | 14 Mar 1869 | 1869-03-14 | 43 | All |
366 | Williamson | Alexander | I4172 | 22 May 1876 | 1876-05-22 | 21 Jun 1919 | 1919-06-21 | 43 | All |
367 | Arthur | George (Dodd) | I2224 | Abt 1878 | 1878-00-00 | 1922 | 1922-00-00 | 44 | All |
368 | Buchan | Andrew Ritchie | I2025 | 14 Jul 1911 | 1911-07-14 | 31 Mar 1955 | 1955-03-31 | 44 | All |
369 | Buddle | Harry or Henry | I852 | 1879 | 1879-00-00 | 26 Feb 1923 | 1923-02-26 | 44 | All |
370 | Cardno | Catherine Ann | I393 | 18 Feb 1794 | 1794-02-18 | Aft 1837 | 1838-00-00 | 44 | All |
371 | Cardno | James Crawford | I2468 | 13 Jan 1907 | 1907-01-13 | 29 Jul 1951 | 1951-07-29 | 44 | All |
372 | Cardno | John | I583 | 1778 | 1778-00-00 | 29 Jun 1822 | 1822-06-29 | 44 | All |
373 | Cardno | Marion Geddes | I863 | 3 Jun 1896 | 1896-06-03 | 20 Dec 1940 | 1940-12-20 | 44 | All |
374 | Cardno | Robert Fitzroy | I2827 | 20 Jul 1902 | 1902-07-20 | 1946 | 1946-00-00 | 44 | All |
375 | Cardno | Rosemary Joy | I4190 | 23 Jul 1951 | 1951-07-23 | 13 Jun 1995 | 1995-06-13 | 44 | All |
376 | Crighton | Edwin Forrest | I4326 | 31 Dec 1931 | 1931-12-31 | 13 Sep 1975 | 1975-09-13 | 44 | All |
377 | Kilgour | Robert | I293 | 1832 | 1832-00-00 | 17 Oct 1876 | 1876-10-17 | 44 | All |
378 | May | Robert Duthie | I4494 | 1892 | 1892-00-00 | 1936 | 1936-00-00 | 44 | All |
379 | McIntosh | Andrew Sim Cardno | I677 | 12 Feb 1926 | 1926-02-12 | 11 Nov 1970 | 1970-11-11 | 44 | All |
380 | Ross | Catherine Emslie | I2397 | 24 Jun 1876 | 1876-06-24 | 8 Jun 1920 | 1920-06-08 | 44 | All |
381 | Smith | Farquhar | I226 | 1834 | 1834-00-00 | 3 Jul 1878 | 1878-07-03 | 44 | All |
382 | Cardno | Alexander | I943 | 12 Aug 1856 | 1856-08-12 | 18 Dec 1901 | 1901-12-18 | 45 | All |
383 | Cardno | Robert | I1982 | Abt 1893 | 1893-00-00 | 1938 | 1938-00-00 | 45 | All |
384 | Carnie | James | I1366 | 3 Jan 1833 | 1833-01-03 | 27 Dec 1878 | 1878-12-27 | 45 | All |
385 | Forrest | James | I3496 | 25 Jun 1872 | 1872-06-25 | Abt 1917 | 1917-00-00 | 45 | All |
386 | McRobbie | Jane Cardno | I14 | 2 May 1860 | 1860-05-02 | 29 Apr 1905 | 1905-04-29 | 45 | All |
387 | Murray | Alfred Norable | I2376 | 13 Jun 1857 | 1857-06-13 | Aft 1901 | 1902-00-00 | 45 | All |
388 | Brady | June Mack Newbigging | I4088 | 24 Aug 1929 | 1929-08-24 | 22 Jun 1975 | 1975-06-22 | 46 | All |
389 | Cardno | Amelia Fraser | I1215 | 7 Sep 1856 | 1856-09-07 | 17 Apr 1902 | 1902-04-17 | 46 | All |
390 | Cardno | David Hope | I957 | 1 Nov 1858 | 1858-11-01 | 13 Apr 1904 | 1904-04-13 | 46 | All |
391 | Cardno | Edward Gerard | I2191 | 5 Aug 1965 | 1965-08-05 | 7 Oct 2011 | 2011-10-07 | 46 | All |
392 | Cardno | Helen Jane | I331 | 9 Nov 1842 | 1842-11-09 | 7 May 1888 | 1888-05-07 | 46 | All |
393 | Cardno | James | I4120 | 22 Nov 1931 | 1931-11-22 | May 1977 | 1977-05-00 | 46 | All |
394 | Cardno | Jessie | I2150 | 1885 | 1885-00-00 | Jul 1931 | 1931-07-00 | 46 | All |
395 | Cardno | John Digby | I1487 | 18 Feb 1899 | 1899-02-18 | Feb 1945 | 1945-02-00 | 46 | All |
396 | Cardno | Linda | I4131 | 23 Jun 1959 | 1959-06-23 | 25 Nov 2005 | 2005-11-25 | 46 | All |
397 | Craib | Elizabeth | I3792 | 1885 | 1885-00-00 | 22 Jan 1931 | 1931-01-22 | 46 | All |
398 | Flude | Percy | I1445 | 1881 | 1881-00-00 | 1927 | 1927-00-00 | 46 | All |
399 | Gilmour | Jane | I2393 | About 1904 | 1904-00-00 | Aft 1949 | 1950-00-00 | 46 | All |
400 | Milne | James A. | I596 | 12 Jun 1869 | 1869-06-12 | 1915 | 1915-00-00 | 46 | All |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 32» Next»