Cardno Genealogies
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 351 to 400 of 2255 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 46» Next»
# | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
351 | Bristol | I1846 | Mayo | Mary Ann Everson | Abt 1848 | 0 | All | |
352 | Broadsea, Fraserburgh | I2680 | Murray | Eliza Cardno Noble or | 12 May 1900 | 0 | All | |
353 | Broadsea, Fraserburgh | I2654 | Murray | James Murray Noble or | 19 Oct 1872 | 0 | All | |
354 | Broadsea, Fraserburgh | I1197 | Noble | Mary | 5 Oct 1850 | 0 | All | |
355 | Bromley, Kent | I4404 | Cardno | Alister George Ian | 1919 | 0 | All | |
356 | I1667 | |||||||
357 | I1666 | |||||||
358 | I3570 | |||||||
359 | I2624 | |||||||
360 | Buncrana, Inishowen, Donegal | I4175 | Oliver | George William | 2 Jun 1887 | 0 | All | |
361 | Buncrana, Inishowen, Donegal | I4177 | Oliver | Robert Hawthorne | 2 Jun 1891 | 0 | All | |
362 | I1779 | |||||||
363 | Cairnbulg | I3888 | Buchan | Sarah | 9 Feb 1947 | 0 | All | |
364 | Cairnbulg | I602 | Cardno | Adam | 03 Mar 1798 | 0 | All | |
365 | Cairnbulg | I4271 | Cardno | Alexander May | 1902 | 0 | All | |
366 | I4276 | |||||||
367 | Cairnbulg | I614 | Cardno | David | 25 Jun 1800 | 0 | All | |
368 | Cairnbulg | I4270 | Cardno | Elizabeth | 1903 | 0 | All | |
369 | Cairnbulg | I4274 | Cardno | Jeanie May | 1906 | 0 | All | |
370 | Cairnbulg | I4272 | Cardno | Jessie | 1906 | 0 | All | |
371 | Cairnbulg | I4275 | Cardno | William | 1908 | 0 | All | |
372 | Cairnbulg | I1981 | May | Elizabeth | 27 Oct 1864 | 0 | All | |
373 | Cairnbulg | I4273 | May | Jeanie | 1883 | 0 | All | |
374 | Cairnbulg | I1871 | Sim | Martha B | 12 May 1867 | 0 | All | |
375 | Cairnbulg | I1970 | Stephen | George | 10 Mar 1853 | 0 | All | |
376 | Cairnbulg | I2681 | Strachan | Mary Ann | 4 Nov 1899 | 0 | All | |
377 | Cairo, Egypt | I3453 | Cardno | Jessie Gladys Evelyn | 5 Mar 1900 | 0 | All | |
378 | I2546 | |||||||
379 | I4007 | |||||||
380 | I4008 | |||||||
381 | California | I2369 | Cardno | Grace | 27 May 1910 | 0 | All | |
382 | California | I2362 | Cardno | Kathleen | 15 Sep 1903 | 0 | All | |
383 | California | I2425 | Cardno | Pearl | 17 Mar 1913 | 0 | All | |
384 | California | I2429 | Cardno | Robert | 25 Jul 1894 | 0 | All | |
385 | Campbeltown, Argyll | I4107 | McArthur | Stephen | 15 Dec 1900 | 0 | All | |
386 | I2496 | |||||||
387 | I2500 | |||||||
388 | Canada | I3562 | Cardno | Oran | 27 May 1891 | 0 | All | |
389 | Canada | I4309 | Cardno | William James | 15 May 1875 | 0 | All | |
390 | Canick Glenties, Donegal | I4178 | Oliver | Lily Agnes | 5 Aug 1893 | 0 | All | |
391 | I2724 | |||||||
392 | Canterbury, New Zealand | I1504 | Coleman | Emily Ada | 12 Aug 1888 | 0 | All | |
393 | I4413 | |||||||
394 | I4412 | |||||||
395 | Carman, Manitoba | I4198 | Kennedy | Mary Ellen | 2 Oct 1910 | 0 | All | |
396 | Carmelite Street, Aberdeen | I3413 | Cardno | Cornelius | 12 Jan 1883 | 0 | All | |
397 | Castlemaine, Victoria, Australia | I4057 | Bartley | Thomas James | 1892 | 0 | All | |
398 | Caversham, Dunedin, New Zealand | I1921 | Cardno | Robert William | 7 May 1893 | 0 | All | |
399 | Cedar, Iowa | I4137 | Harden | Eugene Arnon | 26 Aug 1912 | 0 | All | |
400 | Charters Towers, Queensland | I1601 | Hall | Margaret Harrison Victoria | 05 Oct 1902 | 0 | All |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 46» Next»