Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 3501 to 3550 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
3501 | I2313 | |||||||||
3502 | I247 | Milne | Mary Anne | 0 | DEAT | S31 | Email, Aug 2007. | All | ||
3503 | I247 | Milne | Mary Anne | 0 | BIRT | S31 | Email, Aug 2007. | All | ||
3504 | I2449 | Milne | Mary Striven Mann | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133083958/facts | All | ||
3505 | I2449 | Milne | Mary Striven Mann | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/21783061/person/1133083958/facts | All | ||
3506 | I2076 | Milne | Sandra | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
3507 | I2075 | Milne | William | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
3508 | I4493 | Milne or Cardno | John | 0 | BIRT | S122 | Cruden, Aberdeenshire. 26 November 1878. MILNE, John. 185/ 107. https://scotlandspeople.gov.uk: accessed 11 March 2023. | All | ||
3509 | I416 | Mitchell | Margaret | 0 | NAME | S31 | All | |||
3510 | I416 | Mitchell | Margaret | 0 | NAME | S63 | All | |||
3511 | I416 | Mitchell | Margaret | 0 | BIRT | S62 | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | All | ||
3512 | I416 | Mitchell | Margaret | 0 | 1557 | S62 | Extract: 1881 Canadian Censuslex CARDNOotlandnh Ontario Religion: Presbyteriange P. CARDNOntarioCaro CARDNO | FHL Film 1375909 NAC C-13273 Dist 174 SubDist F Page 68 Family 298 | All | |
3513 | I1423 | Moad | Gladys Luella | 0 | NAME | S63 | All | |||
3514 | I1423 | Moad | Gladys Luella | 0 | BIRT | S9 | All | |||
3515 | I2102 | Monk | Brendan | 0 | NAME | S10 | All | |||
3516 | I2104 | Monk | Leon | 0 | NAME | S10 | All | |||
3517 | I2030 | |||||||||
3518 | I2030 | |||||||||
3519 | I3469 | |||||||||
3520 | I260 | Morris | George Alexander | 0 | DEAT | S68 | All | |||
3521 | I3467 | |||||||||
3522 | I3466 | Morris | John | 0 | BIRT | S45 | http://www.gencircles.com/users/scotty1956/2/data/658 | All | ||
3523 | I2809 | Morris | Lois Chloey | 0 | DEAT | S27 | All | |||
3524 | I2809 | Morris | Lois Chloey | 0 | BIRT | S27 | All | |||
3525 | I2141 | Morris | Sarah | 0 | 2231 | S7 | All | |||
3526 | I2141 | Morris | Sarah | 0 | BIRT | S55 | FHL Film 1341109 PRO Ref RG11 Piece 0493 Folio 26 Page 45 | All | ||
3527 | I2141 | Morris | Sarah | 0 | 2230 | S55 | Extract: 1881 British Census M 27 Male Chigwell, Essex, England | FHL Film 1341109 PRO Ref RG11 Piece 0493 Folio 26 Page 45 | All | |
3528 | I3468 | |||||||||
3529 | I397 | Mowat | Christian | 0 | DEAT | S30 | 115 | All | ||
3530 | I632 | Munro | Catherine | 0 | BIRT | S30 | 30v | All | ||
3531 | I632 | Munro | Catherine | 0 | DEAT | S79 | All | |||
3532 | I4386 | Murdoch | Mary Cardno McRobbie | 0 | BIRT | S122 | Aberdour, Aberdeenshire. 1909. MURDOCH, Mary Cardno McRobbie. 169/ 27. https://scotlandspeople.gov.uk: accessed | All | ||
3533 | I4386 | Murdoch | Mary Cardno McRobbie | 0 | DEAT | S150 | Newcastle-upon-Tyne. 12 August 1993. SKELTON, Mary Cardno McRobbie. National Probate Calendar. https://ancestry.co.uk: accessed | All | ||
3534 | I2309 | Murray | Arthur | 0 | NAME | S27 | All | |||
3535 | I3541 | Murray | David Duthie | 0 | NAME | S68 | 20 January 2008. | All | ||
3536 | I1199 | Murray | Eliza Cardno Noble or | 0 | NAME | S68 | "I have copied the dates of birth from papers passed on to me If the Date of birth for Eliza which is given as 1862 is correct it would mean that Mary was only 12 at the time of this birth and William was 17. Peter Noble thinks this date is wrong, but states that his date of 6th Sept 1878 is also too close to the birth date of Mary Jane. Eliza's siblings are all given the name Noble but I am not sure if William and Mary ever married. All her children are said to be born out of wedlock and three of them by other men." | All | ||
3537 | I2680 | Murray | Eliza Cardno Noble or | 0 | DEAT | S65 | All | |||
3538 | I2680 | Murray | Eliza Cardno Noble or | 0 | BIRT | S65 | All | |||
3539 | I4033 | Murray | Elizabeth P J | 0 | 2508 | S99 | https://search.ancestry.co.uk/cgi-bin/sse.dll?_phsrc=waV1773&_phstart=successSource&usePUBJs=true&indiv=1&db=1939ukregister&gsln=Cardno&gsfn_x=1&gsln_x=1&cp=0&new=1&rank=1&redir=false&uidh=d51&gss=angs-d&pcat=35&fh=43&h=4736591&fsk=BEFpYewIgADwnABMgT0-61-&ml_rpos=44&requr=281775645425664&ur=0&lang=en-GB | All | ||
3540 | I2314 | |||||||||
3541 | I2655 | Murray | Helen Ann Noble or | 0 | BIRT | S68 | 19 January 2008. | All | ||
3542 | I2655 | Murray | Helen Ann Noble or | 0 | DEAT | S65 | All | |||
3543 | I3540 | Murray | James | 0 | NAME | S68 | 20 January 2008. | All | ||
3544 | I2310 | Murray | James Cardno | 0 | NAME | S27 | All | |||
3545 | I2654 | Murray | James Murray Noble or | 0 | DEAT | S68 | All | |||
3546 | I2654 | Murray | James Murray Noble or | 0 | DEAT | S65 | All | |||
3547 | I2654 | Murray | James Murray Noble or | 0 | BIRT | S68 | All | |||
3548 | I2654 | Murray | James Murray Noble or | 0 | BIRT | S65 | All | |||
3549 | I3064 | Murray | Janet Wallace | 0 | DEAT | S138 | Huron, Ontario. 11 November 1941. CARDNO, Janet Wallace. 020417. https://ancestry.co.uk : accessed | All | ||
3550 | I3064 | Murray | Janet Wallace | 0 | DEAT | S78 | All |
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 80» Next»