Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 3501 to 3550 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
3501 | 3500 | I3501 | James | Forrest | andrews | ||
3502 | 3501 | I3502 | George Allan | Fraser | Abt 1894 | andrews | |
3503 | 3502 | I3503 | Peggy | Fraser | Abt 1897 | Hammersmith, London ![]() |
andrews |
3504 | 3503 | I3504 | George Richard | Pedrick | 1881 | andrews | |
3505 | 3504 | I3505 | James Thomas | Pedrick | andrews | ||
3506 | 3505 | I3506 | Isabella | Mathews | andrews | ||
3507 | 3506 | I3507 | Stuart Giles | Pedrick | 16 Jun 1909 | Ealing, London ![]() |
andrews |
3508 | 3507 | I3508 | George Fraser | Pedrick | 21 May 1911 | Ealing, London ![]() |
andrews |
3509 | 3508 | I3509 | Charles | McWharrie | andrews | ||
3510 | 3509 | I3510 | Madge | McWharrie | andrews | ||
3511 | 3510 | I3511 | Mary | Abt 1877 | andrews | ||
3512 | 3511 | I3512 | Thomas | Taylor | Abt 1899 | andrews | |
3513 | 3512 | I3513 | Charles | Taylor | Abt 1900 | andrews | |
3514 | 3513 | I3514 | Alexander | Carle | Abt 1871 | andrews | |
3515 | 3514 | I3515 | Christian | Carle | andrews | ||
3516 | 3515 | I3516 | George | Bain | andrews | ||
3517 | 3516 | I3517 | Christian | Cardno | 1899 | andrews | |
3518 | 3517 | I3518 | George | Cardno | 30 Jul 1900 | Fraserburgh, Aberdeenshire ![]() |
andrews |
3519 | 3518 | I3519 | John Noble | McWilliam | 16 Jan 1878 | andrews | |
3520 | 3519 | I3520 | Andrew | McWilliam | 1902 | andrews | |
3521 | 3520 | I3521 | John | McWilliam | andrews | ||
3522 | 3521 | I3522 | Charles T | McWilliam | 1906 | andrews | |
3523 | 3522 | I3523 | Mary | McWilliam | 1921 | andrews | |
3524 | 3523 | I3524 | Jenny | McWilliam | andrews | ||
3525 | 3524 | I3525 | Robert Cardno | McWilliam | 1918 | andrews | |
3526 | 3525 | I3526 | Mary | Stephen | andrews | ||
3527 | 3526 | I3527 | Richard | Buchan | andrews | ||
3528 | 3527 | I3528 | Phyllis Margaret | Groves | 14 Nov 1906 | London ![]() |
andrews |
3529 | 3528 | I3529 | Thomas John | Groves | andrews | ||
3530 | 3529 | I3530 | Daisy | Castagnola | andrews | ||
3531 | 3530 | I3531 | Grace | Sando | andrews | ||
3532 | 3531 | I3532 | Frederick | French | andrews | ||
3533 | 3532 | I3533 | Helen | French | andrews | ||
3534 | 3533 | I3534 | Jean | French | andrews | ||
3535 | 3534 | I3535 | Mario | Lucani | andrews | ||
3536 | 3535 | I3536 | N N | Shaw | andrews | ||
3537 | 3536 | I3537 | John | Cramond | 4 Jul 1828 | Speymouth ![]() |
andrews |
3538 | 3537 | I3538 | Helen Amelia | Cramond | 30 Sep 1858 | Melbourne, Australia ![]() |
andrews |
3539 | 3538 | I3539 | William Cow | Murray | 1899 | andrews | |
3540 | 3539 | I3540 | James | Murray | 11 Jun 1902 | andrews | |
3541 | 3540 | I3541 | David Duthie | Murray | 1912 | andrews | |
3542 | 3541 | I3542 | John Buchan | Murray | 1916 | andrews | |
3543 | 3542 | I3543 | Benjimin | Noble | 30 Nov 1871 | andrews | |
3544 | 3543 | I3544 | John | Noble | 1863 | andrews | |
3545 | 3544 | I3545 | Elizabeth | Noble | 9 Apr 1859 | andrews | |
3546 | 3545 | I3546 | Mary Forsyth Bailie | Duthie | 29 Aug 1891 | andrews | |
3547 | 3546 | I3547 | Helen | Legge | 1891 | andrews | |
3548 | 3547 | I3548 | Eliza | McLeman | 30 Sep 1876 | andrews | |
3549 | 3548 | I3549 | John | McLeman | 20 Apr 1874 | andrews | |
3550 | 3549 | I3550 | Mary Jane | Milne | 12 Feb 1875 | Aberdeen, Scotland ![]() |
andrews |
«Prev «1 ... 67 68 69 70 71 72 73 74 75 ... 92» Next»