Cardno Genealogies
Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 3551 to 3600 of 4570 » All Reports » Comma-delimited CSV file
«Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 92» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
3551 | 3550 | I3551 | Johanna | Milne | Abt 1878 | Aberdeen, Scotland ![]() |
andrews |
3552 | 3551 | I3552 | Isabella | Milne | Abt 1880 | Aberdeen, Scotland ![]() |
andrews |
3553 | 3552 | I3553 | Jane Cordiner | Mackie | 21 Aug 1848 | Lonmay, Aberdeenshire ![]() |
andrews |
3554 | 3553 | I3554 | William Cardno | Mackie | Abt 1838 | andrews | |
3555 | 3554 | I3555 | Margaret | Bodel | 1958 | andrews | |
3556 | 3555 | I3556 | Craig | Cardno | 1978 | andrews | |
3557 | 3556 | I3557 | Lynne | Cardno | 1984 | andrews | |
3558 | 3557 | I3558 | Les | Colman | andrews | ||
3559 | 3558 | I3559 | Susan | Abt 1960 | andrews | ||
3560 | 3559 | I3560 | Andrew | Stark | andrews | ||
3561 | 3560 | I3561 | Callaghan | andrews | |||
3562 | 3561 | I3562 | Oran | Cardno | 27 May 1891 | Canada ![]() |
andrews |
3563 | 3562 | I3563 | Olive | MacDonald | Abt 1891 | andrews | |
3564 | 3563 | I3564 | John | Green | Abt 1853 | andrews | |
3565 | 3564 | I3565 | James Sangster | Cardno | 12 Apr 1878 | andrews | |
3566 | 3565 | I3566 | William | Allan | 1852 | andrews | |
3567 | 3566 | I3567 | Reginald John | Keating | andrews | ||
3568 | 3567 | I3568 | John | Scott | 1856 | andrews | |
3569 | 3568 | I3569 | Mary | Scott | 1860 | andrews | |
3570 | 3569 | I3570 | Brian | Cardno | 1945 | Broughty Ferry, Angus ![]() |
andrews |
3571 | 3570 | I3571 | Mary | Junor | 2 Jul 1827 | Old Deer ![]() |
andrews |
3572 | 4506 | I3572 | Elizabeth | Cardno | andrews | ||
3573 | 4507 | I3573 | James | Cardno | andrews | ||
3574 | 4508 | I3574 | Alexander | Cardno | andrews | ||
3575 | 3574 | I3575 | George | Milne | Abt 1838 | andrews | |
3576 | 3575 | I3576 | Janet | Milne | 9 Mar 1842 | Peterhead ![]() |
andrews |
3577 | 3576 | I3577 | Georgina | Anderson | 8 Nov 1836 | Peterhead ![]() |
andrews |
3578 | 3577 | I3578 | George | Anderson | andrews | ||
3579 | 3578 | I3579 | Christian | Thomson | Abt 1837 | Peterhead ![]() |
andrews |
3580 | 3579 | I3580 | John | Thomson | Abt 1839 | Peterhead ![]() |
andrews |
3581 | 3580 | I3581 | Ann | Thomson | Abt 1842 | Peterhead ![]() |
andrews |
3582 | 3581 | I3582 | Barbara | Thomson | Abt 1845 | Peterhead ![]() |
andrews |
3583 | 3582 | I3583 | George | Thomson | Abt 1847 | Peterhead ![]() |
andrews |
3584 | 3583 | I3584 | Mary | Ritchie | Abt 1869 | andrews | |
3585 | 3584 | I3585 | Mary | Cardno | 11 Oct 1891 | Inverallochy ![]() |
andrews |
3586 | 3585 | I3586 | Helen | Middleton | andrews | ||
3587 | 3586 | I3587 | Georgina Anderson | Richardson | 14 Dec 1858 | Peterhead ![]() |
andrews |
3588 | 3587 | I3588 | Adam C | Richardson | 1863 | andrews | |
3589 | 3588 | I3589 | Margaret | Richardson | 1857 | andrews | |
3590 | 3589 | I3590 | John F | Richardson | 1861 | andrews | |
3591 | 3590 | I3591 | William | Richardson | 1872 | andrews | |
3592 | 3591 | I3592 | Jane | Richardson | 1868 | andrews | |
3593 | 3592 | I3593 | Thomas | Richardson | 1870 | andrews | |
3594 | 3593 | I3594 | James | Richardson | 1866 | andrews | |
3595 | 3594 | I3595 | Amelia | Richardson | 1856 | andrews | |
3596 | 3595 | I3596 | John | Semple | 1853 | andrews | |
3597 | 3596 | I3597 | Isabel | Penny | 9 Jul 1781 | andrews | |
3598 | 3597 | I3598 | Jean | Penny | 8 Nov 1782 | andrews | |
3599 | 3598 | I3599 | John | Penny | 30 Jan 1787 | andrews | |
3600 | 3599 | I3600 | James | Penny | 1790 | Lonmay, Aberdeenshire ![]() |
andrews |
«Prev «1 ... 68 69 70 71 72 73 74 75 76 ... 92» Next»