Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 3701 to 3750 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 80» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
3701 | I2305 | Rettie | Kenneth | 0 | BIRT | S78 | https://www.findagrave.com/memorial/29462453/kenneth-rettie | All | ||
3702 | I2305 | Rettie | Kenneth | 0 | DEAT | S78 | https://www.findagrave.com/memorial/29462453/kenneth-rettie | All | ||
3703 | I2302 | Rettie | Mary Elizabeth | 0 | NAME | S27 | All | |||
3704 | I2302 | Rettie | Mary Elizabeth | 0 | BIRT | S27 | All | |||
3705 | I2302 | Rettie | Mary Elizabeth | 0 | DEAT | S27 | All | |||
3706 | I2303 | Rettie | Robert Crichton | 0 | NAME | S27 | All | |||
3707 | I2303 | Rettie | Robert Crichton | 0 | BIRT | S78 | https://www.findagrave.com/memorial/29462458/robert-crichton-rettie | All | ||
3708 | I2303 | Rettie | Robert Crichton | 0 | DEAT | S78 | https://www.findagrave.com/memorial/29462458/robert-crichton-rettie | All | ||
3709 | I2300 | Rettie | William | 0 | DEAT | S78 | https://www.findagrave.com/memorial/29462455/william-rettie | All | ||
3710 | I2300 | Rettie | William | 0 | BIRT | S27 | All | |||
3711 | I2300 | Rettie | William | 0 | BIRT | S68 | All | |||
3712 | I2811 | |||||||||
3713 | I2811 | |||||||||
3714 | I2026 | Richardson | Ann Bruce | 0 | BURI | S10 | All | |||
3715 | I2026 | Richardson | Ann Bruce | 0 | NAME | S10 | All | |||
3716 | I2026 | Richardson | Ann Bruce | 0 | BIRT | S23 | All | |||
3717 | I2026 | Richardson | Ann Bruce | 0 | DEAT | S23 | All | |||
3718 | I2109 | Richardson | Donna | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
3719 | I2115 | Richardson | Dorothy | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
3720 | I2044 | Richardson | Elizabeth (Betty) | 0 | NAME | S10 | All | |||
3721 | I2040 | Richardson | Elizabeth (Lizzie) | 0 | NAME | S10 | All | |||
3722 | I2035 | Richardson | Elsie | 0 | NAME | S10 | All | |||
3723 | I2116 | Richardson | Georgina | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
3724 | I3587 | Richardson | Georgina Anderson | 0 | BIRT | S45 | http://www.gencircles.com/users/ljw169/ | All | ||
3725 | I2110 | Richardson | Joyce | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
3726 | I2114 | Richardson | Mary | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
3727 | I2111 | Richardson | Maureen | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
3728 | I2047 | Richardson | Pearl | 0 | NAME | S10 | All | |||
3729 | I2107 | Richardson | Sandy | 0 | NAME | S10 | All | |||
3730 | I2112 | Richardson | William | 0 | NAME | S10 | All | |||
3731 | I2031 | Richardson | William (Billy) | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
3732 | I2080 | Richardson | William Leitch | 0 | 2211 | S10 | All | |||
3733 | I2080 | Richardson | William Leitch | 0 | NAME | S10 | All | |||
3734 | I2080 | Richardson | William Leitch | 0 | BIRT | S10 | All | |||
3735 | I2080 | Richardson | William Leitch | 0 | BIRT | S23 | All | |||
3736 | I2080 | Richardson | William Leitch | 0 | DEAT | S10 | All | |||
3737 | I2080 | Richardson | William Leitch | 0 | DEAT | S23 | All | |||
3738 | I2080 | Richardson | William Leitch | 0 | BURI | S10 | Date of Import: 9 May 2002 | All | ||
3739 | I1971 | Richie | Andrew | 0 | DEAT | S65 | All | |||
3740 | I1971 | Richie | Andrew | 0 | BIRT | S65 | All | |||
3741 | I1986 | Richie | Mary | 0 | DEAT | S65 | All | |||
3742 | I1986 | Richie | Mary | 0 | BIRT | S65 | All | |||
3743 | I409 | Riddell | Mary | 0 | DEAT | S30 | 116 | All | ||
3744 | I2466 | Ritchie | David Adams | 0 | DEAT | S99 | Fairlamb Family Tree. https://www.ancestry.co.uk/family-tree/person/tree/169663028/person/122196927014/facts | All | ||
3745 | I2466 | Ritchie | David Adams | 0 | BIRT | S99 | Fairlamb Family Tree. https://www.ancestry.co.uk/family-tree/person/tree/169663028/person/122196927014/facts | All | ||
3746 | I1238 | Robb | Isabella (Sibella) Arbuthnott | 0 | 1947 | S7 | aged 55 | 232/1/01/-/007 | All | |
3747 | I3458 | Robbins | William Allen | 0 | BIRT | S45 | http://www.gencircles.com/users/dholderman/1/data/57 | All | ||
3748 | I1599 | Roberts | Charles Arthur | 0 | DEAT | S68 | All | |||
3749 | I1599 | Roberts | Charles Arthur | 0 | BIRT | S68 | All | |||
3750 | I1419 | Roberts | Owen Richard | 0 | BIRT | S17 | All |
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 80» Next»