Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 3801 to 3850 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 73 74 75 76 77 78 79 80 Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
3801 | I1881 | Sim | Wilson Cardno | 0 | BIRT | S38 | All | |||
3802 | I335 | Sims | Constance | 0 | BIRT | S30 | 64 | All | ||
3803 | I336 | Sims | Herbert | 0 | BIRT | S30 | 64 | All | ||
3804 | I337 | |||||||||
3805 | I200 | Skinner | Ethel Mary | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/59369679/person/48554709453/facts | All | ||
3806 | I200 | Skinner | Ethel Mary | 0 | DEAT | S99 | CARDNO Ethel Mary of Ardaros 8 Strichen Road Fraserburgh Aberdeenshire widow died 16 November 1963 Confirmation of Mary Elizabeth Cardno and Thomas Mundell Paterson bank manager. Sealed London 17 January. | National Probate Index | All | |
3807 | I2016 | Smart | George | 0 | NAME | S29 | All | |||
3808 | I239 | Smith | Ann | 0 | DEAT | S40 | Widow of Alexander Cardno, d. at Fordafowrie, aged 87 | All | ||
3809 | I239 | Smith | Ann | 0 | BIRT | S31 | All | |||
3810 | I229 | Smith | Elspet Marjory | 0 | BIRT | S104 | 442 | All | ||
3811 | I2580 | Smith | Florence Mary | 0 | NAME | S65 | Date of Import: Dec 8, 2004 | All | ||
3812 | I2580 | Smith | Florence Mary | 0 | 2368 | S99 | https://search.ancestry.co.uk/cgi-bin/sse.dll?db=1939UKRegister&indiv=try&h=17280221 | All | ||
3813 | I2067 | Smith | Gordon | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
3814 | I452 | Smith | Isabel | 0 | 1584 | S7 | Isabella Cardno, widow, aged 90, Millars Widow | All | ||
3815 | I452 | Smith | Isabel | 0 | 1583 | S76 | 227/B0/005/0B 004 | All | ||
3816 | I2342 | Smith | James | 0 | DEAT | S40 | Old Deer/26 | All | ||
3817 | I3773 | Smith | Jemima Cardno | 0 | BIRT | S104 | 442 | All | ||
3818 | I530 | Smith | Mary Ann | 0 | 1651 | S99 | https://search.ancestry.co.uk/cgi-bin/sse.dll?db=1939UKRegister&indiv=try&h=13433981 | All | ||
3819 | I1590 | Smith | Mary Jane | 0 | DEAT | S31 | All | |||
3820 | I1590 | Smith | Mary Jane | 0 | BIRT | S31 | All | |||
3821 | I1590 | Smith | Mary Jane | 0 | DEAT | S68 | All | |||
3822 | I2068 | Smith | Michelle | 0 | NAME | S10 | Date of Import: 9 May 2002 | All | ||
3823 | I939 | Smith | Susan | 0 | 1865 | S66 | Piece: SCT1851/184 Place: Crimond-Aberdeenshire Enumeration District: 2 Status Sex Age Occupation Where Born enshire - Lonmay | All | ||
3824 | I939 | Smith | Susan | 0 | DEAT | S5 | All | |||
3825 | I1131 | Smith | Thomas | 0 | DEAT | S9 | All | |||
3826 | I1131 | Smith | Thomas | 0 | BIRT | S9 | All | |||
3827 | I2890 | Smith | William | 0 | 2386 | S56 | From ancestry.com:he | 192/00002/00007 | All | |
3828 | I1997 | |||||||||
3829 | I2000 | Spalding | Margaret Fortune | 0 | DEAT | S23 | All | |||
3830 | I2000 | Spalding | Margaret Fortune | 0 | BIRT | S23 | All | |||
3831 | I1996 | Spalding | Stephen Cardno | 0 | DEAT | S23 | All | |||
3832 | I1996 | Spalding | Stephen Cardno | 0 | BIRT | S23 | All | |||
3833 | I2691 | |||||||||
3834 | I2682 | Stephen | George Richie | 0 | DEAT | S65 | All | |||
3835 | I2682 | Stephen | George Richie | 0 | BIRT | S65 | All | |||
3836 | I1984 | Stephen | Isabella | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/8084855/person/390136653461/facts | All | ||
3837 | I1984 | Stephen | Isabella | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/8084855/person/390136653461/facts | All | ||
3838 | I1234 | Stephen | Jessie | 0 | DEAT | S65 | All | |||
3839 | I1234 | Stephen | Jessie | 0 | BIRT | S65 | All | |||
3840 | I2683 | |||||||||
3841 | I286 | Stevens | Maud Marion | 0 | DEAT | S118 | All | |||
3842 | I791 | Stewart | Margaret | 0 | DEAT | S54 | 232/1 173 | All | ||
3843 | I3817 | Stewart | Nellie | 0 | 2468 | S141 | New Orleans, Louisiana. 18 April 1950. CARDNO, Alexander (Head). 13/ 36-800. https://ancestry.co.uk: accessed | All | ||
3844 | I3817 | Stewart | Nellie | 0 | NAME | S58 | All | |||
3845 | I3817 | Stewart | Nellie | 0 | BIRT | S15 | 438-68-6627 (LA) | All | ||
3846 | I130 | Still | George Cardno | 0 | DEAT | S35 | Still, George Cardno. Twickenham, M'sex., d. there 6 March 1931. | p. 911 | All | |
3847 | I1498 | Still | James Ironside | 0 | BIRT | S33 | All | |||
3848 | I1498 | Still | James Ironside | 0 | DEAT | S37 | Still, James Ironside DD 1920, d at Banchory-Devenick 29 November 1927. | XV, p. 911 | All | |
3849 | I1499 | Still | Katherine Littlejohn | 0 | BIRT | S34 | All | |||
3850 | I1500 | Still | Olive Adamson | 0 | BIRT | S34 | p. 580 | All |
«Prev «1 ... 73 74 75 76 77 78 79 80 Next»