Cardno Genealogies
Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 3851 to 3900 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 74 75 76 77 78 79 80 Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
3851 | I1502 | Still | Sydney Cardno | 0 | 2067 | S35 | Still, Sydney Chalmers, Minister of St James' Church (Church of Scotland) Paisley from 1936; retired 1954. | p. 1425 | All | |
3852 | I1502 | Still | Sydney Cardno | 0 | BIRT | S34 | All | |||
3853 | I131 | Still | Thomas Chalmers | 0 | NAME | S36 | Thomas Chalmers Stil, b. 10 Feb 1861 at Inverurie, s. of Thomas S., MA, and Margaret Cardno; educ. at Aberdeen Grammar School, Univ. of Aberdeen, MA (1881), New College, Edinburgh; licen. by F.C. Presb. of Edinburgh 18 May 1886; assist. Dundee St John's F.C. 1886-90; probationer in charge, Pencaitland, then a preaching station, April 1890 - Dec 1891; ord. and ind. 17 Dec 1891; m. 12 April 1893, Sarah Spence. Clerk to Presb. of Haddington and Dunbar 1917-29. | p. 64 | All | |
3854 | I131 | Still | Thomas Chalmers | 0 | BIRT | S36 | All | |||
3855 | I131 | Still | Thomas Chalmers | 0 | DEAT | S37 | Thomas Chalmers Still (MA 1881), Minister Emeritus of the West Church of Pencaitland in Haddingtonshire, died in April 1943 in his eighty-third year. He was a native of Inverurie, and came to the University from the Aberdeen Grammar School. FrFrom 1881 to 1886 he studied at New College, Edinburgh, and then, until 1890, was assistant at St John's Free Church, Dundee, whence he was called in 1891 to Pencaitland. He was clerk to the United Free Church Presbytery of Haddington and Dunbar from 1918 to 1929. | XXX (1942-43, 1943-44), p. 186 | All | |
3856 | I2609 | |||||||||
3857 | I2609 | |||||||||
3858 | I2608 | Stokes | David | 0 | NAME | S65 | Date of Import: Dec 8, 2004 | All | ||
3859 | I2610 | |||||||||
3860 | I2610 | |||||||||
3861 | I399 | Stott | Margaret | 0 | DEAT | S30 | died aged 91 | p. 115 | All | |
3862 | I1959 | Strachan | James | 0 | NAME | S10 | All | |||
3863 | I1959 | Strachan | James | 0 | BIRT | S65 | All | |||
3864 | I1959 | Strachan | James | 0 | DEAT | S65 | All | |||
3865 | I1977 | Strachan | James | 0 | BIRT | S65 | All | |||
3866 | I1977 | Strachan | James | 0 | 2192 | S93 | 235/02 002/00 006 | All | ||
3867 | I1977 | Strachan | James | 0 | DEAT | S65 | All | |||
3868 | I776 | Strachan | Janet (Jessie) | 0 | 1808 | S7 | All | |||
3869 | I2681 | Strachan | Mary Ann | 0 | DEAT | S65 | All | |||
3870 | I2681 | Strachan | Mary Ann | 0 | BIRT | S65 | All | |||
3871 | I3428 | Stuart | James | 0 | 2436 | S50 | From ancestry.com:arish: Peterhead | 232 1/19/4 | All | |
3872 | I4020 | Studholme | Sarah Jane | 0 | DEAT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/26871570/person/202121521562/facts | All | ||
3873 | I4020 | Studholme | Sarah Jane | 0 | BIRT | S99 | https://www.ancestry.co.uk/family-tree/person/tree/26871570/person/202121521562/facts | All | ||
3874 | I173 | Sutter | Isabella | 0 | DEAT | S30 | Isabella Souter died in London 25 October 1848 aged 68 & was buried in London. | p. 35 | All | |
3875 | I173 | Sutter | Isabella | 0 | BURI | S99 | Isabella Cardno, Richm... Street, 68, St Luke's Finsbury | London, England, Deaths and Burials, 1813-1980 | All | |
3876 | I1464 | |||||||||
3877 | I1462 | Swann | June Pamela | 0 | NAME | S146 | Huddersfield, West Yorkshire. 2nd Q., 1931. SWANN, June P. vol. 9a, p. 439. https://ancestry.co.uk: accessed | All | ||
3878 | I1462 | Swann | June Pamela | 0 | DEAT | S148 | Horsham, West Sussex. 18 November 2018. BARTON, June Pamela (aged 87). https://ancestry.co.uk: accessed | All | ||
3879 | I1461 | Swann | Thomas Henry | 0 | 2049 | S126 | 1939 Register. Huddersfield, Yorkshire. 29 September 1939. SWANN, Thomas Henry (Head). RG 101/3411F 495/7 /85. https://ancestry.co.uk: accessed | All | ||
3880 | I1461 | Swann | Thomas Henry | 0 | BIRT | S99 | Vevers Family Tree | http://person.ancestry.co.uk/tree/66299034/person/38155864014/facts | All | |
3881 | I1461 | Swann | Thomas Henry | 0 | DEAT | S99 | Vevers Family Tree | http://person.ancestry.co.uk/tree/66299034/person/38155864014/facts | All | |
3882 | I1974 | Tait | Charles | 0 | DEAT | S65 | All | |||
3883 | I1974 | Tait | Charles | 0 | BIRT | S65 | All | |||
3884 | I1870 | Taylor | Alexander | 0 | BIRT | S45 | users/ianmal/2/data/4387 | All | ||
3885 | I1870 | Taylor | Alexander | 0 | DEAT | S68 | 19 January 2008. | All | ||
3886 | I1876 | Taylor | Charles | 0 | BIRT | S45 | users/ianmal/2/data/4387 | All | ||
3887 | I1876 | Taylor | Charles | 0 | DEAT | S68 | 19 January 2008. | All | ||
3888 | I3513 | Taylor | Charles | 0 | DEAT | S68 | 19 January 2008. | All | ||
3889 | I1864 | Taylor | Jane Duncan | 0 | BIRT | S45 | users/ianmal/2/data/4387 | All | ||
3890 | I1864 | Taylor | Jane Duncan | 0 | DEAT | S68 | 19 January 2008. | All | ||
3891 | I1863 | Taylor | Margaret | 0 | BIRT | S45 | users/ianmal/2/data/4387 | All | ||
3892 | I1862 | Taylor | Mary N | 0 | BIRT | S45 | users/ianmal/2/data/4387 | All | ||
3893 | I1862 | Taylor | Mary N | 0 | DEAT | S68 | 19 January 2008. | All | ||
3894 | I3512 | Taylor | Thomas | 0 | BIRT | S68 | 19 January 2008. | All | ||
3895 | I2481 | Thompson | Alexander Cardno | 0 | BIRT | S38 | All | |||
3896 | I2481 | Thompson | Alexander Cardno | 0 | 2328 | S38 | All | |||
3897 | I2100 | Thompson | James | 0 | NAME | S10 | All | |||
3898 | I2101 | Thomson | Gail | 0 | NAME | S10 | All | |||
3899 | I3694 | Thomson | Janet | 0 | BIRT | S9 | All | |||
3900 | I3694 | Thomson | Janet | 0 | DEAT | S9 | Adie Toth Chadwick Wickham Choquette Family Tree | All |
«Prev «1 ... 74 75 76 77 78 79 80 Next»