Cardno Genealogies
Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 3901 to 3950 of 3983 » All Reports » Comma-delimited CSV file
«Prev «1 ... 75 76 77 78 79 80 Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
3901 | S66 | 1391 | Piece: SCT1841/168 Place: Aberdeen Burgh-Aberdeenshire Enumeration District: 10Civil Parish: Old Machar Ecclesiastical Parish, Village or Island: -Folio: 11 Page: 11Address: Cornhillemarks en F 17 Female Servant Aberdeenshire | 168/0B 011/0B 012 | I117 | Cardno | George | 0 | All | |
3902 | S66 | 1522 | Piece: SCT1841/168 Place: Aberdeen Burgh-Aberdeenshire Enumeration District: 16Civil Parish: Gilcomston Ecclesiastical Parish, Village or Island: -Folio: 1 Page: 12Address: Upper Denburne Born Remarks | 168/0B 020/0B 011 | I375 | Cardno | Martha | 0 | All | |
3903 | S66 | 1415 | Piece: SCT1841/168 Place: Aberdeen Burgh-Aberdeenshire Enumeration District: 30Civil Parish: Holburn Ecclesiastical Parish, Village or Island: -Folio: 5 Page: 17Address: Coopertonarks | I174 | Cardno | Peter | 0 | All | ||
3904 | S66 | 2269 | Piece: SCT1841/184 Place: Crimond-Aberdeenshire Enumeration District: 3Civil Parish: Crimond Ecclesiastical Parish, Village or Island: -Folio: 3 Page: 3Address: Mosstown s | I2210 | Watson | Mary | 0 | All | ||
3905 | S66 | 1537 | Piece: SCT1841/192 Place: Ellon-Aberdeenshire Enumeration District: 4Civil Parish: Ellon Ecclesiastical Parish, Village or Island: -Folio: 4 Page: 4/5Address: Mill Of Kinharichieks a F 10 Aberdeenshire | 192/00 004/00 003 | I398 | Cardno | Peter | 0 | All | |
3906 | S66 | 1541 | Piece: SCT1841/195 Place: Foveran-Aberdeenshire Enumeration District: 1Civil Parish: Foveran Ecclesiastical Parish, Village or Island: -Folio: 1 Page: 4Address: NewburghLACK Margaret F 30 Independent Aberdeenshire | 195/00 001/00 003 | I402 | Cardno | Harriet | 0 | All | |
3907 | S66 | 1475 | Piece: SCT1841/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 2Civil Parish: Fraserburgh Ecclesiastical Parish, Village or Island: -Folio: 2 Page: 9Address: Back Streetmarks | I297 | Cardno | Alexander | 0 | All | ||
3908 | S66 | 1480 | Piece: SCT1841/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 2Civil Parish: Fraserburgh Ecclesiastical Parish, Village or Island: -Folio: 2 Page: 9Address: Back Streetmarks | I307 | Cardno | James | 0 | All | ||
3909 | S48 | 1531 | Piece: SCT1841/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 3Civil Parish: Fraserburgh Ecclesiastical Parish, Village or Island: -Folio: 3 Page: 1Address: Fish Cross Streetrn Remarks | I393 | Cardno | Catherine Ann | 0 | All | ||
3910 | S66 | 1532 | Piece: SCT1841/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 3Civil Parish: Fraserburgh Ecclesiastical Parish, Village or Island: -Folio: 3 Page: 1Address: Fish Cross Streetrn Remarks | I394 | Thomson | William | 0 | All | ||
3911 | S66 | 1536 | Piece: SCT1841/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 3Civil Parish: Fraserburgh Ecclesiastical Parish, Village or Island: -Folio: 3 Page: 30Address: Caroline Streetn Remarks e | I396 | Cardno | Andrew | 0 | All | ||
3912 | S66 | 1606 | Piece: SCT1841/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 3Civil Parish: Fraserburgh Ecclesiastical Parish, Village or Island: -Folio: 3 Page: 30Address: Caroline Streetn Remarks e | I481 | Cardno | John | 0 | All | ||
3913 | S66 | 1490 | Piece: SCT1841/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 3Civil Parish: Fraserburgh Ecclesiastical Parish, Village or Island: -Folio: 3 Page: 31Address: Manse StreetRemarks | I323 | Cardno | John | 0 | All | ||
3914 | S66 | 1837 | Piece: SCT1841/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 3Civil Parish: Fraserburgh Ecclesiastical Parish, Village or Island: -Folio: 3 Page: 4Address: Fish Cross Streetrn Remarks | I801 | Cardno | James | 0 | All | ||
3915 | S66 | 1406 | Piece: SCT1841/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 5Civil Parish: Fraserburgh Ecclesiastical Parish, Village or Island: -Folio: 5 Page: 10Address: Part Of Kinglassere Born Remarks emale Servant Aberdeenshire | I161 | Cardno | John | 0 | All | ||
3916 | S66 | 1428 | Piece: SCT1841/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 5Civil Parish: Fraserburgh Ecclesiastical Parish, Village or Island: -Folio: 5 Page: 7Address: Kinbogs b Aberdeenshire 5 Ag Lab Aberdeenshire | I194 | Cardno | Alexander | 0 | All | ||
3917 | S66 | 1389 | Piece: SCT1841/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 5Civil Parish: Fraserburgh Ecclesiastical Parish, Village or Island: -Folio: 5 Page: 9Address: Gash PhilorthRemarks | I110 | Penny | Christian | 0 | All | ||
3918 | S66 | 1627 | Piece: SCT1841/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 7Civil Parish: Fraserburgh Ecclesiastical Parish, Village or Island: -Folio: 7 Page: 8Address: Tarwathieks known | I503 | Cardno | George | 0 | All | ||
3919 | S66 | 1916 | Piece: SCT1841/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 7Civil Parish: Fraserburgh Ecclesiastical Parish, Village or Island: -Folio: 7 Page: 8Address: Tarwathieks known | I1112 | Cardno | Isabella | 0 | All | ||
3920 | S66 | 1706 | Piece: SCT1841/232 Place: Peterhead-Aberdeenshire Enumeration District: 0Civil Parish: Peterhead-Parl.Burg Ecclesiastical Parish, Village or Island: -Folio: 8 Page: 2Address: Keith Streetorn Remarks rish: Peterhead-Parl.Burg Ecclesiastical Parish, Village or Island: -Folio: 3 Page: 10Address: Castle Streete e | I614 | Cardno | David | 0 | All | ||
3921 | S66 | 1805 | Piece: SCT1841/232 Place: Peterhead-Aberdeenshire Enumeration District: 1Civil Parish: Peterhead-Parish Ecclesiastical Parish, Village or Island: -Folio: 1 Page: 9Address: Burnhavenmarks M 25 Fisherman Aberdeenshire | I775 | Cardno | Wilson (William) | 0 | All | ||
3922 | S66 | 1682 | Piece: SCT1841/232 Place: Peterhead-Aberdeenshire Enumeration District: 1Civil Parish: Peterhead-Parl.Burg Ecclesiastical Parish, Village or Island: -Folio: 1 Page: 12Address: Kirk Streetorn Remarks | I584 | Wallace | Christian | 0 | All | ||
3923 | S66 | 1875 | Piece: SCT1841/232 Place: Peterhead-Aberdeenshire Enumeration District: 1Civil Parish: Peterhead-Parl.Burg Ecclesiastical Parish, Village or Island: -Folio: 1 Page: 12Address: Kirk Streetorn Remarks | I976 | Cardno | Barbara | 0 | All | ||
3924 | S66 | 1708 | Piece: SCT1841/232 Place: Peterhead-Aberdeenshire Enumeration District: 3Civil Parish: Peterhead-Parl.Burg Ecclesiastical Parish, Village or Island: -Folio: 3 Page: 10Address: Castle Streete Born Remarks a F 4 Aberdeenshire | I615 | Boddy | Amelia | 0 | All | ||
3925 | S66 | 1719 | Piece: SCT1841/232 Place: Peterhead-Aberdeenshire Enumeration District: 3Civil Parish: Peterhead-Parl.Burg Ecclesiastical Parish, Village or Island: -Folio: 3 Page: 8Address: Castle Streete Born Remarks | I625 | Cardno | John | 0 | All | ||
3926 | S48 | 1905 | Piece: SCT1841/232 Place: Peterhead-Aberdeenshire Enumeration District: 6Civil Parish: Peterhead-Parish Ecclesiastical Parish, Village or Island: -Folio: 6 Page: 12Address: Alehouse Hillrn Remarks F 9 Aberdeenshire | I1073 | Cardno | Mary Ann | 0 | All | ||
3927 | S66 | 1912 | Piece: SCT1841/232 Place: Peterhead-Aberdeenshire Enumeration District: 6Civil Parish: Peterhead-Parish Ecclesiastical Parish, Village or Island: -Folio: 6 Page: 12Address: Alehouse Hillrn Remarks F 9 Aberdeenshire | I1093 | Gray | Amelia (Emily) | 0 | All | ||
3928 | S66 | 2127 | Piece: SCT1841/232 Place: Peterhead-Aberdeenshire Enumeration District: 7Civil Parish: Peterhead-Parl.Burg Ecclesiastical Parish, Village or Island: East ParishFolio: 9 Page: 24Address: Marischal Street (North Side)ex Age Occupation Where Born Remarks ire | I1720 | Cardno | Alexander | 0 | All | ||
3929 | S66 | 1996 | Piece: SCT1841/232 Place: Peterhead-Aberdeenshire Enumeration District: 8Civil Parish: Peterhead-Parl.Burg Ecclesiastical Parish, Village or Island: East ParishFolio: 10 Page: 7Address: Fish Lane (South Side)e Occupation Where Born Remarks e | I1358 | Cardno | John | 0 | All | ||
3930 | S48 | 1579 | Piece: SCT1841/248 Place: Tyrie-Aberdeenshire Enumeration District: 2Civil Parish: Tyrie Ecclesiastical Parish, Village or Island: New PitsligoFolio: 5 Page: 9/10Address: Milne Tillinamolte Born Remarks ounty' box IS Beny M 30 Farm Servant Aberdeenshire | I451 | Cardno | James | 0 | All | ||
3931 | S66 | 1599 | Piece: SCT1841/248 Place: Tyrie-Aberdeenshire Enumeration District: 2Civil Parish: Tyrie Ecclesiastical Parish, Village or Island: New PitsligoFolio: 5 Page: 9/10Address: Milne Tillinamoltorn Remarks ty' box e | I470 | Cardno | George | 0 | All | ||
3932 | S66 | 1566 | Piece: SCT1851/166 Place: St Fergus-Banffshire Enumeration District: 5e Occupation Where Born Remarks ck | I426 | Cardno | Alexander | 0 | All | ||
3933 | S66 | 1865 | Piece: SCT1851/184 Place: Crimond-Aberdeenshire Enumeration District: 2 Status Sex Age Occupation Where Born enshire - Lonmay | I939 | Smith | Susan | 0 | All | ||
3934 | S66 | 1967 | Piece: SCT1851/192 Place: Ellon-Aberdeenshire Enumeration District: 6 Rel Status Sex Age Occupation Where Born t Home Aberdeenshire - Ellon shire - Ellon | I1278 | Cardno | Helen | 0 | All | ||
3935 | S66 | 1476 | Piece: SCT1851/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 2 k Street F 67 Aberdeenshire - Tyrie | I297 | Cardno | Alexander | 0 | All | ||
3936 | S66 | 1770 | Piece: SCT1851/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 2 Status Sex Age Occupation Where Born | I726 | Cardno | George | 0 | All | ||
3937 | S66 | 1607 | Piece: SCT1851/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 3 treet Wife M F 27 Aberdeenshire - Fraserbro Aberdeenshire - Fraserbro | I481 | Cardno | John | 0 | All | ||
3938 | S66 | 1889 | Piece: SCT1851/196 Place: Fraserburgh-Aberdeenshire Enumeration District: 7 Rel Status Sex Age Occupation Where Born ISON Elizabeth Dau U F 22 Aberdeenshire - Rathen 'burghrdeenshire - Fr'burgh | I1050 | Cardno | Alexander | 0 | All | ||
3939 | S99 | 1763 | Police Constable | Class: RG 9; Piece: 1058; Folio: 4; Page: 4; GSU roll: 542744 | I707 | Cardno | Thomas | 0 | All | |
3940 | S15 | BIRT | Railroad Board | 721-10-8270 (RR) | I2556 | Cardno | Edward James | 0 | All | |
3941 | S67 | 1503 | Registration Number: 196 | ancestry.com | I345 | Cardno | John | 0 | All | |
3942 | S40 | DEAT | Richard Ernest Cardno, Seaman (Merchant Service), Single, aged 18, Concussion of Brain Dislocation of Spinal Vertebrae, Informant: John Cardno, 21 West Mary Street, Arbroath. | 481/B2 0094 | I2021 | Cardno | Richard Earnest | 0 | All | |
3943 | S99 | 1618 | Sarah Cardno, Servant, 62, Single, General servant (domestic), b. Fraserburgh | I491 | Cardno | Sarah | 0 | All | ||
3944 | S115 | 2544 | Secretary, lawyer's office | I4311 | Cardno | William Harry | 0 | All | ||
3945 | S23 | DEAT | She died 14 December 1894 in Millbank, Boddam, Peterhead.(10926) |
#cheyne/ | I1946 | Cheyne | Margaret | 0 | All | |
3946 | S23 | DEAT | She died 22 March 1877 at 20 Forbes Street, Aberdeen, Aberdeen, Aberdeenshire. | I504 | Cardno | Jane | 0 | All | ||
3947 | S1 | DEAT | She died on 1 Mar 1956 in 4 Rathen Rd., Cairnbulg. | /d12.htm | I1584 | Cardno | Jessie | 0 | All | |
3948 | S1 | DEAT | She died on 14 May 1899 in 17 Broadsea, Fraserburgh. | /d12.htm | I785 | Cardno | Elizabeth Gray | 0 | All | |
3949 | S1 | DEAT | She died on 15 Feb 1956 in 1 Church St., Cairnbulg. | /d12.htm | I1619 | Cardno | Mary A | 0 | All | |
3950 | S1 | DEAT | She died on 16 Jun 1929 in 110 Cairnbulg. | /d12.htm | I1223 | Cardno | Elizabeth Morgan | 0 | All |
«Prev «1 ... 75 76 77 78 79 80 Next»