Cardno Genealogies

Report: families, ordered by husband's name

         Description: families, ordered by husband's name


Matches 401 to 450 of 1485   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 30» Next»

# Family ID EhemannPersonID Nachname1 Vorname1 EhefrauPersonID Nachname2 Vorname2 Living Tree
401 F1209  I440  Cardno  James  I3756  Strachan  Elizabeth Stephen  All 
402 F400  I440  Cardno  James  I441  Daniel  Williamina (Minnie)  All 
403 F1438  I4428  Cardno  James  I4429  Cryle  Margaret  All 
404 F175  I451  Cardno  James  I452  Smith  Isabel  All 
405   I4546      I4560         
406 F1480  I4546  Cardno  James  I4559  Armstrong  Virginia  All 
407 F178  I460  Cardno  James  I461  Duncan  Jane  All 
408 F429  I506  Cardno  James  I1285  Mclennan  Mary  All 
409 F189  I508  Cardno  James  I507  Ritchie  Lizzie  All 
410 F557  I512  Cardno  James  I1729  Davis  Maggie Wilson  All 
411 F1328  I522  Cardno  James  I4165  Bruce  Mary McLeman  All 
412 F216  I590  Cardno  James  I591  Glennie  Janet  All 
413 F273  I746  Cardno  James  I747  Harper  Ann  All 
414 F839  I783  Cardno  James  I2638  McL  Mary  All 
415 F289  I801  Cardno  James  I802  Thomson  Margaret  All 
416 F290  I803  Cardno  James  I804  Stephen  Mary  All 
417 F294  I816  Cardno  James  I817  Henderson  Mary  All 
418 F322  I936  Cardno  James  I937  Penny  Margaret  All 
419 F423  I1274  Cardno  James (Nicholson) Green  I1423  Moad  Gladys Luella  All 
420 F401  I1158  Cardno  James Alexander  I1159  Murray  Kathleen F.T.  All 
421 F1309  I4112  Cardno  James Alexander  I4114  Noble  Mary  All 
422 F886  I2372  Cardno  James Allan  I4030  Hunter  Ethel Maud  All 
423 F1221  I3426  Cardno  James Allan  I3790  Keith  Sarah  All 
424 F681  I682  Cardno  James Allan  I2159  Chapman  Sarah Ann  All 
425 F1232  I2754  Cardno  James Allen        All 
426 F1347  I284  Cardno  James Birnie  I4204  Swinerd  Agnes Annie  All 
427 F1324  I4150  Cardno  James Birnie  I4151  Bews  Margaret Drever  All 
428 F786  I2468  Cardno  James Crawford  I2471  Whyte  Alexa Margaret  All 
429 F1009  I3086  Cardno  James David  I3092  Kaminski  Esther Florence  All 
430 F1240  I3415  Cardno  James Duthie  I3923  Buchan  Mary Ann  All 
431 F78  I199  Cardno  James Farquhar  I200  Skinner  Ethel Mary  All 
432   I4417      I4570         
433 F1246  I3936  Cardno  James John  I3937  Connnolly  Julia Rose  All 
434   I3095      I3118         
435 F138  I346  Cardno  James Lyall  I347  Tilney  Florence  All 
436 F1301  I2451  Cardno  James Mowat  I4088  Brady  June Mack Newbigging  All 
437 F1465  I655  Cardno  James Mowat  I4505  Webster  Maggie  All 
438 F242  I655  Cardno  James Mowat  I656  Stewart  Mary Ann  All 
439 F1478  I4540  Cardno  James Robert  I4542  McMahon  Angela  All 
440 F762  I2391  Cardno  James Robertson  I2392  Waddell  Alexanderina  All 
441 F763  I2391  Cardno  James Robertson  I2393  Gilmour  Jane  All 
442 F766  I2446  Cardno  James Stewart  I3868  McFarlane  Lilian  All 
443   I478      I1146         
444 F365  I1077  Cardno  John  I1078  Mackie  Sophia  All 
445 F693  I1079  Cardno  John  I2210  Watson  Mary  All 
446 F368  I1088  Cardno  John  I1089  Clockie  Catherine  All 
447 F384  I1122  Cardno  John  I1123  Piry  Jean  All 
448 F385  I1124  Cardno  John  I1125  Watt  Elizabeth  All 
449 F416  I1256  Cardno  John  I1257  McKinnon  Ann Law  All 
450 F747  I1259  Cardno  John  I443  Warrender  Annie Leask  All 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 30» Next»