Cardno Genealogies
Report: individuals: number of days between birth and death
Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden
Matches 401 to 450 of 929 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 19» Next»
# | Person ID | Last Name | First Name | Birth Date | Death Date | Number_of_days | Living | Tree |
---|---|---|---|---|---|---|---|---|
401 | I3823 | Anderson | Alexander | 17 May 1805 | 27 Jun 1878 | 26704 | 0 | All |
402 | I2303 | Rettie | Robert Crichton | 21 Jul 1908 | 26 Aug 1981 | 26699 | 0 | All |
403 | I3484 | Forrest | Alice | 4 Apr 1903 | 16 Mar 1976 | 26645 | 0 | All |
404 | I4171 | Sheader | Richard Wray | 26 Mar 1878 | 27 Feb 1951 | 26635 | 0 | All |
405 | I2474 | Geddes | Alexander | 21 May 1907 | 6 Apr 1980 | 26619 | 0 | All |
406 | I1746 | Birnie | George | 12 Aug 1849 | 26 May 1922 | 26584 | 0 | All |
407 | I578 | Cardno | Ernest | 21 Oct 1860 | 24 Jun 1933 | 26543 | 0 | All |
408 | I1864 | Taylor | Jane Duncan | 11 Nov 1874 | 15 Jul 1947 | 26543 | 0 | All |
409 | I2285 | Cardno | Moira | 5 May 1937 | 6 Dec 2009 | 26513 | 0 | All |
410 | I2013 | Hammond | George Alvin | 4 Sep 1911 | 31 Mar 1984 | 26507 | 0 | All |
411 | I2122 | Howie | Robina | 6 Sep 1907 | 30 Mar 1980 | 26504 | 0 | All |
412 | I31 | McRobbie | Alexander | 26 Aug 1785 | 20 Mar 1858 | 26503 | 0 | All |
413 | I1617 | Cardno | Ronald England | 10 Aug 1932 | 2 Mar 2005 | 26502 | 0 | All |
414 | I1976 | Cardno | Robert | 18 Jul 1906 | 13 Jan 1979 | 26477 | 0 | All |
415 | I1231 | Cardno | Robert | 14 Jun 1866 | 6 Nov 1938 | 26442 | 0 | All |
416 | I3543 | Noble | Benjimin | 30 Nov 1871 | 23 Apr 1944 | 26442 | 0 | All |
417 | I769 | Penny | William | 12 Jul 1788 | 24 Nov 1860 | 26432 | 0 | All |
418 | I1270 | Cardno | John | 5 Aug 1855 | 10 Dec 1927 | 26424 | 0 | All |
419 | I3135 | Fullerton | Anne Sharkey | 8 Dec 1888 | 31 Mar 1961 | 26410 | 0 | All |
420 | I3042 | Wallace | Margaret | 9 May 1829 | 23 Aug 1901 | 26403 | 0 | All |
421 | I4083 | Cardno | Raymond | 25 Jun 1935 | 13 Aug 2007 | 26347 | 0 | All |
422 | I1538 | Anderson | John | 2 Jul 1774 | 18 Aug 1846 | 26344 | 0 | All |
423 | I4126 | Cardno | Doris Sibella | 28 Jun 1910 | 22 Jul 1982 | 26322 | 0 | All |
424 | I396 | Cardno | Andrew | 19 Sep 1790 | 18 Sep 1862 | 26296 | 0 | All |
425 | I3794 | Duthie | James | 06 Feb 1876 | 25 Jan 1948 | 26285 | 0 | All |
426 | I3910 | Paterson | Annie Fullerton Cardno | 29 Apr 1932 | 12 Apr 2004 | 26281 | 0 | All |
427 | I791 | Stewart | Margaret | 1 Oct 1828 | 7 Sep 1900 | 26273 | 0 | All |
428 | I33 | McRobbie | Robert | 11 Mar 1834 | 11 Feb 1906 | 26269 | 0 | All |
429 | I2221 | Arthur | Andrew | 23 Mar 1850 | 10 Feb 1922 | 26256 | 0 | All |
430 | I4192 | Cardno | John Murray | 21 Mar 1939 | 23 Jan 2011 | 26241 | 0 | All |
431 | I4515 | Cardno | Josephine Geddes | 20 Jan 1918 | 3 Nov 1989 | 26220 | 0 | All |
432 | I4097 | Thompson | James | 16 Nov 1936 | 8 Aug 2008 | 26198 | 0 | All |
433 | I1718 | Cardno | Jeanie (Jean) | 30 Jan 1897 | 17 Oct 1968 | 26192 | 0 | All |
434 | I2131 | Cardno | Eric | 4 Jun 1936 | 16 Feb 2008 | 26189 | 0 | All |
435 | I1761 | Stuart | Amelia Verdun | 8 May 1916 | 19 Jan 1988 | 26188 | 0 | All |
436 | I1638 | Bisset | William | 14 Nov 1842 | 25 Jul 1914 | 26185 | 0 | All |
437 | I4096 | Cardno | Jack | 14 Nov 1932 | 17 Jun 2004 | 26148 | 0 | All |
438 | I255 | Cardno | Robert Catto | 18 Jul 1906 | 2 Jan 1978 | 26101 | 0 | All |
439 | I1423 | Moad | Gladys Luella | 12 Jun 1904 | 31 Oct 1975 | 26073 | 0 | All |
440 | I2430 | Cardno | George Cameron | 19 Jul 1925 | 12 Nov 1996 | 26049 | 0 | All |
441 | I1984 | Stephen | Isabella | 10 Jan 1856 | 4 May 1927 | 26046 | 0 | All |
442 | I4087 | Dow | Gordon John | 25 May 1923 | 14 Sep 1994 | 26045 | 0 | All |
443 | I4082 | Cardno | William | 20 Feb 1943 | 25 May 2014 | 26027 | 0 | All |
444 | I1237 | Cardno | Adam | 19 Dec 1832 | 5 Jan 1904 | 25948 | 0 | All |
445 | I3162 | Shand | John Cardno | 15 Jan 1923 | 21 Jan 1994 | 25939 | 0 | All |
446 | I4188 | Vernon | Beryl Ida | 22 Apr 1911 | 23 Apr 1982 | 25934 | 0 | All |
447 | I2189 | Babiuk | Nancy Lorraine | 18 Oct 1934 | 18 Oct 2005 | 25933 | 0 | All |
448 | I253 | Cardno | John Milne | 16 Jan 1903 | 6 Jan 1974 | 25923 | 0 | All |
449 | I1112 | Cardno | Isabella | 12 Aug 1824 | 6 Jul 1895 | 25895 | 0 | All |
450 | I1884 | Cardno | John | 12 Mar 1912 | 17 Jan 1983 | 25878 | 0 | All |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 19» Next»